Tailgate export data is a consolidated report based on bills of lading, shipping bills & invoices filed at Indian customs, ports while Tailgate export from India.
| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country |
|---|---|---|---|---|---|---|---|---|---|
| 22-Nov-2016 | chennai sea | 87089900 | motor vehicle parts - lifter assy-tailgate,rh 817801j000 | 1 | NOS | 10.82 | 10.82 | durban | south africa |
| 22-Nov-2016 | chennai sea | 87089900 | motor vehicle parts-latch assembly-tailgate-81230-c8000 | 1024 | PCS | 6.40 | 6555.67 | istanbul | turkey |
| 22-Nov-2016 | chennai sea | 87089900 | motor vehicle parts - handle assy-tailgate 817201j020 | 1 | NOS | 10.19 | 10.19 | durban | south africa |
| 21-Nov-2016 | chennai sea | 87089900 | motor vehicle parts - lifter assy-tailgate 817700x001 | 4 | NOS | 10.82 | 43.28 | laem chabang | thailand |
| 21-Nov-2016 | kattupalli village ponneri taluk tiruvallur | 87089900 | motor vehicle parts - lifter assy-tailgate,lh 817701j000 | 5 | NOS | 10.82 | 54.08 | haifa | israel |
| 21-Nov-2016 | kattupalli village ponneri taluk tiruvallur | 87089900 | motor vehicle parts - lifter assy-tailgate 817700x001 | 7 | NOS | 10.82 | 75.72 | haifa | israel |
| 21-Nov-2016 | kattupalli village ponneri taluk tiruvallur | 87089900 | motor vehicle parts - lifter assy-tailgate,rh 817801j000 | 16 | NOS | 10.82 | 173.07 | haifa | israel |
| 21-Nov-2016 | chennai sea | 87089900 | motor vehicle parts - lifter assy-tailgate 817700x001 | 2 | NOS | 10.82 | 21.64 | laem chabang | thailand |
| 20-Nov-2016 | bombay air cargo | 85443000 | cable assembly audi tailgate sensor p33cable assy au 316 po no 2495962718 1952057 1 | 1600 | NOS | 1.72 | 2752.00 | shanghai - pu dong | china |
| 20-Nov-2016 | raxaul | 87089900 | motor parts - tailgate storme | 1 | PCS | 200.41 | 200.41 | kathmandu | nepal |
| 20-Nov-2016 | chennai sea | 87089900 | motor vehicle parts - lifter assy-tailgate,lh 817701j000 | 20 | NOS | 9.31 | 186.26 | sydney | australia |
| 20-Nov-2016 | chennai sea | 87089900 | motor vehicle parts - lifter assy-tailgate 817700x001 | 5 | NOS | 7.52 | 37.60 | southampton | united states |
| 20-Nov-2016 | chennai air cargo | 87089900 | motor vehicle parts - lifter assy-tailgate,lh 817701j000 | 5 | NOS | 10.82 | 54.08 | tel aviv yafo | israel |
| 20-Nov-2016 | chennai sea | 87089900 | motor vehicle parts - lifter assy-tailgate 817700x001 | 41 | NOS | 7.52 | 308.24 | hamburg | united states |
| 20-Nov-2016 | chennai sea | 87089900 | motor vehicle parts - wiring assy-tailgate extn 916900x040 | 4 | NOS | 14.66 | 58.65 | hamburg | united states |
| 18-Nov-2016 | banglore air cargo | 84733030 | tailgate p printed circuit card assemblyfor point of sale terminals part no-054y2430 | 1 | NOS | 104.23 | 104.23 | sydney | australia |
| 18-Nov-2016 | kattupalli village ponneri taluk tiruvallur | 87089900 | motor vehicle parts - lifter assy-tailgate,rh 8178005530 | 2 | NOS | 9.30 | 18.60 | miami | united states |
| 18-Nov-2016 | kattupalli village ponneri taluk tiruvallur | 87089900 | motor vehicle parts - latch assembly-tailgate - 81230-c8000 | 768 | PCS | 6.41 | 4924.53 | istanbul | turkey |
| 18-Nov-2016 | chennai sea | 87089900 | motor vehicle parts - latch assembly-tailgate - 81230-b4010 | 810 | PCS | 4.96 | 4015.44 | istanbul | turkey |
| 18-Nov-2016 | chennai sea | 87089900 | motor vehicle parts - latch assembly-tailgate - 81230-b4010 | 28 | PCS | 4.86 | 136.17 | istanbul | turkey |
Seair Exim Solutions provides complete details of Tailgate exports from India. Tailgate export data is collected from Indian customs with shipment details like exporter name, Indian export port name, price, HS code, etc. Tailgate export Data of India helps you to find the answers of the following questions easily
Tailgate export data provides structured insights into outbound shipment activities from India, helping businesses understand export volumes, destination countries, and trade movement patterns. By analysing the Tailgate exports data, exporters can evaluate demand trends, pricing behaviour, and HS code classifications.
Our data-driven dashboard supports better decision-making by enabling companies to track international market performance, identify growth opportunities, and reduce risks associated with export planning. For manufacturers and traders, having access to reliable export-import data ensures transparency and long-term competitiveness in global markets.
Read MoreWe collect Tailgate export data in India from verified Indian customs records and authorised trade databases. To ensure accuracy and dependability, the data is sourced from official shipping bills, port filings, and customs documentation.
This structured collection process allows businesses to access consistent and authentic trade intelligence. By relying on official records, Seair Exim Solutions ensures that exporters, analysts, and research firms can confidently use the export data of Tailgate for professional market analysis and strategic planning.
Read MoreTailgate export data reports contain comprehensive shipment-level details that help businesses analyse trade flow in depth. These reports typically include exporter names, HS codes, product descriptions, shipment dates, quantities, declared values, destination countries, and ports of loading.
In addition, users can gain visibility into active exporters, shipment frequency, and trade routes. Such detailed information allows companies to study the Tailgate exporters list, benchmark performance, and understand how Indian exports are positioned in global markets.
Read MoreOur platform updates the Tailgate export data regularly to reflect the latest customs filings and shipment activities. Frequent updates ensure that users always have access to current and relevant information for analysis.
This helps exporters monitor recent trends, track changes in international demand, and respond quickly to market fluctuations. In order to ensure that data-driven decisions are founded on the most recent export intelligence available, regular updates also allow businesses to identify new export destinations and changing trade patterns.
Read MoreYes, the Tailgate export data in India is highly effective for identifying active exporters and suppliers operating in the market.
By analysing historical shipment records, businesses can discover leading suppliers in India, assess exporter consistency, and evaluate shipment volumes over time. For importers, distributors, and sourcing experts looking for trustworthy trading partners, this information is helpful.
Read MoreWe offer customised export data of the Tailgate based on specific business requirements. Users can request tailored reports filtered by destination country, port, exporter name, HS code, time period, or shipment value.
Customised reports allow businesses to focus only on relevant data points, saving time and improving analytical efficiency. With the use of a trustworthy trade intelligence platform, this flexibility enables exporters, consultants, and market researchers to obtain precise insights in line with their strategic goals.
Read MoreYes, Seair Exim Solutions provides a sample report so users can review the format, depth, and quality of Tailgate exports data before subscribing.
The sample aids companies in comprehending the presentation of trade statistics, exporter data, and shipment details. Before choosing a full subscription or customised export data solution, this enables users to assess whether the data satisfies their analytical requirements and facilitates well-informed decision-making.
Read MoreWe have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.