Collect India Export Data of product under HS Code 87089900 at SEAIR Exim Solutions. This is a sample report that provides authentic export statistics of product under HS Code 87089900.
Few records have mentioned below, Simply make a call at +91-9990837766 to collect a free sample report now!.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
23-Nov-2016 | bangalore | 87089900 | 70021766 86x1.20mm ck75 0_812_39800 | 790 | NOS | 0.89 | 703.10 | shanghai | china | |
23-Nov-2016 | bangalore | 87089900 | 70021765 83x0.9mm ck75 0_812_39800 | 635 | NOS | 2.14 | 1358.90 | shanghai | china | |
23-Nov-2016 | bangalore | 87089900 | other parts and accessories of vehiclesof heading 8701-8705, tm.0114659.b,pumpbody complete assembly,p/n:tm.0114659.b | 18000 | NOS | 6.92 | 124584.95 | bratislava port | slovak republic | |
23-Nov-2016 | bangalore | 87089900 | tools trolly taparia-ttb7 (1 num) | 91 | KGS | 4.74 | 431.30 | djibouti | djibouti | |
23-Nov-2016 | bangalore | 87089900 | 450328 rev 001 conctr grupo 2pin rear. other parts & accessories of motor vehicles of headings 8701 to 8705 | 18000 | NOS | 0.23 | 4104.00 | gadsden | united states | |
23-Nov-2016 | bangalore | 87089900 | plunger lash adjuster 40145549 - parts of motor vehicles | 11262 | NOS | 0.22 | 2502.23 | wheeling | united states | |
23-Nov-2016 | bangalore | 87089900 | body lash adjuster 40140076 - parts of motor vehicles | 11118 | NOS | 0.54 | 6052.08 | wheeling | united states | |
23-Nov-2016 | bangalore | 87089900 | motor vehicle parts a 680 332 02 06kingpin | 256 | NOS | 7.46 | 1910.99 | norfolk | united states | |
23-Nov-2016 | bangalore | 87089900 | motor vehicle parts a 680 332 01 06 kingpin | 5152 | NOS | 6.96 | 35866.08 | norfolk | united states | |
23-Nov-2016 | waluj aurangabad | 87089900 | i/we undertake to abide by provisions offoreign exchange management act,1999,asamended from time to time,including rea | 0.01 | NOS | 0.00 | 0.00 | constanta | romania | |
23-Nov-2016 | waluj aurangabad | 87089900 | fabricated steel article made out of hr& cr sheet (auto componenets) base for suspension biellette transversale ar (686 | 2016 | NOS | 2.07 | 4166.53 | constanta | romania | |
23-Nov-2016 | waluj aurangabad | 87089900 | fabricated steel article made out of hr& cr sheet (auto componenets) base for suspension biellette transversale av (686 | 1008 | NOS | 1.93 | 1950.20 | constanta | romania | |
23-Nov-2016 | waluj aurangabad | 87089900 | fabricated steel article made out of hr& cr sheet (auto componenets) base for suspension bielle longi droitie (art no. | 3840 | NOS | 2.35 | 9039.30 | constanta | romania | |
23-Nov-2016 | waluj aurangabad | 87089900 | fabricated steel article made out of hr& cr sheet (auto components) base for suspension bielle longi gauchi (art no. 68 | 3840 | NOS | 2.34 | 9002.80 | constanta | romania | |
23-Nov-2016 | waluj aurangabad | 87089900 | fabricate steel article made out of hr &cr sheet (auto components) base for suspension bras transversal ar (art no. 6852 | 6048 | NOS | 1.77 | 10730.37 | constanta | romania | |
23-Nov-2016 | waluj aurangabad | 87089900 | fabricated steel article made out hr & cr sheet (auto components) base for suspension bras transversal av(art no.6851-03 | 6048 | NOS | 1.75 | 10596.24 | constanta | romania | |
23-Nov-2016 | waluj aurangabad | 87089900 | fabricated steel article made out of hr& cr sheet(auto components)base for suspension jumlle trs(art no. 6849-02 india) | 5400 | NOS | 2.46 | 13258.99 | constanta | romania | |
23-Nov-2016 | icd tondiarpet | 87089900 | agri tractor parts - element | 182 | NOS | 1.64 | 298.48 | chittagong | bangladesh | |
23-Nov-2016 | icd tondiarpet | 87089900 | agri tractor parts - prefilter insert | 238 | NOS | 1.44 | 342.72 | chittagong | bangladesh | |
23-Nov-2016 | icd tondiarpet | 87089900 | agri tractor parts - feed pump | 1 | NOS | 28.50 | 28.50 | chittagong | bangladesh |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.