| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 29-Jun-2016 | nhava sheva sea | 74112100 | brass tube 6 x 1.05 mm x 2440 mm | 1188 | KGS | 5.44 | 6460.15 | china | |
| 29-Jun-2016 | nhava sheva sea | 74112100 | brass tube 6.3 x 0.5 mm x 2440 mm | 700 | KGS | 5.44 | 3806.49 | china | |
| 29-Jun-2016 | nhava sheva sea | 74112900 | brass blank part no 806004 (qty: 15000 pcs / eur 1.40 per pcs) | 3150 | KGS | 7.60 | 23952.98 | united kingdom | |
| 29-Jun-2016 | nhava sheva sea | 74112900 | brass blank part no 806008 (qty: 10984 pcs / eur 0.65 per pcs) | 1370 | KGS | 5.96 | 8162.58 | united kingdom | |
| 29-Jun-2016 | nhava sheva sea | 74111000 | copper tube (7.00mmx0.250mmxb44-0.350) (kl-2016-ai-21-007616dt.20/06/2016) | 2.94106 | MTS | 6224.50 | 18306.62 | malaysia | |
| 29-Jun-2016 | tughlakabad | 74111000 | seamless copper tube 07.00mm x 0.314mm -40d - 7mm-hi xsl (lhct brand) | 2301 | KGS | 6.11 | 14051.43 | thailand | |
| 29-Jun-2016 | tughlakabad | 74111000 | seamless copper tube 07.00mm x 0.314mm -40d - 7mm-hi xsl (lhct brand) | 3513 | KGS | 6.11 | 21452.70 | thailand | |
| 29-Jun-2016 | tughlakabad | 74111000 | copper tubes 6.35mmx 0.30mm (asn. cert.ref. no.vn-in 16/75/00621 dt. 16.06.2016 ) | 597.5 | KGS | 5.57 | 3327.58 | vietnam, democratic rep. of | |
| 29-Jun-2016 | tughlakabad | 74111000 | copper tubes 7*0.25+0.15-18(53,60),/58 (igt) (asn. cert.ref.no.vn-in 16/75/00621 dt. 16.06.2016 ) | 1814 | KGS | 5.83 | 10583.46 | vietnam, democratic rep. of | |
| 29-Jun-2016 | tughlakabad | 74111000 | seamless copper tube 07.00mm x 0.314mm - 40d - 7mm-hi xsl (lhct brand) | 5521 | KGS | 6.11 | 33714.88 | thailand | |
| 29-Jun-2016 | garhi harsaru - gurgaon icd | 74112100 | red brass tube length 1413mm arzon part no wrslm1910-406 (for mfg of radiator) | 15457 | KGS | 10.83 | 167343.22 | canada | |
| 29-Jun-2016 | patparganj | 74112900 | copper tube (size-6.35 mm x 0.58 mm)(asean-india free trade no:vn-in16/01/03843 dt:02.06.2016) | 1008.9 | KGS | 5.56 | 5610.60 | vietnam, democratic rep. of | |
| 29-Jun-2016 | patparganj | 74112900 | copper tube (size-15.88 mm x 0.64 mm)(asean-india free trade no:vn-in16/01/03843 dt:02.06.2016) | 1097.8 | KGS | 5.56 | 6104.98 | vietnam, democratic rep. of | |
| 29-Jun-2016 | tughlakabad | 74111000 | copper tubes 9.52mm x 0.30mm ( asn. cert.ref. no.vn-in 16/75/00621 dt.16.06.2016 ) | 1414 | KGS | 5.57 | 7874.81 | vietnam, democratic rep. of | |
| 29-Jun-2016 | tughlakabad | 74111000 | copper tubes 9.52mm x 0.36mm (asn. cert.ref. no.vn-in 16/75/00621 dt. 16.06.2016 ) | 1559 | KGS | 5.57 | 8682.34 | vietnam, democratic rep. of |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.