| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 29-Jun-2016 | tughlakabad | 74111000 | seamless copper tube 07.00mm x 0.314mm -40d - 7mm-hi xsl (lhct brand) | 3513 | KGS | 6.11 | 21452.70 | thailand | |
| 29-Jun-2016 | tughlakabad | 74111000 | seamless copper tube 07.00mm x 0.314mm - 40d - 7mm-hi xsl (lhct brand) | 5521 | KGS | 6.11 | 33714.88 | thailand | |
| 29-Jun-2016 | tughlakabad | 74111000 | seamless copper tube 07.00mm x 0.314mm - 40d - 7mm-hi xsl (lhct brand) | 249 | KGS | 6.11 | 1520.56 | thailand | |
| 29-Jun-2016 | tughlakabad | 74111000 | seamless copper tube 07.00mm x 0.314mm - 40d - 7mm-hi xsl (lhct brand) | 2200 | KGS | 6.11 | 13434.66 | thailand | |
| 29-Jun-2016 | tughlakabad | 74111000 | seamless copper tube 07.00mm x 0.314mm -40d - 7mm-hi xsl (lhct brand) | 2312.6 | KGS | 6.11 | 14122.27 | thailand | |
| 28-Jun-2016 | nhava sheva sea | 74111000 | seamless copper tube (lhct brand) 06.35mm x 0.50mm - pcgg3560502 (c.o. no. iai2016-0022828) | 5800.52 | KGS | 6.01 | 34841.83 | thailand | |
| 28-Jun-2016 | nhava sheva sea | 74111000 | seamless copper tube (lhct brand) 06.35mm x 0.50mm - pcgg3560502 (c.o. no. iai2016-0022828) | 654.88 | KGS | 6.01 | 3933.65 | thailand | |
| 28-Jun-2016 | nhava sheva sea | 74111000 | seamless copper tube (lhct brand) 06.35mm x 0.75mm - raa02017603 (c.o. no. iai2016-0022828) | 1194.8 | KGS | 6.01 | 7176.77 | thailand | |
| 27-Jun-2016 | garhi harsaru - gurgaon icd | 74111000 | 7.00 x 0.41 x lwc copper tube (end use:air conditions manufacturing) (captive consumption) | 4543 | KGS | 6.18 | 28072.01 | thailand | |
| 27-Jun-2016 | garhi harsaru - gurgaon icd | 74111000 | 6.35x0.70xlwc copper tube (end use:air conditions manufacturing) (captive consumption) | 2834.8 | KGS | 6.18 | 17516.74 | thailand | |
| 27-Jun-2016 | garhi harsaru - gurgaon icd | 74111000 | 7.00 x 0.41 x lwc copper tube (end use:air conditions manufacturing) (captive consumption) | 4703.1 | KGS | 6.18 | 29061.31 | thailand | |
| 27-Jun-2016 | garhi harsaru - gurgaon icd | 74111000 | 6.35 x 0.70 x lwc copper tube (end use:air conditions manufacturing) (captive consumption) | 2127.4 | KGS | 6.18 | 13145.58 | thailand | |
| 27-Jun-2016 | garhi harsaru - gurgaon icd | 74111000 | 7.00 x 0.50 x lwc copper tube (end use:air conditions manufacturing) (captive consumption) | 1284.9 | KGS | 6.18 | 7939.63 | thailand | |
| 27-Jun-2016 | garhi harsaru - gurgaon icd | 74111000 | 9.52 x 0.70 x lwc copper tube (end use:air conditions manufacturing) (captive consumption) | 841.6 | KGS | 6.18 | 5200.40 | thailand | |
| 27-Jun-2016 | garhi harsaru - gurgaon icd | 74111000 | 9.52 x 0.80 x lwc copper tube (end use:air conditions manufacturing) (captive consumption) | 556.5 | KGS | 6.18 | 3438.72 | thailand |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.