Venezuela has imported $10.6 billion worth of goods in the year 2018 and $10 billion worth of goods in 2017. It has the 94thposition as an import economy in the world.
Venezuela Import Shipment Data has a collection of stats and business intelligence info that is collected when consignments arrive into this country’s ports via road, air, and sea. It is totally based on import and export documents including import bills, invoices, and shipping bills. Our company collects import records from credible sources like port authorities, government bodies, shipping companies, and trade associations.
When it comes to exporting products from Venezuela, accessing correct information about its importing movements is crucial.Venezuela Import Data will definitely help you with this.It provides a wider picture of market trends and movements of the products. This is a helpful source for every type and size of business.
Venezuela Customs Import Data has a wide coverage of shipping records and major fields are HS code, item’s description, importer name, value, quantity, etc. It helps to expand your business and gain maximum profits in very less time. This is updated on a monthly basis.
Read MoreVenezuela Import Sample 1 | |
---|---|
Importer Name | ALUMINUM FINISHES ALUMBRA CA |
Product Description | INORGANIC CHEMICALS;INORGANIC OR ORGANIC COMPOUNDS OF PRECIOUS METAL, OF RADIOACTIVE ELEMENTS, OF RARE GROUND METALS OR OF OSTETICS |
MONTH YEAR | 6-2015 |
WEIGHT GR | 525 |
REGISTRY | 45551 |
WEIGHT NT | 525 |
SHIPPING PORT | BOGOTA |
ORIGIN COUNTRY | COLOMBIA |
ACQUISITION COUNTRY | COLOMBIA |
CHAPTER | 28 |
Cif Bols SUM | 672284 |
HS CODE | 28152200000 |
Cif Dols SUM | 3384 |
Venezuela Import Sample 2 | |
---|---|
Importer Name | NORFRI, CA |
Product Description | ESSENTIAL OILS AND RESINOIDS;PERFUMERY, COSMETIC OR TOILET PREPARATIONS |
MONTH YEAR | 6-2015 |
WEIGHT GR | 77 |
REGISTRY | 21297 |
WEIGHT NT | 69 |
SHIPPING PORT | PUERTO CABELLO |
ORIGIN COUNTRY | U.S |
ACQUISITION COUNTRY | U.S |
CHAPTER | 33 |
Cif Bols SUM | 18179 |
HS CODE | 3304201000 |
Cif Dols SUM | 92 |
Venezuela Import Sample 3 | |
---|---|
Importer Name | PLUMROSE LATINOAMERICANA CA |
Product Description | IMPREGNATED SCREENS; COATED, COATED OR STRETCHED;TECHNICAL ARTICLES OF TEXTILE MATERIAL |
MONTH YEAR | 6-2015 |
WEIGHT GR | 2 |
REGISTRY | 38477 |
WEIGHT NT | 2 |
SHIPPING PORT | LISBON |
ORIGIN COUNTRY | ESPAÑA |
ACQUISITION COUNTRY | ESPAÑA |
CHAPTER | 59 |
Cif Bols SUM | 8752 |
HS CODE | 5910000000 |
Cif Dols SUM | 1397 |
Venezuela Import Sample 4 | |
---|---|
Importer Name | INVESTMENTS NIGHTS.DAY, CA |
Product Description | ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, KNITTED OR CROCHETED |
MONTH YEAR | 6-2015 |
WEIGHT GR | 1063 |
REGISTRY | 22345 |
WEIGHT NT | 956 |
SHIPPING PORT | MANZANILLO |
ORIGIN COUNTRY | HONG KONG |
ACQUISITION COUNTRY | HONG KONG |
CHAPTER | 61 |
Cif Bols SUM | 865292 |
HS CODE | 6108220000 |
Cif Dols SUM | 4357 |
Venezuela Import Sample 5 | |
---|---|
Importer Name | CORPORACION ALVENCA 2015, CA |
Product Description | ALUMINUM AND ARTICLES THEREOF |
MONTH YEAR | 6-2015 |
WEIGHT GR | 63073 |
REGISTRY | 20550 |
WEIGHT NT | 58544 |
SHIPPING PORT | MANZANILLO |
ORIGIN COUNTRY | COSTA RICA |
ACQUISITION COUNTRY | COSTA RICA |
CHAPTER | 76 |
Cif Bols SUM | 43383138 |
HS CODE | 7607119000 |
Cif Dols SUM | 218368 |
Venezuela Import Sample 6 | |
---|---|
Importer Name | BOHAI DRILLING SERVICE VENEZUELA, S |
Product Description | TOOLS AND ARTICLES THEREOF, KNIVES AND COVERS OF TABLE, OF COMMON METAL; PARTS THEREOF, OF COMPOUND METAL |
MONTH YEAR | 6-2015 |
WEIGHT GR | 14 |
REGISTRY | 2801 |
WEIGHT NT | 13 |
SHIPPING PORT | SHANGHAI |
ORIGIN COUNTRY | CHINA |
ACQUISITION COUNTRY | CHINA |
CHAPTER | 82 |
Cif Bols SUM | 674 |
HS CODE | 8208900000 |
Cif Dols SUM | 107 |
Venezuela Import Sample 7 | |
---|---|
Importer Name | DLM LOGISTICS VENEZUELA, CA |
Product Description | MACHINERY AND EQUIPMENT, AND PARTS THEREOF;SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS, AND PARTS AND ACCESSORIES OF SUCH ARTICLES |
MONTH YEAR | 6-2015 |
WEIGHT GR | 1 |
REGISTRY | 38822 |
WEIGHT NT | 1 |
SHIPPING PORT | MIAMI |
ORIGIN COUNTRY | U.S |
ACQUISITION COUNTRY | U.S |
CHAPTER | 85 |
Cif Bols SUM | 1523 |
HS CODE | 8528512000 |
Cif Dols SUM | 132 |
Venezuela Import Sample 8 | |
---|---|
Importer Name | AEROCAMIONES DE VENEZUELA, CA |
Product Description | VEHICLES, MOTOR VEHICLES, TRACTORS, SPEEDOMETERS AND OTHER LAND VEHICLES; PARTS AND ACCESSORIES THEREOF |
MONTH YEAR | 6-2015 |
WEIGHT GR | 0 |
REGISTRY | 43724 |
WEIGHT NT | 0 |
SHIPPING PORT | SAN JUAN PUERTO RICO |
ORIGIN COUNTRY | PUERTO RICO |
ACQUISITION COUNTRY | PUERTO RICO |
CHAPTER | 87 |
Cif Bols SUM | 2521 |
HS CODE | 8708999090 |
Cif Dols SUM | 210 |
Venezuela Import Sample 9 | |
---|---|
Importer Name | HALLIBURTON SERVICES OF VENEZUELA |
Product Description | INSTRUMENTS AND APPARATUS OF OPTICS, PHOTOGRAPHS OR CINEMATOGRAPHY, OF MEASUREMENT, CONTROL OR PRECISION; MEDICAL OR SURGICAL INSTRUMENTS AND APPARATUS; PARTS AND ACCESSORIES OF SUCH INSTRUMENTS AND APPARATUS |
MONTH YEAR | 6-2015 |
WEIGHT GR | 4000 |
REGISTRY | 22567 |
WEIGHT NT | 3600 |
SHIPPING PORT | PUERTO CABELLO |
ORIGIN COUNTRY | RUSSIAN FEDERATION |
ACQUISITION COUNTRY | RUSSIAN FEDERATION |
CHAPTER | 90 |
Cif Bols SUM | 1584080 |
HS CODE | 9015909000 |
Cif Dols SUM | 177986 |
Venezuela Import Sample 10 | |
---|---|
Importer Name | DHL FLETES AEREOS CA |
Product Description | TOYS, GAMES AND ARTICLES FOR RECREATION OR SPORTS; PARTS AND ACCESSORIES THEREOF |
MONTH YEAR | 6-2015 |
WEIGHT GR | 1 |
REGISTRY | 45048 |
WEIGHT NT | 1 |
SHIPPING PORT | MIAMI |
ORIGIN COUNTRY | U.S |
ACQUISITION COUNTRY | U.S |
CHAPTER | 95 |
Cif Bols SUM | 11041 |
HS CODE | 9504500000 |
Cif Dols SUM | 56 |
Below mentioned chart represents the top products imported by Venezuela as , Chapter-04 (Birds’ Eggs; Natural Honey; Edible Products of Animal Origin, not elsewhere specified or included)- 13% Chapter-84 (Nuclear Reactors, Boilers, Machinery and Mechanical Appliances; Parts thereof)- 11% Chapter-10 (Cereals)- 10% Chapter-17 (Sugars and Sugar Confectionery)- 9% Chapter-90 (Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof)- 9%
Chapter | Description | Percentage |
---|---|---|
Chapter-04 | Birds’ Eggs; Natural Honey; Edible Products of Animal Origin, not elsewhere specified or included | 13% |
Chapter-84 | Nuclear Reactors, Boilers, Machinery and Mechanical Appliances; Parts thereof | 11% |
Chapter-10 | Cereals | 10% |
Chapter-17 | Sugars and Sugar Confectionery | 9% |
Chapter-90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 9% |
Chapter-85 | Electrical Machinery and Equipment and Parts Thereof; Sound Recorders and Reproducers, Television Image and Sound Recorders and Reproducers, and Parts and Accessories of Such Articles | 5% |
Chapter-87 | Vehicles other than Railway or Tramway Rolling-stock, and Parts and Accessories thereof | 4% |
Chapter-15 | Animals or Vegetable Fats and Oils and their Cleavage Products; Prepared Edible Fats; Animal or Vegetable Waxes | 4% |
Chapter-11 | Products of the Milling Industry; Malt; Starches; Inulin Wheat Gluten | 3% |
Chapter-07 | Vegetable seeds; Edible Vegetables and Certain Roots and Tubers | 3% |
Top imported products from Venezuela are to . BRASIL - 26% ESTADOS UNIDOS - 21% CHINA - 15% COLOMBIA - 9% PANAMA - 7%
Country | Percentage |
---|---|
BRASIL | 26% |
ESTADOS UNIDOS | 21% |
CHINA | 15% |
COLOMBIA | 9% |
PANAMA | 7% |
MEXICO | 6% |
ESPA?A | 4% |
TURQUIA | 2% |
ARGENTINA | 2% |
HOLANDA | 2% |
Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.