A South American country bordered by Argentina, Paraguay exported $3.42 billion worth of products in 2023 and $10.1 billion in 2022. It holds the 89th position as an export economy in the world.
Paraguay's top exports are electrical equipment, soybeans, corn, bovine meat, and frozen bovine meat. Based on Paraguay exporter data, the country's major export partners are Brazil, Argentina, Chile, Russia, and the United States.
Paraguay Export Data has genuine records about Paraguay’s exporting of products. It contains actual details of exported products, including HS code, description, quantity, exporter name, value, brand, date of shipment, etc. With wide coverage of shipping details, the Paraguay Export Shipment Data report becomes a great help for global exporters, Paraguay suppliers, traders, and corporations. Analyzing and obtaining accurate information about the exporting operations of the country is important when it comes to exporting products from Paraguay.
Paraguay Trade Data includes lots of confidential records that offer a wider picture of the country’s market trends and upcoming scenarios. It is a helpful source for every company (no matter big or small) for growing business and making huge revenues.
Apart from collecting this data from Paraguay customs, it is also collected from shipping firms, port authorities, and government bodies. Paraguay Customs Export Data is collected with all the operative documents, including shipping bills, export bills, bills of lading, and invoices.
Read MoreAccessing Paraguay export data through Seair Exim Solutions empowers businesses with valuable insights into global trade trends. It helps identify genuine Paraguay suppliers, ensuring safer and more reliable business partnerships. By analysing detailed export records, companies can track high-demand products, monitor competitor movements, and make informed decisions to stay competitive. Additionally, companies can lower the risks involved in international trade by using Paraguay's export data to find trustworthy and dependable trading partners.
| Paraguay Export Sample 1 | |
|---|---|
| EXPORTER NAME: | Related keywords |
| Product Description: | THE OTHER, IN: (15.000) BOTTLES AMPOLLA OF CEFOTAXIMA 1 GR.INYECTABLE |
| EXPORTER ID | 8.001506E+08 |
| Date | 5/5/2015 12:00:00 AM |
| QUANTITY | 15000 |
| CONSIGNEE | DOES NOT APPLY |
| HS CODE | 3.004206E+07 |
| MEASURE UNIT | Unid. |
| DESTINY COUNTRY | BOLIVIA |
| BRAND | DUTRIEC |
| GROSS KILO | 217 |
| CUSTOM | CAPITAL |
| MANIFEST | NULL |
| NET KILO | 217 |
| TRANSPORT TYPE | TRUCK |
| US$ FOB | 2250 |
| TRANSPORT COMPANY | NULL |
| US$ FREIGHT | 0 |
| TRANSPORTIST COUNTRY | NULL |
| US$ INSURANCE | 0 |
| US$ CIF | 2250 |
| US$ FOB UNIT | 0 |
| Paraguay Export Sample 2 | |
|---|---|
| EXPORTER NAME: | Related keywords |
| Product Description: | THE OTHER, IN: (20,000) VIVERMET TABLETS - STRIPS X 4 |
| EXPORTER ID | 8.001506E+08 |
| Date | 5/5/2015 12:00:00 AM |
| QUANTITY | 20000 |
| CONSIGNEE | DOES NOT APPLY |
| HS CODE | 3.004906E+07 |
| MEASURE UNIT | Unid. |
| DESTINY COUNTRY | BOLIVIA |
| BRAND | DUTRIEC |
| GROSS KILO | 48 |
| CUSTOM | CAPITAL |
| MANIFEST | NULL |
| NET KILO | 48 |
| TRANSPORT TYPE | TRUCK |
| US$ FOB | 1200 |
| TRANSPORT COMPANY | NULL |
| US$ FREIGHT | 0 |
| TRANSPORTIST COUNTRY | NULL |
| US$ INSURANCE | 0 |
| US$ CIF | 1200 |
| US$ FOB UNIT | 0 |
| Paraguay Export Sample 3 | |
|---|---|
| EXPORTER NAME: | Related keywords |
| Product Description: | THE OTHER, IN: (310) BOXES STRIPS X 10 PRILOC 50 MG TABLETS. |
| EXPORTER ID | 8.001506E+08 |
| Date | 5/5/2015 12:00:00 AM |
| QUANTITY | 310 |
| CONSIGNEE | DOES NOT APPLY |
| HS CODE | 3.004907E+07 |
| MEASURE UNIT | Boxes |
| DESTINY COUNTRY | BOLIVIA |
| BRAND | DUTRIEC |
| GROSS KILO | 3 |
| CUSTOM | CAPITAL |
| MANIFEST | NULL |
| NET KILO | 3 |
| TRANSPORT TYPE | TRUCK |
| US$ FOB | 140 |
| TRANSPORT COMPANY | NULL |
| US$ FREIGHT | 0 |
| TRANSPORTIST COUNTRY | NULL |
| US$ INSURANCE | 0 |
| US$ CIF | 140 |
| US$ FOB UNIT | 0 |
| Paraguay Export Sample 4 | |
|---|---|
| EXPORTER NAME: | UNION SRL |
| Product Description: | PREPARATIONS FOR MANICURE OR PEDICURE IN: 22.752.-UNID.GUISSENY NAIL ENAMEL |
| EXPORTER ID | 8.000585E+08 |
| Date | 5/7/2015 12:00:00 AM |
| QUANTITY | 22752 |
| CONSIGNEE | DOES NOT APPLY |
| HS CODE | 3.3043E+07 |
| MEASURE UNIT | Unid. |
| DESTINY COUNTRY | CHILE |
| BRAND | GUISSENY |
| GROSS KILO | 1239 |
| CUSTOM | CAPITAL |
| MANIFEST | NULL |
| NET KILO | 1210 |
| TRANSPORT TYPE | TRUCK |
| US$ FOB | 8294 |
| TRANSPORT COMPANY | NULL |
| US$ FREIGHT | 896 |
| TRANSPORTIST COUNTRY | NULL |
| US$ INSURANCE | 83 |
| US$ CIF | 9274 |
| US$ FOB UNIT | 0 |
| Paraguay Export Sample 5 | |
|---|---|
| EXPORTER NAME: | UNION SRL |
| Product Description: | 44.-UNID.GUISSENY ENAMEL DISPLAYS |
| EXPORTER ID | 8.000585E+08 |
| Date | 5/7/2015 12:00:00 AM |
| QUANTITY | 44 |
| CONSIGNEE | DOES NOT APPLY |
| HS CODE | 3.926909E+07 |
| MEASURE UNIT | Unid. |
| DESTINY COUNTRY | CHILE |
| BRAND | GUISSENY |
| GROSS KILO | |
| CUSTOM | CAPITAL |
| MANIFEST | NULL |
| NET KILO | |
| TRANSPORT TYPE | TRUCK |
| US$ FOB | 890 |
| TRANSPORT COMPANY | NULL |
| US$ FREIGHT | 96 |
| TRANSPORTIST COUNTRY | NULL |
| US$ INSURANCE | |
| US$ CIF | 995 |
| US$ FOB UNIT | |
| Paraguay Export Sample 6 | |
|---|---|
| EXPORTER NAME: | UNION SRL |
| Product Description: | 550.-UNID.COVER AND BRUSH |
| EXPORTER ID | 8.000585E+08 |
| Date | 5/7/2015 12:00:00 AM |
| QUANTITY | 550 |
| CONSIGNEE | DOES NOT APPLY |
| HS CODE | 9.603409E+07 |
| MEASURE UNIT | Unid. |
| DESTINY COUNTRY | CHILE |
| BRAND | GUISSENY |
| GROSS KILO | |
| CUSTOM | CAPITAL |
| MANIFEST | NULL |
| NET KILO | |
| TRANSPORT TYPE | TRUCK |
| US$ FOB | 28 |
| TRANSPORT COMPANY | NULL |
| US$ FREIGHT | 3 |
| TRANSPORTIST COUNTRY | NULL |
| US$ INSURANCE | 0 |
| US$ CIF | 31 |
| US$ FOB UNIT | 0 |
| Paraguay Export Sample 7 | |
|---|---|
| EXPORTER NAME: | UNION SRL |
| Product Description: | 550.-UNID.GUISSENY BLEACHING BASE LABEL, 100.-UNID.GUISSENY COLOR LETTERS |
| EXPORTER ID | 8.000585E+08 |
| Date | 5/7/2015 12:00:00 AM |
| QUANTITY | 650 |
| CONSIGNEE | DOES NOT APPLY |
| HS CODE | 4.91199E+07 |
| MEASURE UNIT | Unid. |
| DESTINY COUNTRY | CHILE |
| BRAND | GUISSENY |
| GROSS KILO | 16 |
| CUSTOM | CAPITAL |
| MANIFEST | NULL |
| NET KILO | 2 |
| TRANSPORT TYPE | TRUCK |
| US$ FOB | 106 |
| TRANSPORT COMPANY | NULL |
| US$ FREIGHT | |
| TRANSPORTIST COUNTRY | NULL |
| US$ INSURANCE | 1 |
| US$ CIF | 118 |
| US$ FOB UNIT | 0 |
| Paraguay Export Sample 8 | |
|---|---|
| EXPORTER NAME: | AMIGO & ARDITI SA |
| Product Description: | ESSENCE OF EUCALYPTUS |
| EXPORTER ID | 8.000255E+08 |
| Date | 5/5/2015 12:00:00 AM |
| QUANTITY | 1080 |
| CONSIGNEE | DOES NOT APPLY |
| HS CODE | 3.301292E+07 |
| MEASURE UNIT | Kilos |
| DESTINY COUNTRY | ARGENTINA |
| BRAND | CA BUENOS AIRES - N.1 / 6. |
| GROSS KILO | 1209 |
| CUSTOM | CAPITAL |
| MANIFEST | NULL |
| NET KILO | 1080 |
| TRANSPORT TYPE | TRUCK |
| US$ FOB | 17280 |
| TRANSPORT COMPANY | NULL |
| US$ FREIGHT | 0 |
| TRANSPORTIST COUNTRY | NULL |
| US$ INSURANCE | 0 |
| US$ CIF | 17280 |
| US$ FOB UNIT | 16 |
| Paraguay Export Sample 9 | |
|---|---|
| EXPORTER NAME: | AMIGO & ARDITI SA |
| Product Description: | MENTHOL |
| EXPORTER ID | 8.000255E+08 |
| Date | 5/5/2015 12:00:00 AM |
| QUANTITY | 100 |
| CONSIGNEE | DOES NOT APPLY |
| HS CODE | 2.90611E+07 |
| MEASURE UNIT | Kilos |
| DESTINY COUNTRY | ARGENTINA |
| BRAND | CA BUENOS AIRES - N.1 / 4. |
| GROSS KILO | 112 |
| CUSTOM | CAPITAL |
| MANIFEST | NULL |
| NET KILO | 100 |
| TRANSPORT TYPE | TRUCK |
| US$ FOB | 3200 |
| TRANSPORT COMPANY | NULL |
| US$ FREIGHT | 0 |
| TRANSPORTIST COUNTRY | NULL |
| US$ INSURANCE | 0 |
| US$ CIF | 3200 |
| US$ FOB UNIT | 32 |
Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.
We provide information only after the testing process. Our company assures to offer reliable facts and figures for the business.
You can save time and get genuine import and export data and information with the help of our market intelligence.
We at Seair Exim Solutions use the fastest servers
to give information to all the clients at the earliest and save time.
With our system's automated updating and upgrading, your tools and data are always available when you need them.
We at Seair Exim Solutions protect your business and payment details and keep them private and confidential in every way.
We are pleased to provide a range of
plans and subscription tiers to accommodate your particular
requirements.
Whether you need assistance with data interpretation, report customisation, our team of expert support staff is here to help.
Seair Exim Solutions provides access to detailed historical shipment data, track competitor movements, and make informed strategic decisions.
Based on Paraguay export data, the total value of Paraguay's exports reached $3.42 billion in 2023–24.
According to the Paraguay customs export data, Paraguay is the world's largest exporter of electrical equipment and frozen bovine meat.
According to Paraguay export data, Paraguay exports products primarily to Brazil, Argentina, Chile, Russia, and the United States
Based on Paraguay customs data, the major exports of Paraguay are electrical equipment, soybeans, corn, bovine meat, and frozen bovine meat.
Access the Paraguay buyers list, top export destinations, and product-by-product HS codes by exploring our unique data-driven platform to discover the real Paraguay exporters list.
Seair Exim Solutions provides authentic Paraguay trade data, including exporters' data, Paraguay shipment data, customs data, bills of lading, and Paraguay export data by HS Code.
Traders can better understand competitor analysis, product demand insights, HS price trends, destinations, ports, quantity, and market shifts by using Paraguay export data.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.