Ypf sociedad anonima

Exporter in Argentina

Track All Shipment

Search Global

Ypf sociedad anonima is an exporter company in Argentina. Seair Exim Solutions is providing updated export trade data report Ypf sociedad anonima. Ypf sociedad anonima trade data is collected from the customs of Argentina and contains information required for trade business.

Sample Bill of Lading

Date 2018-09-18 00:00:00
HS Code90279099900
Detaiiled ProductAA(TA INSTRUMENTS)-AI(DISCOVERY TGA)-CA00-
AR ExporterYPF SOCIEDAD ANONIMA
Unit QtyUNITY
Quantity2
Total Value USD25480
Net Weight kg85
Unit Price USD12740
USD Per Kg299.7647059
Destination CountryUnited States (US)
AR Port POLCAPITAL FEDERAL
Declaration Number18073EC01025947C
CustomsEZEIZA
TransportAir
ProductPTS OF INST, PHYS/CHEM ANALYSIS ETC, OTHER
BrandMARCA:TA INSTRUMENTS
VarietyCANC
FOB USD25480
FOB Unit USD12740
Freight USD0
Insurance USD0
CurrencyUSD
Item1
Sub Item1
FOB Sub Item17800
FOB Unit Sub Item8900
Quantity Sub Item2
Unit Sub QtyUNITY
Get Shipment Data
Call to our Experts
Click Here

Export shipment details of Ypf sociedad anonima

Date HS Code Detaiiled Product Unit Qty Quantity Total Value USD Net Weight kg Unit Price USD USD Per Kg Destination Country [20] More Fields
2018-09-27 00:00:00 73110000990 AA(S/M)-AI(MINITANQUES)-NA00- UNITY 8 66529.08 4093 8316.14 16.25435622 United States (US) View Coulmn name
2018-09-18 00:00:00 73110000990 AA(S/M)-AI(S/C)-NA00- UNITY 8 66012.45 4305 8251.56 15.33390244 United States (US) View Coulmn name
2018-09-18 00:00:00 90279099900 AA(TA INSTRUMENTS)-AI(DISCOVERY TGA)-CA00- UNITY 2 25480 85 12740 299.7647059 United States (US) View Coulmn name
2018-09-18 00:00:00 90279099900 AA(TA INSTRUMENTS)-AI(DISCOVERY DSC)-CA00- 0 0 0 0 0 United States (US) View Coulmn name
2018-09-14 00:00:00 27101932900 AA(YPF)-AI(EXTRAVIDA XV300)-AJ(TAMBOR)- UNITY 2 597.66 361.21 298.83 1.654605354 295 View Coulmn name
2018-09-14 00:00:00 27101932900 AA(YPF)-AI(EXTRAVIDA XV300)-AJ(TAMBOR)- UNITY 4 1039.4 722.42 259.85 1.438775228 295 View Coulmn name
2018-09-14 00:00:00 27101932900 AA(YPF)-AI(TURBINA R 68)-AJ(TAMBOR)- UNITY 1 221.01 178.35 221.01 1.239192599 295 View Coulmn name
2018-09-14 00:00:00 27101922000 ZA(010000)-ZB(000998)-AA(YPF)-AI(407900)-AJ(A GRANEL)- KILOGRAM 357000 170646 357000 0.48 0.478 Peru (PE) View Coulmn name
2018-09-14 00:00:00 27101922000 ZA(010000)-ZB(000998)-AA(YPF)-AI(407900)-AJ(A GRANEL)- KILOGRAM 680000 325040 680000 0.48 0.478 Chile (CL) View Coulmn name
2018-09-14 00:00:00 27101922000 ZA(010000)-ZB(000998)-AA(YPF)-AI(407900)-AJ(A GRANEL)- KILOGRAM 500000 240000 500000 0.48 0.48 Indonesia (ID) View Coulmn name
2018-09-14 00:00:00 27101932900 AA(YPF)-AI(EXTRAVIDA XV100)-AJ(BALDE X 20 LTS.)- UNITY 5 161.35 88.1 32.27 1.831441544 295 View Coulmn name
2018-09-14 00:00:00 27101992900 AA(HIDRO 19)-AI(125980)-AJ(BALDE **150**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 27101992900 AA(HIDRAULICO BP 68)-AI(135592)-AJ(TAMBOR **180**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 27101932100 AA(SUPER 20W50)-AI(194092)-AJ(TAMBOR **50**)- UNITY 1068 27670 16818.95 25.91 1.645168099 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 27101932100 AA(SUPER 20W50)-AI(194099)-AJ(CAJA **60**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 27101932100 AA(SUPER 20W50)-AI(194096)-AJ(CAJA **70**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 27101932100 AA(HD SUPLEMENTO 1 40)-AI(108296)-AJ(CAJA **80**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 27101932100 AA(HD DIESEL 40)-AI(186392)-AJ(TAMBOR **90**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 27101932100 AA(HD DIESEL 40)-AI(186380)-AJ(BALDE **100**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 27101932100 AA(HIPOIDAL L 80W90)-AI(105792)-AJ(TAMBOR **110**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 27101932100 AA(HIPOIDAL 85W140)-AI(123192)-AJ(TAMBOR **120**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 27101932100 AA(HELICOIDAL R 90)-AI(191992)-AJ(TAMBOR **130**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 27101932100 AA(ELAION MOTO 2T)-AI(107996)-AJ(CAJA **160**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 27101922000 ZA(010000)-ZB(000998)-AA(YPF)-AI(407900)-AJ(A GRANEL)- KILOGRAM 460000 220800 460000 0.48 0.48 Brazil (BR) View Coulmn name
2018-09-14 00:00:00 27101922000 ZA(010000)-ZB(000998)-AA(YPF)-AI(407900)-AJ(A GRANEL)- KILOGRAM 740000 355200 740000 0.48 0.48 New Zealand (NZ) View Coulmn name
2018-09-14 00:00:00 27101932100 AA(ELAION F10 15W40)-AI(103796)-AJ(CAJA **10**)- UNITY 218 8429.84 4357.32 38.67 1.934638723 Bolivia (BO) View Coulmn name
2018-09-14 00:00:00 27101932100 AA(ELAION F30 10W40)-AI(103896)-AJ(CAJA **20**)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-14 00:00:00 27101932100 AA(ELAION F50 E 5W30)-AI(103996)-AJ(CAJA **30**)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-14 00:00:00 27101932100 AA(HIPOIDAL L 80W90)-AI(105792)-AJ(TAMBOR **40**)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-14 00:00:00 27101932100 AA(ELAION MOTO 4T 20W50)-AI(107396)-AJ(CAJA **50**)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-14 00:00:00 27101932100 AA(ELAION MOTO 4T 10W50)-AI(107796)-AJ(CAJA **60**)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-14 00:00:00 27101932100 AA(ELAION F10 20W50)-AI(108096)-AJ(CAJA **70**)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-14 00:00:00 27101932900 AA(TRANSMISION EP 680)-AI(118592)-AJ(TAMBOR **90**)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-14 00:00:00 27101992900 AA(HIDRAULICO BP 68)-AI(135592)-AJ(TAMBOR **120**)- UNITY 34 6963.54 6112.69 204.81 1.139194037 Bolivia (BO) View Coulmn name
2018-09-14 00:00:00 27101932100 AA(HIPOIDAL 80W90)-AI(123096)-AJ(CAJA **90**)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-14 00:00:00 27101992900 AA(HIDRO ATF L)-AI(113496)-AJ(CAJA **80**)- UNITY 290 22413.56 19268.91 77.29 1.163198126 Bolivia (BO) View Coulmn name
2018-09-14 00:00:00 27101992900 AA(HIDRAULICO BP 46)-AI(135392)-AJ(TAMBOR **100**)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-14 00:00:00 27101992900 AA(HIDRAULICO BP 68)-AI(135580)-AJ(BALDE **110**)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-14 00:00:00 27101992900 AA(HIDRAULICO BP 68)-AI(135592)-AJ(TAMBOR **120**)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-14 00:00:00 27101932900 AA(TRANSMISION EP 680)-AI(118592)-AJ(TAMBOR **10**)- UNITY 8 2103.46 1529.3 262.93 1.375439744 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 27101911000 AA(S/M)-AI(S/C)-AJ(A GRANEL)- Liters 3000000 2080089 2550000 0.69 0.815721176 Dominican Rep (DO) View Coulmn name
2018-09-14 00:00:00 27101921000 ZA(000078)-ZB(000860)-AA(SIN MARCA)-AI(406400 GAS OIL HF)-AJ(A GRANEL)- Liters 30000 16299.27 25800 0.54 0.631754651 295 View Coulmn name
2018-09-14 00:00:00 27101932900 AA(YPF)-AI(EXTRAVIDA XV100)-AJ(TAMBOR)- UNITY 64 2579.8 1453.64 40.31 1.774717261 295 View Coulmn name
2018-09-14 00:00:00 27101932900 AA(YPF)-AI(EXTRAVIDA XV100)-AJ(BIDON)- 0 0 0 0 0 295 View Coulmn name
2018-09-14 00:00:00 27101921000 ZA(000078)-ZB(000860)-AA(SIN MARCA)-AI(406400 GAS OIL HF)-AJ(A GRANEL)- Liters 32000 16260.53 27520 0.51 0.590862282 295 View Coulmn name
2018-09-14 00:00:00 27101921000 ZA(000078)-ZB(000860)-AA(SIN MARCA)-AI(406400 GAS OIL HF)-AJ(A GRANEL)- Liters 32000 16260.53 27520 0.51 0.590862282 295 View Coulmn name
2018-09-14 00:00:00 27101921000 ZA(000078)-ZB(000860)-AA(SIN MARCA)-AI(406400 GAS OIL HF)-AJ(A GRANEL)- Liters 15000 7622.12 12900 0.51 0.590862016 295 View Coulmn name
2018-09-14 00:00:00 27101921000 ZA(000078)-ZB(000860)-AA(SIN MARCA)-AI(406400 GAS OIL HF)-AJ(A GRANEL)- Liters 32400 16463.79 27864 0.51 0.590862403 295 View Coulmn name
2018-09-14 00:00:00 27073000000 AA(YPF)-AI(553200)-AJ(A GRANEL)-PA01- Ton 29 25810 29000 890 0.89 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 27079990900 AA(YPF)-AI(553600)-AJ(A GRANEL)-PA00- Ton 29 24650 29000 850 0.85 Chile (CL) View Coulmn name
2018-09-14 00:00:00 27101932100 AA(ELAION F10 15W40)-AI(103780)-AJ(BALDE **10**)- UNITY 268 17784.32 9754.6 66.36 1.823172657 Bolivia (BO) View Coulmn name
2018-09-14 00:00:00 27101932100 AA(ELAION F30 10W40)-AI(103899)-AJ(CAJA **20**)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-14 00:00:00 27101932100 AA(ELAION F50 5W40)-AI(104099)-AJ(CAJA **30**)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-14 00:00:00 27101932100 AA(ELAION F10 20W50)-AI(108099)-AJ(CAJA **40**)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-14 00:00:00 27101932100 AA(HIPOIDAL L 80W90)-AI(105780)-AJ(BALDE **50**)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-14 00:00:00 27101932100 AA(HIPOIDAL 85W140)-AI(123180)-AJ(BALDE **100**)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-14 00:00:00 27101932100 AA(HIPOIDAL 85W140)-AI(123192)-AJ(TAMBOR **110**)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-14 00:00:00 27101932900 AA(TRANSMISION EP 150)-AI(117992)-AJ(TAMBOR **60**)- UNITY 46 12692.36 8396.79 275.92 1.511572875 Bolivia (BO) View Coulmn name
2018-09-14 00:00:00 27101932900 AA(TRANSMISION EP 220)-AI(118192)-AJ(TAMBOR **70**)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-14 00:00:00 27101932900 AA(TRANSMISION EP 320)-AI(118392)-AJ(TAMBOR **80**)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-14 00:00:00 27101932900 AA(TRANSMISION EP 220)-AI(118192)-AJ(TAMBOR **20**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 27101932900 AA(MOLINO TPD)-AI(167892)-AJ(TAMBOR **170**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 27101992900 AA(FT SUPER 10W)-AI(151592)-AJ(TAMBOR **40**)- UNITY 68 6037.56 4454.57 88.79 1.355363144 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 27101992900 AA(HIDRO 19)-AI(125992)-AJ(TAMBOR **140**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-13 00:00:00 27101921000 ZA(000784)-ZB(000852)-AA(YPF)-AI(406400)-AJ(GRANEL)- Liters 250000 121223.96 212975 0.48 0.56919338 295 View Coulmn name
2018-09-13 00:00:00 27101921000 ZA(000784)-ZB(000852)-AA(YPF)-AI(406400)-AJ(GRANEL)- Liters 350000 169713.54 298165 0.48 0.569193366 295 View Coulmn name
2018-09-13 00:00:00 27101921000 ZA(000784)-ZB(000852)-AA(YPF)-AI(406400)-AJ(GRANEL)- Liters 297500 144256.51 253440 0.48 0.569193932 295 View Coulmn name
2018-09-13 00:00:00 27101921000 ZA(000784)-ZB(000852)-AA(YPF)-AI(406400)-AJ(GRANEL)- Liters 800000 387916.67 681520 0.48 0.569193377 295 View Coulmn name
2018-09-13 00:00:00 27101921000 ZA(000078)-ZB(000860)-AA(SIN MARCA)-AI(406400 GAS OIL HF)-AJ(A GRANEL)- Liters 27000 14527.95 23220 0.54 0.625665375 295 View Coulmn name
2018-09-13 00:00:00 27101921000 ZA(000078)-ZB(000860)-AA(SIN MARCA)-AI(406400 GAS OIL HF)-AJ(A GRANEL)- Liters 57000 29948.47 49020 0.53 0.6109439 295 View Coulmn name
2018-09-13 00:00:00 27101921000 ZA(000078)-ZB(000860)-AA(SIN MARCA)-AI(406400 GAS OIL HF)-AJ(A GRANEL)- Liters 72000 37829.64 61920 0.53 0.610943798 295 View Coulmn name
2018-09-13 00:00:00 27101911000 AA(S/M)-AI(S/C)-AJ(A GRANEL)- Liters 4000000 2983804 3400000 0.75 0.877589412 Brazil (BR) View Coulmn name
2018-09-13 00:00:00 27101932900 AA(YPF)-AI(DISOLA 4015)-AJ(TAMBOR)- UNITY 4 1009.56 731.44 252.39 1.380236246 295 View Coulmn name
2018-09-13 00:00:00 27101911000 AA(S/M)-AI(S/C)-AJ(A GRANEL)- Liters 500000 334666.5 425000 0.67 0.787450588 Sengal (SN) View Coulmn name
2018-09-12 00:00:00 27101921000 ZA(000078)-ZB(000086)-AA(SIN MARCA)-AI(406700 GAS OIL)-AJ(A GRANEL)- Liters 100000 50606.77 86000 0.51 0.588450814 295 View Coulmn name
2018-09-12 00:00:00 27101921000 ZA(000078)-ZB(000086)-AA(SIN MARCA)-AI(406700 GAS OIL)-AJ(A GRANEL)- Liters 200000 102438 172000 0.51 0.595569767 295 View Coulmn name
2018-09-12 00:00:00 27101921000 ZA(000784)-ZB(000852)-AA(YPF)-AI(HF406400)-AJ(A GRANEL)- Liters 80000 40947.78 68160 0.51 0.600759683 295 View Coulmn name
2018-09-12 00:00:00 27101932900 AA(YPF)-AI(DISOLA M 4015)-AJ(TAMBOR X 205 LTS.)- UNITY 4 1147.94 731.44 286.99 1.569424696 295 View Coulmn name
2018-09-12 00:00:00 27101932900 AA(TRANSMISION EP 680)-AI(118592)-AJ(TAMBOR **20**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101932100 AA(ELAION F30 10W40)-AI(103899)-AJ(CAJA **100**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101932100 AA(ELAION F50 5W40)-AI(104099)-AJ(CAJA **110**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101932100 AA(SUPER 20W50)-AI(194092)-AJ(TAMBOR **120**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101932100 AA(SUPER 20W50)-AI(194096)-AJ(CAJA **130**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101932100 AA(AT TURBO 40)-AI(127880)-AJ(BALDE **140**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101932100 AA(AT TURBO 40)-AI(127896)-AJ(CAJA **150**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101932100 AA(ELAION F30 10W40)-AI(103896)-AJ(CAJA **160**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101992900 AA(FT SUPER 10W)-AI(151592)-AJ(TAMBOR **70**)- UNITY 404 13412.68 10346.63 33.2 1.296333202 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101992900 AA(FT SUPER 50)-AI(151792)-AJ(TAMBOR **80**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101992900 AA(HIDRO 19)-AI(125980)-AJ(BALDE **170**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101992900 AA(HIDRO ATF L)-AI(113492)-AJ(TAMBOR **180**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101992900 AA(HIDRO ATF L)-AI(113480)-AJ(BALDE **190**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101992900 AA(HIDRAULICO BP 46)-AI(135380)-AJ(BALDE **200**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101992900 AA(HIDRAULICO BP 37)-AI(116980)-AJ(BALDE **210**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101992900 AA(HIDRAULICO BP 68)-AI(135592)-AJ(TAMBOR **220**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101992900 AA(HIDRAULICO BP 68)-AI(135580)-AJ(BALDE **230**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101999990 AA(GRASA 60 EP)-AI(615069)-AJ(BALDE **240**)- UNITY 48 2280.48 864 47.51 2.639444444 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101999990 AA(GRASA 107 EP)-AI(628069)-AJ(BALDE **250**)- UNITY 48 3958.08 864 82.46 4.581111111 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101932100 AA(EXTRAVIDA XV300)-AI(189299)-AJ(CAJA **10**)- UNITY 716 22260.4 14824.86 31.09 1.501558868 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101932100 AA(HD SUPLEMENTO 1 50)-AI(108692)-AJ(TAMBOR **20**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101932900 AA(TURBINA R 68)-AI(146892)-AJ(TAMBOR **30**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101932900 AA(CILINDRO 1500)-AI(164892)-AJ(TAMBOR **90**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101999990 AA(CAUQUEN 1)-AI(136692)-AJ(TAMBOR **40**)- UNITY 4 788.64 712.58 197.16 1.106738892 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101932100 AA(HD SUPLEMENTO 1 30)-AI(107892)-AJ(TAMBOR **60**)- UNITY 406 16052.32 8352.91 39.54 1.921763792 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101932100 AA(HD SUPLEMENTO 1 50)-AI(108680)-AJ(BALDE **30**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101932100 AA(HD SUPLEMENTO 1 50)-AI(108696)-AJ(CAJA **40**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101932100 AA(HD SUPLEMENTO 1 40)-AI(108299)-AJ(CAJA **50**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101932100 AA(HD DIESEL 40)-AI(186380)-AJ(BALDE **60**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101932100 AA(HELICOIDAL R 90)-AI(191992)-AJ(TAMBOR **70**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101932100 AA(ELAION F10 20W50)-AI(108092)-AJ(TAMBOR **100**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101992900 AA(HIDRAULICO BP 68)-AI(135592)-AJ(TAMBOR **80**)- UNITY 228 11422.44 9839.93 50.1 1.160825331 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101992900 AA(HIDRAULICO BP 68)-AI(135580)-AJ(BALDE **90**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101921000 ZA(000078)-ZB(000860)-AA(SIN MARCA)-AI(406400 GAS OIL HF)-AJ(A GRANEL)- Liters 30000 15890.72 25800 0.53 0.61591938 295 View Coulmn name
2018-09-12 00:00:00 27101921000 ZA(000078)-ZB(000860)-AA(SIN MARCA)-AI(406400 GAS OIL HF)-AJ(A GRANEL)- Liters 31500 16685.27 27090 0.53 0.615919897 295 View Coulmn name
2018-09-12 00:00:00 27073000000 AA(YPF)-AI(553200)-AJ(A GRANEL)-PA01- Ton 226 189840 226000 840 0.84 Chile (CL) View Coulmn name
2018-09-12 00:00:00 27101249100 AA(YPF)-AI(567200)-AJ(A GRANEL)- Ton 91 66430 91000 730 0.73 Chile (CL) View Coulmn name
2018-09-12 00:00:00 29011000310 AA(YPF)-AI(554800)-AJ(A GRANEL)-CA00-CB00- Ton 24 40080 24000 1670 1.67 Bolivia (BO) View Coulmn name
2018-09-12 00:00:00 27101932900 AA(TRANSMISION EP 220)-AI(118192)-AJ(TAMBOR **10**)- UNITY 4 1023.24 729.8 255.81 1.402082762 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101932100 AA(SUPER 20W50)-AI(194080)-AJ(BALDE **20**)- UNITY 848 20411.04 13425.2 24.07 1.520352769 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101932100 AA(SUPER 20W50)-AI(194099)-AJ(CAJA **30**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101932100 AA(SUPER 20W50)-AI(194096)-AJ(CAJA **40**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101932100 AA(HD DIESEL 40)-AI(186380)-AJ(BALDE **50**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101992900 AA(HIDRO 19)-AI(125992)-AJ(TAMBOR **60**)- UNITY 52 10844.24 9352.09 208.54 1.159552571 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101992900 AA(HIDRAULICO BP 68)-AI(135592)-AJ(TAMBOR **70**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101999990 AA(GRASA 30C)-AI(609558)-AJ(CAJA **80**)- UNITY 120 3380.4 1188 28.17 2.845454545 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101999990 AA(GRASA 62 EP)-AI(617058)-AJ(CAJA **90**)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101932900 AA(TRANSMISION EP 460)-AI(117792)-AJ(TAMBOR **10**)- UNITY 16 4673.12 2923.29 292.07 1.598582419 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 27101932900 AA(YPF)-AI(DISOLA M 4015)-AJ(TAMBOR)- UNITY 5 1463.06 914.3 292.61 1.600196872 295 View Coulmn name
2018-09-12 00:00:00 27101932900 AA(YPF)-AI(DISOLA M 4015)-AJ(TAMBOR)- UNITY 15 2655.01 1417.26 177 1.873340107 295 View Coulmn name
2018-09-12 00:00:00 27101932900 AA(YPF)-AI(EXTRAVIDA XV300)-AJ(TAMBOR)- 0 0 0 0 0 295 View Coulmn name
2018-09-12 00:00:00 27101932900 AA(YPF)-AI(POLAR 68)-AJ(BIDON)- 0 0 0 0 0 295 View Coulmn name
2018-09-12 00:00:00 27101932900 AA(AURELIA TI 3030 TR)-AI(156092)-AJ(TAMBOR)- UNITY 6 2370 1105.02 395 2.144757561 Syrian (SY) View Coulmn name
2018-09-11 00:00:00 27101921000 ZA(000078)-ZB(000860)-AA(SIN MARCA)-AI(406400 GAS OIL HF)-AJ(A GRANEL)- Liters 72000 38710.11 61920 0.54 0.625163275 295 View Coulmn name
2018-09-11 00:00:00 27101921000 ZA(000078)-ZB(000860)-AA(SIN MARCA)-AI(406400 GAS OIL HF)-AJ(A GRANEL)- Liters 27000 14516.29 23220 0.54 0.625163221 295 View Coulmn name
2018-09-11 00:00:00 27101921000 ZA(000078)-ZB(000860)-AA(SIN MARCA)-AI(406400 GAS OIL HF)-AJ(A GRANEL)- Liters 50400 27097.08 43344 0.54 0.625163344 295 View Coulmn name
2018-09-11 00:00:00 27101249100 AA(YPF)-AI(567200)-AJ(A GRANEL)- Ton 91 66430 91000 730 0.73 Chile (CL) View Coulmn name
2018-09-11 00:00:00 27101932100 AA(ELAION F10 20W50)-AI(108099)-AJ(CAJA **10**)- UNITY 576 31996.16 18544.77 55.55 1.725346823 Bolivia (BO) View Coulmn name
2018-09-11 00:00:00 27101932100 AA(HIPOIDAL L 80W90)-AI(105780)-AJ(BALDE **20**)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-11 00:00:00 27101932100 AA(HIPOIDAL L 80W90)-AI(105792)-AJ(TAMBOR **30**)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-11 00:00:00 27101932100 AA(HIPOIDAL 85W140)-AI(123180)-AJ(BALDE **40**)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-11 00:00:00 27101932100 AA(HIPOIDAL 85W140)-AI(123192)-AJ(TAMBOR **50**)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-11 00:00:00 27101992900 AA(HIDRAULICO BP 68)-AI(135592)-AJ(TAMBOR **60**)- UNITY 36 7373.16 6472.26 204.81 1.139194037 Bolivia (BO) View Coulmn name
2018-09-11 00:00:00 27101992900 AA(HIDRAULICO BP 150)-AI(135292)-AJ(TAMBOR **10**)- UNITY 236 14262.04 11280.67 60.43 1.264290153 Bolivia (BO) View Coulmn name
2018-09-11 00:00:00 27101992900 AA(HIDRAULICO BP 46)-AI(135392)-AJ(TAMBOR **20**)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-11 00:00:00 27101992900 AA(HIDRAULICO BP 68)-AI(135580)-AJ(BALDE **30**)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-11 00:00:00 27101932900 AA(TURBINA R 68)-AI(146892)-AJ(TAMBOR **40**)- UNITY 4 896.32 713.4 224.08 1.256405943 Bolivia (BO) View Coulmn name
2018-09-11 00:00:00 27101932100 AA(EXTRAVIDA XV300)-AI(189280)-AJ(BALDE **50**)- UNITY 272 18317.6 10008.15 67.34 1.830268331 Bolivia (BO) View Coulmn name
2018-09-11 00:00:00 27101932100 AA(EXTRAVIDA XV300)-AI(189292)-AJ(TAMBOR **60**)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-11 00:00:00 27101999990 AA(GRASA 107 EP)-AI(628093)-AJ(TAMBOR **70**)- UNITY 16 10847.84 2880 677.99 3.766611111 Bolivia (BO) View Coulmn name
2018-09-11 00:00:00 29091910900 AA(YPF)-AI(555000)-AJ(A GRANEL)-CA00-CB00- Ton 5222.93 3821092.54 5222925 731.6 0.731600117 Bahamas (BS) View Coulmn name
