Vulcano sa

Exporter in Argentina

Track All Shipment

Search Global

Vulcano sa is an exporter company in Argentina. Seair Exim Solutions is providing updated export trade data report Vulcano sa. Vulcano sa trade data is collected from the customs of Argentina and contains information required for trade business.

Sample Bill of Lading

Date 2018-09-17 00:00:00
HS Code96035000900
Detaiiled ProductAA(VULCANO)-AI(110004)-AJ(CAJA X)-
AR ExporterVULCANO SA
Unit QtyUNITY
Quantity80
Total Value USD218.4
Net Weight kg27.65
Unit Price USD2.73
USD Per Kg7.898734177
Destination CountryChile (CL)
AR Port POLLOS BOULEVARES
Declaration Number18017EC03001256M
CustomsCORDOBA
TransportTRUCK
ProductOTHR BRUSHES,AS PARTS OF MACHINES,APPLIANCE,VEHICL
BrandMARCA:VULCANO
VarietyOFIC
FOB USD218.4
FOB Unit USD2.73
Freight USD0
Insurance USD0
CurrencyUSD
Item18
Sub Item0
FOB Sub Item218.4
FOB Unit Sub Item2.73
Quantity Sub Item80
Unit Sub QtyUNITY
Get Shipment Data
Call to our Experts
Click Here

Export shipment details of Vulcano sa

Date HS Code Detaiiled Product Unit Qty Quantity Total Value USD Net Weight kg Unit Price USD USD Per Kg Destination Country [20] More Fields
2018-09-27 00:00:00 94054090000 AA(VULCANO)-AI(112201)-NA02- UNITY 70 3014.2 383.72 43.06 7.855206922 Uruguay (UY) View Coulmn name
2018-09-27 00:00:00 96035000900 AA(VULCANO)-AI(110001)-AJ(UNIDAD)- UNITY 150 1290 164.22 8.6 7.855316039 Uruguay (UY) View Coulmn name
2018-09-27 00:00:00 96040000000 AA(VULCANO)-AI(118005)-AJ(UNIDAD)-NA00- UNITY 50 269 34.24 5.38 7.856308411 Uruguay (UY) View Coulmn name
2018-09-27 00:00:00 90278014000 AA(VULCANO)-AI(134100)-CA00- UNITY 50 152.5 19.41 3.05 7.856774858 Uruguay (UY) View Coulmn name
2018-09-27 00:00:00 94051099900 AA(SM)-AI(112301)-SA00- UNITY 50 1852.5 235.83 37.05 7.855234703 Uruguay (UY) View Coulmn name
2018-09-17 00:00:00 96035000900 AA(VULCANO)-AI(110004)-AJ(CAJA X)- UNITY 80 218.4 27.65 2.73 7.898734177 Chile (CL) View Coulmn name
2018-09-17 00:00:00 96039000190 AA(VULCANO)-AI(104100)-AJ(UNIDAD)- UNITY 100 244 30.89 2.44 7.898996439 Chile (CL) View Coulmn name
2018-09-17 00:00:00 73181500990 AA(VULCANO)-AI(239051)-NA00- UNITY 3000 480 60.78 0.16 7.89733465 Chile (CL) View Coulmn name
2018-09-17 00:00:00 73249000000 AA(VULCANO)-AI(104000)- UNITY 40 3505.2 443.82 87.63 7.897796404 Chile (CL) View Coulmn name
2018-09-17 00:00:00 73269090200 AA(VULCANO)-AI(107001)- UNITY 60 4672.2 591.59 77.87 7.89769942 Chile (CL) View Coulmn name
2018-09-17 00:00:00 76169900990 AA(VULCANO)-AI(111011)- UNITY 350 3006 380.61 8.59 7.897848191 Chile (CL) View Coulmn name
2018-09-17 00:00:00 76169900990 AA(VULCANO)-AI(111003)- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-17 00:00:00 76169900990 AA(VULCANO)-AI(111013)- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-12 00:00:00 73181500990 AA(VULCANO)-AI(250002)-NA00- UNITY 1000 120 18.8 0.12 6.382978723 Chile (CL) View Coulmn name
2018-09-12 00:00:00 73269090900 AA(VULCANO)-AI(129053)- UNITY 100 2445.5 383.2 24.46 6.381784969 Chile (CL) View Coulmn name
2018-09-12 00:00:00 73269090900 AA(VULCANO)-AI(129056)- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-12 00:00:00 73269090900 AA(VULCANO)-AI(129051)- UNITY 92 2843.1 445.51 30.9 6.381674934 Chile (CL) View Coulmn name
2018-09-12 00:00:00 73269090900 AA(VULCANO)-AI(129057)- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-12 00:00:00 73269090900 AA(VULCANO)-AI(129058)- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-12 00:00:00 40169300190 AA(VULCANO)-AI(250001)-ZA(003530)-ZB(000051)-ZC(000070)-NA00- UNITY 200 26 4.07 0.13 6.388206388 Chile (CL) View Coulmn name
2018-09-12 00:00:00 96035000900 AA(VULCANO)-AI(110000)-AJ(CAJA X)- UNITY 60 322.8 50.58 5.38 6.381969158 Chile (CL) View Coulmn name
2018-09-12 00:00:00 96040000000 AA(VULCANO)-AI(118000)-AJ(UNIDAD)-NA00- UNITY 340 802.6 125.75 2.36 6.38250497 Chile (CL) View Coulmn name
2018-09-12 00:00:00 96040000000 AA(VULCANO)-AI(118005)-AJ(UNIDAD)-NA00- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-12 00:00:00 73269090900 AA(VULCANO)-AI(999990)- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-10 00:00:00 39173290990 AA(VULCANO)-AI(149002)- Meters 210 182.7 17.84 0.87 10.24103139 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 39269090999 AA(VULCANO)-AI(117006)-NA03- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 96040000000 AA(VULCANO)-AI(118005)-AJ(UNIDAD)-NA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 39269090999 AA(VULCANO)-AI(136100)-NA02- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 39269090999 AA(VULCANO)-AI(237000)-NA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 76169900990 AA(VULCANO)-AI(111004)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 94054090000 AA(VULCANO)-AI(11200B)-NA02- UNITY 61 1865.78 145.36 30.59 12.83558063 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 94054090000 AA(VULCANO)-AI(112066)-NA02- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 94054090000 AA(VULCANO)-AI(112071)-NA02- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 94054090000 AA(VULCANO)-AI(112201)-NA02- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 94054090000 AA(VULCANO)-AI(112202)-NA02- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 96035000900 AA(VULCANO)-AI(110000)-AJ(CAJA X)- UNITY 76 385.12 29.99 5.07 12.84161387 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 96035000900 AA(VULCANO)-AI(110001)-AJ(CAJAS X 6)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 96035000900 AA(VULCANO)-AI(110004)-AJ(CAJA X)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 96035000900 AA(VULCANO)-AI(110005)-AJ(CAJA X 6)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 96039000190 AA(VULCANO)-AI(104100)-AJ(UNIDAD)- UNITY 16 40.48 3.15 2.53 12.85079365 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 96040000000 AA(VULCANO)-AI(118000)-AJ(UNIDAD)-NA00- UNITY 93 257.34 20.05 2.77 12.83491272 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 96040000000 AA(VULCANO)-AI(118002)-AJ(UNIDAD)-NA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 73269090200 AA(VULCANO)-AI(107998)- UNITY 4 307.36 23.95 76.84 12.83340292 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 73269090200 AA(VULCANO)-AI(107997)- UNITY 3 205.5 16.01 68.5 12.83572767 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 76169900990 AA(VULCANO)-AI(111002)- UNITY 50 510.6 39.78 10.21 12.83559578 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 76169900990 AA(VULCANO)-AI(111003)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 39174090900 AA(VULCANO)-AI(108001)-SA00- UNITY 30 72.6 5.66 2.42 12.82685512 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 39174090900 AA(VULCANO)-AI(108004)-SA00- UNITY 47 114.82 8.93 2.44 12.85778275 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 39174090900 AA(VULCANO)-AI(124002)-SA03- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 39259090990 AA(VULCANO)-AI(117005)-PA03- UNITY 40 217.7 16.96 5.44 12.83608491 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 39259090990 AA(VULCANO)-AI(119002)-PA01- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 39259090990 AA(VULCANO)-AI(117000)-PA03- UNITY 82 645.62 50.3 7.87 12.83538767 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 39259090990 AA(VULCANO)-AI(119006)-PA01- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 39259090990 AA(VULCANO)-AI(119009)-PA01- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 39259090990 AA(VULCANO)-AI(125000)-PA01- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 39259090990 AA(VULCANO)-AI(125002)-PA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 39259090990 AA(VULCANO)-AI(125003)-PA01- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 39269090999 AA(VULCANO)-AI(110003)-NA01- UNITY 68 215.19 16.76 3.16 12.83949881 Bolivia (BO) View Coulmn name
2018-09-06 00:00:00 39269090999 AA(VULCANO)-AI(117008)-NA03- UNITY 1800 3871 518.14 2.15 7.470953796 Chile (CL) View Coulmn name
2018-09-06 00:00:00 39269090999 AA(VULCANO)-AI(237000)-NA00- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-06 00:00:00 39269090999 AA(VULCANO)-AI(237003)-NA00- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-06 00:00:00 39269090999 AA(VULCANO)-AI(237006)-NA00- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-06 00:00:00 40169300190 AA(VULCANO)-AI(233006)-ZA(004200)-ZB(000170)-ZC(000070)-NA03- UNITY 1000 1290 172.67 1.29 7.470898245 Chile (CL) View Coulmn name
2018-09-06 00:00:00 96035000900 AA(VULCANO)-AI(110000)-AJ(CAJA X)- UNITY 90 634.2 84.88 7.05 7.471724788 Chile (CL) View Coulmn name
2018-09-06 00:00:00 96035000900 AA(VULCANO)-AI(110001)-AJ(CAJAS X 6)- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-06 00:00:00 96040000000 AA(VULCANO)-AI(118005)-AJ(UNIDAD)-NA00- UNITY 100 493 65.99 4.93 7.470828913 Chile (CL) View Coulmn name
2018-09-06 00:00:00 73249000000 AA(VULCANO)-AI(104000)- UNITY 40 3505.2 469.18 87.63 7.470906688 Chile (CL) View Coulmn name
2018-09-06 00:00:00 73269090200 AA(VULCANO)-AI(107002)- UNITY 30 2711.7 362.97 90.39 7.470865361 Chile (CL) View Coulmn name
2018-09-06 00:00:00 84212100900 AA(VULCANO)-AB(139911)-CA00- UNITY 280 16614.8 2223.93 59.34 7.470918599 Chile (CL) View Coulmn name
2018-09-06 00:00:00 84212100900 AA(VULCANO)-AB(139912)-CA00- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-06 00:00:00 84212100900 AA(VULCANO)-AB(139913)-CA00- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-06 00:00:00 39173290990 AA(VULCANO)-AI(149002)- Meters 3000 2400 321.25 0.8 7.470817121 Chile (CL) View Coulmn name
2018-09-06 00:00:00 39259090990 AA(VULCANO)-AI(119003)-PA03- UNITY 100 1767 236.52 17.67 7.470826991 Chile (CL) View Coulmn name
2018-09-06 00:00:00 39259090990 AA(VULCANO)-AI(104153)-PA01- UNITY 2320 8292 1109.9 3.57 7.470943328 Chile (CL) View Coulmn name
2018-09-06 00:00:00 39259090990 AA(VULCANO)-AI(104157)-PA01- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-06 00:00:00 39259090990 AA(VULCANO)-AI(107003)-PA03- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-06 00:00:00 39259090990 AA(VULCANO)-AI(117000)-PA03- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-06 00:00:00 39259090990 AA(VULCANO)-AI(117005)-PA03- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-06 00:00:00 39259090990 AA(VULCANO)-AI(117015)-PA03- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-06 00:00:00 39259090990 AA(VULCANO)-AI(119010)-PA03- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-06 00:00:00 39259090990 AA(VULCANO)-AI(125000)-PA01- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-06 00:00:00 39259090990 AA(VULCANO)-AI(247023)-PA01- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-06 00:00:00 84212100900 AA(VULCANO)-AB(126000)-CA00- UNITY 54 523.26 70.04 9.69 7.470873786 Chile (CL) View Coulmn name
2018-09-06 00:00:00 84798912000 AA(VULCANO)-AB(102200)-CA00- UNITY 300 3282 439.31 10.94 7.470806492 Chile (CL) View Coulmn name
2018-09-03 00:00:00 90278014000 AA(VULCANO)-AI(134100)-CA00- UNITY 50 152.5 24.46 3.05 6.234668847 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 94054090000 AA(VULCANO)-AI(11200A)-NA00- UNITY 120 3201 513.5 26.68 6.23369036 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 94054090000 AA(VULCANO)-AI(112052)-NA01- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 96035000900 AA(VULCANO)-AI(110001)-AJ(UNIDAD)- UNITY 42 282.3 45.28 6.72 6.234540636 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 96035000900 AA(VULCANO)-AI(110000)-AJ(UNIDADES)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 96039000190 AA(VULCANO)-AI(104100)-AJ(UNIDAD)- UNITY 35 76.95 12.34 2.2 6.235818476 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 96039000190 AA(VULCANO)-AI(104101)-AJ(UNIDAD)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 96040000000 AA(VULCANO)-AI(118002)-AJ(UNIDAD)-NA00- UNITY 42 185.12 29.69 4.41 6.235095992 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 96040000000 AA(VULCANO)-AI(118003)-AJ(BOLSA)-NA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 96040000000 AA(VULCANO)-AI(118005)-AJ(BOLSA)-NA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 73181600900 AA(VULCANO)-AI(233022)-NA01- UNITY 6 0.54 0.08 0.09 6.75 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 73202010000 AA(VULCANO)-AI(233017)- UNITY 6 27.96 4.48 4.66 6.241071429 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 73269090200 AA(VULCANO)-AI(107001)- UNITY 3 256.61 41.16 85.54 6.234450923 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 73269090200 AA(VULCANO)-AI(107998)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 73269090200 AA(VULCANO)-AI(107999)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 73269090900 AA(VULCANO)-AI(129058)- UNITY 5 141.65 22.72 28.33 6.23459507 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 25061000000 AA(VULCANO)-AI(241101)-AJ(BOLSA 20 KG)- KILOGRAM 800 368 59.03 0.46 6.234118245 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 27011100000 AA(S/M)-AI(241100)-AJ(BOLSA 6KG)-NA00- UNITY 60 98.4 15.78 1.64 6.235741445 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 85365090100 AA(PRESAIR)-AB(236011)-NA01-NB01-NC01- UNITY 5 42 6.73 8.4 6.240713224 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 39269090999 AA(VULCANO)-AI(237000)-NA01- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 39173290910 AA(VULCANO)-AI(149002)- Meters 450 391.5 62.8 0.87 6.234076433 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 39174090900 AA(VULCANO)-AI(101000)-SA01- UNITY 935 1030.7 165.34 1.1 6.233821217 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 39174090900 AA(VULCANO)-AI(101002)-SA01- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 39174090900 AA(VULCANO)-AI(117002)-SA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 39174090900 AA(VULCANO)-AI(117006)-SA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 39174090900 AA(VULCANO)-AI(117007)-SA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 39174090900 AA(VULCANO)-AI(124002)-SA01- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 39174090900 AA(VULCANO)-AI(14390B)-SA03- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 39174090900 AA(VULCANO)-AI(101103)-SA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 39259090990 AA(S/M)-AI(112031)-PA02- UNITY 48 180.48 28.95 3.76 6.234196891 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 39259090990 AA(VULCANO)-AI(104150)-PA01- UNITY 415 4907.62 787.28 11.83 6.233639874 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 39259090990 AA(VULCANO)-AI(104151)-PA01- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 39259090990 AA(VULCANO)-AI(104153)-PA01- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 39259090990 AA(VULCANO)-AI(104155)-PA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 39259090990 AA(VULCANO)-AI(119002)-PA01- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 39259090990 AA(VULCANO)-AI(119003)-PA01- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 39259090990 AA(VULCANO)-AI(125000)-PA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 39259090990 AA(VULCANO)-AI(247042)-PA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 39259090990 AA(VULCANO)-AI(247023)-PA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 39269090999 AA(VULCANO)-AI(102001)-NA03- UNITY 551 1567.95 251.53 2.85 6.233650062 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 39269090999 AA(VULCANO)-AI(110003)-NA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 39269090999 AA(VULCANO)-AI(232004)-NA01- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 39269090999 AA(VULCANO)-AI(232022)-NA01- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 39269090999 AA(VULCANO)-AI(232030)-NA01- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 39269090999 AA(VULCANO)-AI(237007)-NA01- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 39269090999 AA(VULCANO)-AI(247024)-NA02- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 76169900990 AA(VULCANO)-AI(110006)- UNITY 70 763.4 122.46 10.91 6.233872285 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 76169900990 AA(VULCANO)-AI(111003)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 76169900990 AA(VULCANO)-AI(111004)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 40169300190 ZA(000001)-ZB(000001)-ZC(000001)-AA(VULCANO)-AI(237009)-NA01- UNITY 5 0.45 0.07 0.09 6.428571429 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 40169300990 AA(VULCANO)-AI(247012)-NA01- UNITY 10 11.7 1.87 1.17 6.256684492 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 84137080900 AA(VULCANO)-AB(106009)-CA00- UNITY 330 24760.5 3972.1 75.03 6.233604391 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 84137080900 AA(VULCANO)-AB(106010)-CA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 84137080900 AA(VULCANO)-AB(106011)-CA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 84137090191 AA(VULCANO)-AB(106014)-CA00- UNITY 11 1056.95 169.55 96.09 6.23385432 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 84137090191 AA(VULCANO)-AB(10604A)-CA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 84139190900 AA(VULCANO)-AB(239001)-CA00- UNITY 30 77.9 12.49 2.6 6.236989592 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 84139190900 AA(VULCANO)-AB(23900C)-CA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 84139190900 AA(VULCANO)-AB(23900D)-CA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 84212100900 AA(VULCANO)-AB(139902)-CA00- UNITY 318 17543.92 2814.41 55.17 6.233604912 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 84212100900 AA(VULCANO)-AB(139910)-CA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 84212100900 AA(VULCANO)-AB(139911)-CA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 84212100900 AA(VULCANO)-AB(139912)-CA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 84212100900 AA(VULCANO)-AB(139913)-CA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 84212100900 AA(VULCANO)-AB(139920)-CA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 84212100900 AA(VULCANO)-AB(139924)-CA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 84219999000 AA(VULCANO)-AB(239030)-CA00- UNITY 6 32.82 5.26 5.47 6.239543726 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 84818099900 AA(VULCANO)-AB(117010)-CA00- UNITY 55 1465.55 235.1 26.65 6.233730328 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 84818099900 AA(VULCANO)-AB(13591C)-CA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 84842000000 AA(VULCANO)-AB(239009)-CA00- UNITY 40 398.4 63.91 9.96 6.233766234 Uruguay (UY) View Coulmn name

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.