Vestas argentina sa

Exporter in Argentina

Track All Shipment

Search Global

Vestas argentina sa is an exporter company in Argentina. Seair Exim Solutions is providing updated export trade data report Vestas argentina sa. Vestas argentina sa trade data is collected from the customs of Argentina and contains information required for trade business.

Sample Bill of Lading

Date 2018-09-20 00:00:00
HS Code73269090900
Detaiiled ProductAA(VESTAS)-AI(10106391)-
AR ExporterVESTAS ARGENTINA SA
Unit QtyUNITY
Quantity4
Total Value USD54152.78
Net Weight kg19620
Unit Price USD13538.2
USD Per Kg2.76008053
Destination CountryDenmark (DK)
AR Port POLCAPITAL FEDERAL
Declaration Number18008EC02000086L
CustomsCAMPANA
TransportWater
ProductARTICLES OF IRON OR STEEL OTHER
BrandMARCA:VESTAS
VarietyOFIC
FOB USD54152.78
FOB Unit USD13538.2
Freight USD2473.55
Insurance USD49.47
CurrencyUSD
Item1
Sub Item0
FOB Sub Item45919.47
FOB Unit Sub Item11479.8675
Quantity Sub Item4
Unit Sub QtyUNITY
Get Shipment Data
Call to our Experts
Click Here

Export shipment details of Vestas argentina sa

Date HS Code Detaiiled Product Unit Qty Quantity Total Value USD Net Weight kg Unit Price USD USD Per Kg Destination Country [20] More Fields
2018-09-20 00:00:00 73269090900 AA(VESTAS)-AI(10106391)- UNITY 4 54152.78 19620 13538.2 2.76008053 Denmark (DK) View Coulmn name
2018-09-19 00:00:00 73269090900 AA(VESTAS)-AI(10106391)- UNITY 2 27060.22 9810 13530.11 2.758432212 Denmark (DK) View Coulmn name
2018-09-10 00:00:00 70099200000 AA(Vestas)-AI(UST750010)-AJ(UNIDAD)-NA00-NB00-NC00- UNITY 3 21.24 1.54 7.08 13.79220779 United States (US) View Coulmn name
2018-09-10 00:00:00 73181600113 AA(Vestas)-AI(157996)-NA00- UNITY 1 0.7 0.05 0.7 14 United States (US) View Coulmn name
2018-09-10 00:00:00 73182200900 AA(August Friedberg Gmb)-AI(152534)-NA00- UNITY 4 2 0.14 0.5 14.28571429 United States (US) View Coulmn name
2018-09-10 00:00:00 73269090900 AA(Dolezych GmbH y Co.)-AI(10110163)- UNITY 4 4417.24 321.03 1104.31 13.75958633 United States (US) View Coulmn name
2018-09-10 00:00:00 39269090300 ZA(000001)-AA(Vestas)-AI(UST400007)-NA00-NB00-NC00-ND00-NE00- UNITY 9 1155.96 84.01 128.44 13.7597905 United States (US) View Coulmn name
2018-09-10 00:00:00 39269090300 AA(Vestas)-AI(UST400007)-NA00-NB00-NC00-ND00-NE00-ZA(000001)- UNITY 3 302.07 21.95 100.69 13.76173121 United States (US) View Coulmn name
2018-09-10 00:00:00 39269090999 AA(Kemipol/Mh Trading)-AI(220200)-NA00- UNITY 5 22.5 1.63 4.5 13.80368098 United States (US) View Coulmn name
2018-09-10 00:00:00 39269090999 AA(Kemipol/Mh Trading)-AI(220205)-NA00- UNITY 5 22.35 1.62 4.47 13.7962963 United States (US) View Coulmn name
2018-09-10 00:00:00 39269090999 AA(W\ UNITY 3 3.33 0.24 1.11 13.875 United States (US) View Coulmn name
2018-09-10 00:00:00 73269090900 AA(Vestas)-AI(VT20008150)- UNITY 36 1328.4 96.54 36.9 13.76009944 United States (US) View Coulmn name
2018-09-10 00:00:00 73269090900 AA(Beijing Jingbeifenji)-AI(VT730253)- UNITY 2 3736 271.52 1868 13.75957572 United States (US) View Coulmn name
2018-09-10 00:00:00 76169900990 AA(Ulrich Schaefer GmbH)-AI(VT20001352)- UNITY 4 10000 726.78 2500 13.75932194 United States (US) View Coulmn name
2018-09-10 00:00:00 76169900990 AA(Vestas)-AI(VT20006937)- UNITY 4 10000 726.78 2500 13.75932194 United States (US) View Coulmn name
2018-09-10 00:00:00 63079090900 AA(Dolezych GmbH y Co.)-AB(VT730369)- UNITY 13 227.63 16.54 17.51 13.7623942 United States (US) View Coulmn name
2018-09-10 00:00:00 48182000300 AA(Vestas)-AI(UST990000)-AJ(UNIDAD)-NA00-NB00-NC00-PA00-PB00- UNITY 3 6 0.43 2 13.95348837 United States (US) View Coulmn name
2018-09-10 00:00:00 90251990900 AA(Vestas)-AI(VT189365)-CA00- UNITY 1 121.72 8.84 121.72 13.76923077 United States (US) View Coulmn name
2018-09-10 00:00:00 90258000000 AA(Kramp Danmark A/S)-AI(VT189389)-CA00-NA00- UNITY 1 314 22.82 314 13.75985977 United States (US) View Coulmn name
2018-09-10 00:00:00 94054090000 AA(Vestas)-AI(UST420007)-NA00- UNITY 3 117.99 8.57 39.33 13.76779463 United States (US) View Coulmn name
2018-09-08 00:00:00 73158200910 AA(Vestas)-AI(VT70000177)-ZA(000015)- UNITY 1 278.55 13.96 278.55 19.9534384 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 90314990000 AA(Kramp Danmark A/S)-AI(VT183853)-CA00- UNITY 1 5538.34 277.61 5538.34 19.95007384 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 90318099499 AA(C+R Witte GmbH)-AI(VT189553)-CA00- UNITY 1 253.76 12.72 253.76 19.94968553 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 90159090100 AA(Grene Wind Industry)-AI(VT190224)-CA00- UNITY 1 622 31.17 622 19.95508502 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 90159090100 AA(Ulrich Schaefer GmbH)-AI(VT191753)-CA00- UNITY 1 214.68 10.76 214.68 19.95167286 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 90159090100 AA(Grene Industry servi)-AI(VT191831)-CA00- UNITY 1 116.11 5.82 116.11 19.95017182 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 90262010900 AA(Grene Industry servi)-AI(VT189941)-CA00-NA00-NB00- UNITY 1 618.69 31.01 618.69 19.95130603 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 39269090999 AA(Vestas)-AI(VT200401)-NA00- UNITY 4 2728 136.74 682 19.95027059 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 39269090999 AA(Grene Wind Industry)-AI(VT201862)-NA00- UNITY 1 260.71 13.06 260.71 19.96248086 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 39269090999 AA(Grene Wind Industry)-AI(VT201975)-NA00- UNITY 20 703.2 35.24 35.16 19.95459705 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73181500399 AA(Vestas)-AI(153280)-NA00- UNITY 32 5.12 0.25 0.16 20.48 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73181600112 AA(Vestas)-AI(157723)-NA00- UNITY 32 3.52 0.17 0.11 20.70588235 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73181600112 AA(Vestas)-AI(157728)-NA00- UNITY 16 58.4 2.92 3.65 20 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73181600113 AA(Vestas)-AI(157081)-NA00- UNITY 4 11.12 0.55 2.78 20.21818182 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73181600113 AA(Vestas)-AI(157996)-NA00- UNITY 1 0.7 0.03 0.7 23.33333333 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73181900900 AA(Vestas Services GmBH)-AI(294416)-NA00- UNITY 2 151.78 7.6 75.89 19.97105263 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73182200900 AA(Vestas)-AI(150156)-NA00- UNITY 2 0.26 0.01 0.13 26 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73182200900 AA(Vestas)-AI(156280)-NA00- UNITY 64 7.68 0.38 0.12 20.21052632 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73182200900 AA(Vestas)-AI(157013)-NA00- UNITY 4 0.44 0.02 0.11 22 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73182400000 AA(Vestas)-AI(VT20002055)-NA00- UNITY 8 2101.44 105.33 262.68 19.95101111 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73262000900 AA(Dolezych GmbH y Co.)-AI(VT20003618)- UNITY 4 237.52 11.9 59.38 19.95966387 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73262000900 AA(Dolezych GmbH y Co.)-AI(VT20003619)- UNITY 4 257.04 12.88 64.26 19.95652174 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73262000900 AA(Dolezych GmbH y Co.)-AI(VT20003720)- UNITY 4 283.96 14.23 70.99 19.9550246 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73262000900 AA(Dolezych GmbH y Co.)-AI(VT20003721)- UNITY 4 307.44 15.41 76.86 19.95068138 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73262000900 AA(Dolezych GmbH y Co.)-AI(VT20004009)- UNITY 4 508.8 25.5 127.2 19.95294118 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73262000900 AA(Dolezych GmbH y Co.)-AI(VT20004040)- UNITY 4 350 17.54 87.5 19.95438997 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73262000900 AA(Ulrich Schaefer GmbH)-AI(VT20004453)- UNITY 1 10.92 0.54 10.92 20.22222222 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73262000900 AA(Ulrich Schaefer GmbH)-AI(VT20004457)- UNITY 1 51.12 2.56 51.12 19.96875 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73262000900 AA(Ulrich Schaefer GmbH)-AI(VT20004472)- UNITY 1 10.92 0.54 10.92 20.22222222 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73262000900 AA(Ulrich Schaefer GmbH)-AI(VT20004475)- UNITY 1 51.12 2.56 51.12 19.96875 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73262000900 AA(Ulrich Schaefer GmbH)-AI(VT20004479)- UNITY 1 10.92 0.54 10.92 20.22222222 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73262000900 AA(Ulrich Schaefer GmbH)-AI(VT20004483)- UNITY 1 58.44 2.92 58.44 20.01369863 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73262000900 AA(Vestas)-AI(VT20007210)- UNITY 2 527.36 26.43 263.68 19.95308362 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73262000900 AA(Grene Wind Industry)-AI(VT201401)- UNITY 1 1351.56 67.74 1351.56 19.95217006 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73262000900 AA(Grene Wind Industry)-AI(VT201418)- UNITY 4 4757.16 238.46 1189.29 19.94950935 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73262000900 AA(Grene Wind Industry)-AI(VT201425)- UNITY 1 242.86 12.17 242.86 19.95562859 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73262000900 AA(Vestas)-AI(VT201854)- UNITY 10 2107.1 105.62 210.71 19.94982011 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73262000900 AA(Grene Wind Industry)-AI(VT201856)- UNITY 12 2925 146.62 243.75 19.9495294 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73262000900 AA(Grene Wind Industry)-AI(VT201861)- UNITY 1 89.29 4.47 89.29 19.9753915 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73262000900 AA(Grene Wind Industry)-AI(VT201875)- UNITY 1 243.75 12.21 243.75 19.96314496 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73262000900 AA(Grene Wind Industry)-AI(VT201876)- UNITY 1 228.57 11.45 228.57 19.96244541 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73262000900 AA(Vestas)-AI(VT201977)- UNITY 1 2165 108.52 2165 19.95023959 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73269090900 AA(Vestas)-AI(150104)- UNITY 8 2 0.1 0.25 20 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73269090900 AA(Vestas)-AI(152877)- UNITY 4 22.8 1.14 5.7 20 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73269090900 AA(Vestas)-AI(10102824)- UNITY 2 2013.94 100.95 1006.97 19.94987618 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73269090900 AA(Dolezych GmbH y co.)-AI(10103086)- UNITY 2 280 14.03 140 19.9572345 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73269090900 AA(Grene Wind Industry)-AI(10105402)- UNITY 1 424.78 21.29 424.78 19.95209018 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73269090900 AA(Grene Wind Industry)-AI(10105404)- UNITY 1 424.78 21.29 424.78 19.95209018 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73269090900 AA(Grene Wind Industry)-AI(10105405)- UNITY 1 424.78 21.29 424.78 19.95209018 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73269090900 AA(Grene Wind Industry)-AI(10105725)- UNITY 2 363.6 18.22 181.8 19.95609221 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73269090900 AA(Grene Wind Industry)-AI(10105773)- UNITY 1 417 20.9 417 19.95215311 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73269090900 AA(Grene Wind Industry)-AI(10110159)- UNITY 1 100 5.01 100 19.96007984 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73269090900 AA(Grene Wind Industry)-AI(10110178)- UNITY 1 1250 62.65 1250 19.95211492 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73269090900 AA(Ulrich Schaefer GmbH)-AI(VT20001353)- UNITY 4 1200 60.15 300 19.95012469 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73269090900 AA(Vestas)-AI(VT20002023)- UNITY 8 2093.44 104.93 261.68 19.95082436 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73269090900 AA(Grene Wind Industry)-AI(VT204083)- UNITY 4 52 2.6 13 20 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73269090900 AA(Vestas CIM Parts)-AI(VT730371)- UNITY 16 246.24 12.34 15.39 19.95461912 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73269090900 AA(Grene Wind Industry)-AI(VT730658)- UNITY 1 70.31 3.52 70.31 19.97443182 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73269090900 AA(Grene Industri servi)-AI(VT736301)- UNITY 2 177.54 8.9 88.77 19.94831461 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73269090900 AA(Grene Industri servi)-AI(VT736613)- UNITY 1 48.7 2.44 48.7 19.95901639 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73269090900 AA(Grene Wind Industry)-AI(VT742212)- UNITY 4 5761.76 288.81 1440.44 19.95000173 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 76169900990 AA(Ulrich Schaefer GmbH)-AI(10112573)- UNITY 4 1600 80.2 400 19.95012469 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 76169900990 AA(Aluwind A/S)-AI(10112574)- UNITY 4 4628 231.98 1157 19.94999569 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 76169900990 AA(J.Pinilla Uson SL)-AI(VT20006534)- UNITY 1 943.65 47.3 943.65 19.95031712 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 76169900990 AA(Vestas)-AI(VT200307)- UNITY 4 1978.6 99.18 494.65 19.94958661 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 76169900990 AA(Grene Wind Industry)-AI(VT201968)- UNITY 1 95.36 4.78 95.36 19.94979079 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 40094290000 AA(Grene Wind Industry)-AI(VT20002768)- UNITY 4 1019.92 51.12 254.98 19.9514867 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 40094290000 AA(Grene Wind Industry)-AI(VT730298)- UNITY 1 189.79 9.51 189.79 19.95688749 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 40094290000 AA(Vestas CIM Parts)-AI(VT730708)- UNITY 2 558.96 28.01 279.48 19.9557301 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 63079090900 AA(Vestas CIM Parts)-AB(VT730302)- UNITY 5 54.45 2.72 10.89 20.01838235 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 63079090900 AA(Vestas CIM Parts)-AB(VT730339)- UNITY 2 30.58 1.53 15.29 19.9869281 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 63079090900 AA(Grene Industri servi)-AB(VT730357)- UNITY 2 37.62 1.88 18.81 20.0106383 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 63079090900 AA(Dolezych GmbH y Co.)-AB(VT730369)- UNITY 3 52.53 2.63 17.51 19.97338403 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 63079090900 AA(Vestas CIM Parts)-AB(VT730379)- UNITY 2 50.98 2.55 25.49 19.99215686 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 70199090900 AA(Vestas)-AI(10110376)-AJ(UNIDAD)- UNITY 2 4 0.2 2 20 Uruguay (UY) View Coulmn name
2018-09-08 00:00:00 73121090900 AA(Vestas)-AI(VT730500)-NA00-SA00- UNITY 3 146.4 7.33 48.8 19.97271487 Uruguay (UY) View Coulmn name
2018-09-06 00:00:00 63079090900 AA(Indkobsforeningen Av)-AB(VT110005)- UNITY 36 19440 1937.63 540 10.03287521 United States (US) View Coulmn name
2018-09-06 00:00:00 63079090900 AA(Vestas)-AB(VT20001127)- UNITY 3 1447.5 144.27 482.5 10.03327095 United States (US) View Coulmn name
2018-09-06 00:00:00 63079090900 AA(Dolezych GmbH y Co.)-AB(VT20001128)- UNITY 3 1447.5 144.27 482.5 10.03327095 United States (US) View Coulmn name
2018-09-06 00:00:00 63079090900 AA(Vestas)-AB(UST250023)- UNITY 2 280.22 27.93 140.11 10.03293949 United States (US) View Coulmn name
2018-09-06 00:00:00 63079090900 AA(Vestas)-AB(VT20001127)- UNITY 3 1447.5 144.27 482.5 10.03327095 United States (US) View Coulmn name
2018-09-06 00:00:00 63079090900 AA(Dolezych GmbH y Co.)-AB(VT203100)- UNITY 3 1729.05 172.33 576.35 10.03336622 United States (US) View Coulmn name
2018-09-06 00:00:00 63079090900 AA(SLING Supply Interna)-AB(VT205617)- UNITY 2 443.72 44.22 221.86 10.03437359 United States (US) View Coulmn name
2018-09-06 00:00:00 63079090900 AA(Certex Danmark A/S)-AB(VT730457)- UNITY 1 180.05 17.94 180.05 10.03623188 United States (US) View Coulmn name
2018-09-06 00:00:00 63079090900 AA(Dolezych GmbH y Co.)-AB(VT208359)- UNITY 3 7883.55 785.77 2627.85 10.03289767 United States (US) View Coulmn name
2018-09-06 00:00:00 63079090900 AA(Vestas)-AB(VT70000441)- UNITY 3 533.58 53.18 177.86 10.03347123 United States (US) View Coulmn name
2018-09-06 00:00:00 63079090900 AA(Dolezych GmbH y Co.)-AB(VT70003360)- UNITY 5 2434.5 242.65 486.9 10.0329693 United States (US) View Coulmn name
2018-09-06 00:00:00 63079090900 AA(Dolezych GmbH y Co.)-AB(VT70003371)- UNITY 4 713.08 71.07 178.27 10.03348811 United States (US) View Coulmn name
2018-09-06 00:00:00 63079090900 AA(Vestas)-AB(UST250007)- UNITY 4 957.24 95.41 239.31 10.0329106 United States (US) View Coulmn name
2018-09-06 00:00:00 63079090900 AA(Vestas)-AB(UST250023)- UNITY 1 140.11 13.96 140.11 10.03653295 United States (US) View Coulmn name
2018-09-06 00:00:00 63079090900 AA(Grene Industri servi)-AB(10101476)- UNITY 3 1973.1 196.66 657.7 10.03305197 United States (US) View Coulmn name
2018-09-06 00:00:00 63079090900 AA(Dolezych GmbH y Co.)-AB(10101477)- UNITY 3 5647.89 562.94 1882.63 10.03284542 United States (US) View Coulmn name
2018-09-06 00:00:00 63079090900 AA(Dolezych GmbH y Co.)-AB(VT730245)- UNITY 2 464.06 46.25 232.03 10.03372973 United States (US) View Coulmn name
2018-09-06 00:00:00 63079090900 AA(ALL GRIP)-AB(VT70000655)- UNITY 2 205.32 19.23 102.66 10.67706708 United States (US) View Coulmn name
2018-09-06 00:00:00 63079090900 AA(ALL GRIP/WESTERN S)-AB(VT20001128)- UNITY 1 482.5 45.19 482.5 10.67714096 United States (US) View Coulmn name
2018-09-06 00:00:00 63079090900 AA(ALL GRIP)-AB(VT70002460)- UNITY 1 397.5 37.23 397.5 10.67687349 United States (US) View Coulmn name
2018-09-06 00:00:00 63079090900 AA(ALL GRIP)-AB(10110202)- UNITY 2 125 11.7 62.5 10.68376068 United States (US) View Coulmn name
2018-09-06 00:00:00 63079090900 AA(ALL GRIP)-AB(VT70001726)- UNITY 1 210.87 19.75 210.87 10.67696203 United States (US) View Coulmn name
2018-09-06 00:00:00 63079090900 AA(ALL GRIP)-AB(10108624)- UNITY 4 233.92 21.91 58.48 10.67640347 United States (US) View Coulmn name
2018-09-06 00:00:00 63079090900 AA(ALL GRIP)-AB(VT730369)- UNITY 1 17.51 1.64 17.51 10.67682927 United States (US) View Coulmn name
2018-09-06 00:00:00 63079090900 AA(CORTLAND)-AB(10103507)- UNITY 2 6058.94 567.56 3029.47 10.67541758 United States (US) View Coulmn name
2018-09-06 00:00:00 63079090900 AA(ALL GRIP)-AB(VT730494)- UNITY 1 212.99 19.95 212.99 10.67619048 United States (US) View Coulmn name
2018-09-06 00:00:00 63079090900 AA(DOLEZYCH)-AB(VT70002478)- UNITY 4 3684.6 345.14 921.15 10.67566784 United States (US) View Coulmn name
2018-09-06 00:00:00 39269090999 AA(Mafisan SL)-AI(VT844810)-NA00- UNITY 1 681 67.87 681 10.03388832 United States (US) View Coulmn name
2018-09-06 00:00:00 86090000120 AA(S/M)-AB(TRIU0443022)-CA00-NA00- UNITY 1 4500 448.52 4500 10.03299741 United States (US) View Coulmn name
2018-09-06 00:00:00 84251910100 AA(ALL MATERIAL)-AB(VT730499)-CA00- UNITY 1 73.83 6.91 73.83 10.6845152 United States (US) View Coulmn name
2018-09-06 00:00:00 84251910900 AA(ALL MATERIAL)-AB(10106618)-CA00- UNITY 1 3651.95 342.09 3651.95 10.67540706 United States (US) View Coulmn name
2018-09-06 00:00:00 84835010900 AA(MCKISSICK)-AB(VT730362)-CA00- UNITY 1 241.7 22.64 241.7 10.67579505 United States (US) View Coulmn name
2018-09-06 00:00:00 82055900900 AA(Grene Wind Industry)-AI(VT730540)-AJ(unid)- UNITY 2 111.42 11.1 55.71 10.03783784 United States (US) View Coulmn name
2018-09-06 00:00:00 84136019990 AA(Vestas)-AB(VT200804)-CA00- UNITY 1 2559 255.06 2559 10.03293343 United States (US) View Coulmn name
2018-09-06 00:00:00 84251910100 AA(Vestas)-AB(UST290210)-CA00- UNITY 1 45.7 4.55 45.7 10.04395604 United States (US) View Coulmn name
2018-09-06 00:00:00 84251910100 AA(Dolezych GmbH y Co.)-AB(VT730031)-CA00- UNITY 1 137.99 13.75 137.99 10.03563636 United States (US) View Coulmn name
2018-09-06 00:00:00 84251910100 AA(Vestas)-AB(UST290210)-CA00- UNITY 1 45.7 4.55 45.7 10.04395604 United States (US) View Coulmn name
2018-09-06 00:00:00 84251910300 AA(Grene Industri servi)-AB(VT730192)-CA00- UNITY 1 249.26 24.84 249.26 10.03462158 United States (US) View Coulmn name
2018-09-06 00:00:00 84798999900 AA(Vestas)-AB(10105020)-CA00- UNITY 1 8734.29 870.57 8734.29 10.03284055 United States (US) View Coulmn name
2018-09-06 00:00:00 73269090900 AA(CROSBY)-AI(VT20006748)- UNITY 4 181 16.95 45.25 10.67846608 United States (US) View Coulmn name
2018-09-06 00:00:00 73269090900 AA(SLING SUPPLY INT.)-AI(VT20012149)- UNITY 1 3108.55 291.18 3108.55 10.67569888 United States (US) View Coulmn name
2018-09-06 00:00:00 73269090900 AA(SLING SUPPLY INT.)-AI(VT20012234)- UNITY 1 1079.49 101.11 1079.49 10.67639205 United States (US) View Coulmn name
2018-09-06 00:00:00 73121090900 AA(Dolezych GmbH y Co.)-AI(vt730417)-SA00-NA00- UNITY 1 446.25 44.47 446.25 10.03485496 United States (US) View Coulmn name
2018-09-06 00:00:00 73129000000 AA(Vestas)-AI(VT670000177)- UNITY 1 37.63 3.75 37.63 10.03466667 United States (US) View Coulmn name
2018-09-06 00:00:00 73129000000 AA(Dolezych GmbH y Co.)-AI(10102597)- UNITY 2 966 96.28 483 10.03323639 United States (US) View Coulmn name
2018-09-06 00:00:00 73129000000 AA(Dolezych GmbH y Co.)-AI(VT730518)- UNITY 1 505 50.33 505 10.03377707 United States (US) View Coulmn name
2018-09-06 00:00:00 73158200990 AA(Certex Danmark A/S)-AI(VT20001470)- UNITY 2 741 73.85 370.5 10.0338524 United States (US) View Coulmn name
2018-09-06 00:00:00 73181500990 AA(Grene Wind Industry)-AI(VT736334)-NA00- UNITY 4 906.24 90.32 226.56 10.0336581 United States (US) View Coulmn name
2018-09-06 00:00:00 73269090900 AA(Vestas)-AI(VT730664)- UNITY 1 2268.75 226.13 2268.75 10.03294565 United States (US) View Coulmn name
2018-09-06 00:00:00 73269090900 AA(Vestas)-AI(VT730327)- UNITY 2 164.08 16.35 82.04 10.03547401 United States (US) View Coulmn name
2018-09-06 00:00:00 73269090900 AA(Vestas)-AI(VT844209)- UNITY 2 306.46 30.54 153.23 10.03470858 United States (US) View Coulmn name
2018-09-06 00:00:00 73269090900 AA(Grene Industri servi)-AI(VT730420)- UNITY 2 3152.86 314.25 1576.43 10.03296738 United States (US) View Coulmn name
2018-09-06 00:00:00 73269090900 AA(Fyns Kran Udstyr A/S)-AI(VT730520)- UNITY 2 959.56 95.64 479.78 10.03304057 United States (US) View Coulmn name
2018-09-06 00:00:00 73269090900 AA(Mafisan SL)-AI(VT738004)- UNITY 1 313.24 31.22 313.24 10.03331198 United States (US) View Coulmn name
2018-09-06 00:00:00 73269090900 AA(Dolezych GmbH y Co.)-AI(VT730805)- UNITY 7 1901.83 189.56 271.69 10.03286558 United States (US) View Coulmn name
2018-09-06 00:00:00 73269090900 AA(Pbn Klejnsmedje A/S)-AI(VT730506)- UNITY 1 410 40.86 410 10.03426334 United States (US) View Coulmn name
2018-09-06 00:00:00 73269090900 AA(Vestas)-AI(VT730665)- UNITY 1 597.14 59.51 597.14 10.03427995 United States (US) View Coulmn name
2018-09-06 00:00:00 73269090900 AA(Dolezych GmbH y Co.)-AI(VT730515)- UNITY 2 1360.94 135.64 680.47 10.03347095 United States (US) View Coulmn name
2018-09-06 00:00:00 73269090900 AA(Vestas)-AI(VT730516)- UNITY 1 1442.34 143.76 1442.34 10.03297162 United States (US) View Coulmn name
2018-09-06 00:00:00 73269090900 AA(Certex Danmark A/S)-AI(VT730861)- UNITY 4 2843.12 283.38 710.78 10.0328887 United States (US) View Coulmn name
2018-09-06 00:00:00 73269090900 AA(Dolezych GmbH y Co.)-AI(VT730217)- UNITY 8 1419.2 141.45 177.4 10.03322729 United States (US) View Coulmn name
2018-09-06 00:00:00 73269090900 AA(SLING Supply Interna)-AI(VT70002624)- UNITY 1 307.2 30.61 307.2 10.03593597 United States (US) View Coulmn name
2018-09-06 00:00:00 73269090900 AA(Vestas Services GmbH)-AI(310398)- UNITY 3 759 75.65 253 10.03304693 United States (US) View Coulmn name
2018-09-06 00:00:00 73269090900 AA(Vestas)-AI(10101480)- UNITY 1 20711.43 2064.36 20711.43 10.03285764 United States (US) View Coulmn name
2018-09-06 00:00:00 73269090900 AA(Vestas)-AI(VT730326)- UNITY 2 175.08 17.45 87.54 10.03323782 United States (US) View Coulmn name
2018-09-06 00:00:00 73269090900 AA(Dolezych GmbH y Co.)-AI(10105737)- UNITY 2 94.26 9.39 47.13 10.03833866 United States (US) View Coulmn name
