| Date | HS CODE | COMERCIAL DESCRIPTION | QUANTITY | UNIT OF MEASSURE | US FOB | US FREIGHT | ORIGIN COUNTRY | SHIPPER NAME | [20] More Fields |
|---|---|---|---|---|---|---|---|---|---|
| 11-Sep-2018 | 8210009000 | VEGETABLES CUTTER | 6 | NUMBER OF UNITS | 354 | 65.25 | CHINA | ITOP GROUP LIMITED | View Coulmn name |
| 11-Sep-2018 | 8210009000 | VEGETABLES CUTTER | 6 | NUMBER OF UNITS | 328.8 | 65.25 | CHINA | ITOP GROUP LIMITED | View Coulmn name |
| 11-Sep-2018 | 8438600000 | FRUITS AND VEGETABLES CUTTER | 3 | NUMBER OF UNITS | 630 | 65.25 | CHINA | ITOP GROUP LIMITED | View Coulmn name |
| 11-Sep-2018 | 8438600000 | FRUITS AND VEGETABLES CUTTER | 3 | NUMBER OF UNITS | 1134.6 | 65.25 | CHINA | ITOP GROUP LIMITED | View Coulmn name |
| 11-Sep-2018 | 8438600000 | FRUITS AND VEGETABLES CUTTER | 3 | NUMBER OF UNITS | 288 | 65.25 | CHINA | ITOP GROUP LIMITED | View Coulmn name |
| 19-Sep-2018 | 7323931000 | TRAY TO MAKE VEGETABLES IN THE GRILL | 1 | NUMBER OF UNITS | 4.99 | 0.72 | CHINA | AMANTESA | View Coulmn name |
| 20-Sep-2018 | 8205510000 | FOR VEGETABLES | 600 | NUMBER OF UNITS | 24 | 0 | CHINA | YIWU GUANGXUN IMPORT & EXPORT CO.,LTD | View Coulmn name |
| 20-Sep-2018 | 8205510000 | FOR VEGETABLES | 1440 | NUMBER OF UNITS | 28.8 | 0 | CHINA | YIWU GUANGXUN IMPORT & EXPORT CO.,LTD | View Coulmn name |
| 20-Sep-2018 | 8205510000 | FOR VEGETABLES | 1440 | NUMBER OF UNITS | 21.6 | 0 | CHINA | YIWU GUANGXUN IMPORT & EXPORT CO.,LTD | View Coulmn name |
| 20-Sep-2018 | 8205510000 | FOR VEGETABLES | 4000 | NUMBER OF UNITS | 80 | 0 | CHINA | YIWU GUANGXUN IMPORT & EXPORT CO.,LTD | View Coulmn name |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.