Details of Vegetable-fats Export Data from Argentina

Date HS Code Detaiiled Product Unit Qty Quantity Total Value USD Net Weight kg Unit Price USD USD Per Kg Destination Country [20] More Fields
30-Sep-2018 15179090211 AA(S/M)-AI(S/C)-AJ(A GRANEL)-CA02- Ton 112 87584 112000 782 0.782 Chile (CL) View Coulmn name
27-Sep-2018 15162000200 AA(LA CORDOBESA)-AI(ACEITE VEGETAL INTER)-AJ(CAJA 12 X 1 KG)-CA01-PA00- KILOGRAM 14976 19618.56 14976 1.31 1.31 Chile (CL) View Coulmn name
27-Sep-2018 15162000200 AA(LA CORDOBESA)-AI(ACEITE VEGETAL INTER)-AJ(CAJA 12 X 1 KG)-CA01-PA00- KILOGRAM 8424 11035.44 8424 1.31 1.31 Chile (CL) View Coulmn name
27-Sep-2018 15179090211 AA(S/M)-AI(S/C)-AJ(GRANEL)-CA02- Ton 56 44240 56000 790 0.79 Chile (CL) View Coulmn name
26-Sep-2018 15179090211 AA(SIN MARCA)-AI(SIN CODIGO)-AJ(A GRANEL)-CA02- Ton 28 20580 28000 735 0.735 Chile (CL) View Coulmn name
26-Sep-2018 15179090211 AA(SIN MARCA)-AI(SIN CODIGO)-AJ(A GRANEL)-CA02- Ton 28 20580 28000 735 0.735 Chile (CL) View Coulmn name
26-Sep-2018 15179090211 AA(SIN MARCA)-AI(SIN CODIGO)-AJ(A GRANEL)-CA02- Ton 28 20580 28000 735 0.735 Chile (CL) View Coulmn name
26-Sep-2018 15179090211 AA(SIN MARCA)-AI(SIN CODIGO)-AJ(A GRANEL)-CA02- Ton 28 20580 28000 735 0.735 Chile (CL) View Coulmn name
26-Sep-2018 15179090211 AA(S/M)-AI(S/C)-AJ(A GRANEL)-CA02- Ton 27 22356 27000 828 0.828 Uruguay (UY) View Coulmn name
21-Sep-2018 15179090211 AA(S/M)-AI(S/C)-AJ(A GRANEL)-CA02- Ton 56 40376 56000 721 0.721 Chile (CL) View Coulmn name

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.