Seair Exim Solutions provides an analysis report of India imports from Estonia with complete details based on products imported, HS code, Ports, importers, and exporters etc. The data of Indian import from Estonia is collected from shipping bills and bill of entry at Indian customs. Our India import from Estonia database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 81 | 9405 | LED lights or fixtures including LED lamps[Rate Ref by SNo 226 in Sch II of Ntfn 01/2017 IGST] | ₹0.00 | ₹0.59 | 0.00 | ₹3.03 | 413.00 | ₹0.04 | -99.00 |
| 82 | 7604 | ALUMINIUM BARS, RODS AND PROFILES | ₹0.00 | ₹0.00 | 0.00 | ₹0.27 | 0.00 | ₹3.37 | 1,167.00 |
| 83 | 9804 | ALL DUTIABLE GOODS IMPORTED FOR PERSONAL USE | ₹3.63 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 84 | 8205 | HAND TOOLS (INCLUDING GLAZIERS' DIAMONDS), NOT ELSEWHERE SPECIFIED OR INCLUDED; BLOW LAMPS; VICES; CLAMPS AND THE LIKE, OTHER THAN ACCESSORIES FOR AND PARTS OF, MACHINE-TOOLS OR WATER-JET CUTTING MACHINES; ANVILS; PORTABLE FORGES; HAND-OR PEDAL-OPERATED G | ₹0.12 | ₹0.32 | 173.00 | ₹1.30 | 305.00 | ₹1.70 | 30.00 |
| 85 | 3923 | ARTICLES FOR THE CONVEYANCE OR PACKING OF GOODS, OF PLASTICS; STOPPERS, LIDS, CAPS AND OTHER CLOSURES, OF PLASTICS | ₹0.04 | ₹0.07 | 72.00 | ₹2.70 | 3,868.00 | ₹0.42 | -85.00 |
| 86 | 9607 | SLIDE FASTENERS AND PARTS THEREOF | ₹0.00 | ₹0.43 | 0.00 | ₹0.25 | -42.00 | ₹2.31 | 826.00 |
| 87 | 8505 | ELECTRO-MAGNETS; PERMANENT MAGNETS AND ARTICLES INTENDED TO BECOME PERMANENT MAGNETS AFTER MAGNETISATION; ELECTRO-MAGNETIC OR PERMANENT MAGNET CHUCKS, CLAMPS AND SIMILAR HOLDING DEVICES; ELECTRO-MAGNETIC COUPLINGS, CLUTCHES AND BRAKES; ELECTRO-MAGNETIC LI | ₹0.04 | ₹1.90 | 4,487.00 | ₹0.06 | -97.00 | ₹0.94 | 1,506.00 |
| 88 | 9021 | ORTHOPAEDIC APPLIANCES, INCLUDING CRUTCHES, SURGICAL BELTS AND TRUSSES; SPLINTS AND OTHER FRACTURE APPLIANCES; ARTIFICIAL PARTS OF THE BODY; HEARING AIDS AND OTHER APPLIANCES WHICH ARE WORN OR CARRIED, OR IMPLANTED IN THE BODY, TO COMPENSATE FOR A DEFECT | ₹0.00 | ₹2.91 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 89 | 3901 | PRIMARY FORMS POLYMERS OF ETHYLENE, IN PRIMARY FORMS | ₹0.00 | ₹0.00 | 0.00 | ₹1.92 | 0.00 | ₹0.99 | -49.00 |
| 90 | 8462 | MACHINE-TOOLS (INCLUDING PRESSES) FOR WORKING METAL BY FORGING, HAMMERING OR DIE-STAMPING; MACHINE-TOOLS (INCLUDING PRESSES) FOR WORKING METAL BY BENDING, FOLDING, STRAIGHTENING, FLATTENING, SHEARING, PUNCHING OR NOTCHING; PRESSES FOR WORKING METAL OR MET | ₹0.00 | ₹2.67 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 91 | 3915 | WASTE, PARINGS AND SCRAP, OF PLASTICS | ₹0.00 | ₹0.00 | 0.00 | ₹2.61 | 0.00 | ₹0.00 | -100.00 |
| 92 | 2208 | UNDENATURED ETHYL ALCOHOL OF AN ALCOHOLIC STRENGTH BY VOLUME OF LESS THAN 80% VOL.; SPI-RITS, LIQUEURS AND OTHER SPIRITUOUS BEVERAGES | ₹0.43 | ₹0.01 | -97.00 | ₹1.69 | 13,080.00 | ₹0.45 | -74.00 |
| 93 | 3920 | OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS, NON-CELLULAR AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS | ₹0.01 | ₹1.47 | 12,670.00 | ₹1.08 | -27.00 | ₹0.00 | -100.00 |
| 94 | 2918 | CARBOXYLIC ACIDS WITH ADDITIONAL OXYGEN FUNCTION AND THEIR ANHYDRIDES, HALIDES, PEROXIDES AND PEROXYACIDS; THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹2.48 | 0.00 |
| 95 | 8503 | PARTS SUITABLE FOR USE SOLELY OR PRINCIPALLY WITH THE MACHINES OF HEADING 8501 OR 8502 | ₹1.08 | ₹1.09 | 0.00 | ₹0.03 | -97.00 | ₹0.23 | 560.00 |
| 96 | 2703 | PEAT (INCLUDING PEAT LITTER), WHETHER OR NOT AGGLOMERATED | ₹0.00 | ₹0.33 | 0.00 | ₹0.46 | 38.00 | ₹1.56 | 241.00 |
| 97 | 2933 | HETEROCYCLIC COMPOUNDS WITH NITROGEN HETEROATOM(S) ONLY | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹2.31 | 0.00 |
| 98 | 8704 | MOTOR VEHICLES FOR THE TRANSPORT OF GOODS | ₹2.26 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 99 | 4411 | FIBRE BOARD OF WOOD OR OTHER LIGNEOUS MATERIALS, WHETHER OR NOT BONDED WITH RESINS OR OTHER ORGANIC SUBSTANCES | ₹2.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 100 | 2309 | PREPARATIONS OF A KIND USED IN ANIMAL FEEDING | ₹0.64 | ₹0.00 | -100.00 | ₹1.35 | 0.00 | ₹0.00 | -100.00 |
Total Hs Code 240 Page 5 of 12
India Imports from Estonia data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.