Seair Exim Solutions provides an analysis report of India Exports to Austria with complete details based on products exported, HS code, Ports, exporters, and importers etc. The data of Indian export to Austria is collected from shipping bills and bill of entry at India customs. Our India export to Austria database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 381 | 9803 | Passenger baggage[Rate Ref by SNo. 147 in of Ntfn 02/2017 IGST] | ₹0.00 | ₹0.00 | 0.00 | ₹0.19 | 0.00 | ₹0.00 | -100.00 |
| 382 | 4008 | PLATES, SHEETS, STRIP, RODS AND PROFILE SHAPES, OF VULCANISED RUBBER OTHER THAN HARD RUBBER | ₹0.05 | ₹0.07 | 43.00 | ₹0.04 | -47.00 | ₹0.04 | 1.00 |
| 383 | 3203 | COLOURING MATTER OF VEGETABLE OR ANIMAL ORIGIN (INCLUDING DYEING EXTRACTS BUT EXCLUDING ANIMAL BLACK), WHETHER OR NOT CHEMICALLY DEFINED; PREPARA-TIONS AS SPECIFIED IN NOTE 3 TO THIS CHAPTER BASED ON COLOURING MATTER OF VEGETABLE OR ANIMAL ORIGIN | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.18 | 0.00 |
| 384 | 8461 | MACHINE-TOOLS FOR PLANING, SHAPING, SLOTTING, BROACHING, GEAR CUTTING, GEAR GRINDING OR GEAR FINISHING, SAWING, CUTTING-OFF AND OTHER MACHINE TOOLS WORKING BY REMOVING METAL, OR CERMETS, NOT ELSEWHERE SPECIFIED OR INCLUDED | ₹0.00 | ₹0.00 | 0.00 | ₹0.18 | 0.00 | ₹0.00 | -100.00 |
| 385 | 8456 | MACHINE-TOOLS FOR WORKING ANY MATERIAL BY REMOVAL OF MATERIAL, BY LASER OR OTHER LIGHT OR PHOTON BEAM, ULTRA-SONIC, ELECTRO-DISCHARGE, ELECTROCHEMICAL, ELECTRON BEAM, IONIC-BEAM OR PLASMA ARC PROCESSES; WATER-JET CUTTING MACHINES | ₹0.10 | ₹0.07 | -28.00 | ₹0.00 | -100.00 | ₹0.01 | 0.00 |
| 386 | 2934 | NUCLEIC ACIDS AND THEIR SALTS; WHETHER OR NOT CHEMICALLY DEFINED; OTHER HETEROCYCLIC COMPOUNDS | ₹0.00 | ₹0.17 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | -100.00 |
| 387 | 6814 | WORKED MICA AND ARTICLES OF MICA, INCLUDING AGGLO-MERATED OR RECONSTITUTED MICA, WHETHER OR NOT ON A SUPPORT OF PAPER, PAPERBOARD OR OTHER MATERIALS | ₹0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.16 | 3,628.00 |
| 388 | 7228 | OTHER BARS AND RODS OF OTHER ALLOY STEEL; ANGLES, SHAPES AND SECTIONS, OF OTHER ALLOY STEEL; HOLLOW DRILL BARS AND RODS, OF ALLOY OR NON-ALLOY STEEL | ₹0.00 | ₹0.00 | -100.00 | ₹0.16 | 0.00 | ₹0.00 | -100.00 |
| 389 | 6210 | GARMENTS, MADE UP OF FABRICS OF HEADING 5602, 5603, 5903, 5906 OR 5907 | ₹0.00 | ₹0.00 | 0.00 | ₹0.16 | 7,188.00 | ₹0.00 | -100.00 |
| 390 | 7116 | ARTICLES OF NATURAL OR CULTURED PEARLS, PRECIOUS OR SEMI-PRECIOUS STONES(NATURAL, SYNTHETIC OR RECONSTRUCTED) | ₹0.16 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 391 | 9029 | REVOLUTION COUNTERS, PRODUCTION COUNTERS, TAXIMETERS, MILEOMETERS, PEDOMETERS AND THE LIKE; SPEED INDICATORS AND TACHOMETERS, OTHER THAN THOSE OF HEADING 9014 OR 9015; STROBOSCOPES | ₹0.06 | ₹0.07 | 22.00 | ₹0.00 | -95.00 | ₹0.02 | 628.00 |
| 392 | 6506 | OTHER HEADGEAR, WHETHER OR NOT LINED OR TRIMMED | ₹0.00 | ₹0.00 | -100.00 | ₹0.02 | 0.00 | ₹0.14 | 632.00 |
| 393 | 8404 | AUXILIARY PLANT FOR USE WITH BOILERS OF HEADING 8402 OR 8403 (FOR EXAMPLE, ECONOMISERS, SUPERHEATERS, SOOT REMOVERS, GAS RECOVERERS); CONDENSERS FOR STEAM OR OTHER VAPOUR POWER UNITS | ₹0.16 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 394 | 803 | ₹0.00 | ₹0.00 | 0.00 | ₹0.16 | 0.00 | ₹0.00 | -100.00 | |
| 395 | 6803 | Worked slate and articles of slate or of agglomerated slate[Rate Ref by SNo 71 in Sch IV of Ntfn 01/2017 IGST] | ₹0.00 | ₹0.00 | 0.00 | ₹0.16 | 0.00 | ₹0.00 | -100.00 |
| 396 | 1904 | PREPARED FOODS OBTAINED BY THE SWELLING OR ROASTING OF CEREALS OR CEREAL PRODUCTS (FOR EXAMPLE, CORN FLAKES); CEREALS [OTHER THAN MAIZE (CORN) ] IN GRAIN FORM OR IN THE FORM OF FLAKES OR OTHER WORKED GRAINS (EXCEPT FLOUR, GROATS AND MEAL), PRE-COOKED OR O | ₹0.08 | ₹0.00 | -100.00 | ₹0.07 | 0.00 | ₹0.00 | -100.00 |
| 397 | 507 | ₹0.13 | ₹0.01 | -90.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | |
| 398 | 3904 | POLYMERS OF VINYL CHLORIDE OR OF OTHER HALOGENATED OLEFINS, IN PRIMARY FORMS | ₹0.02 | ₹0.04 | 62.00 | ₹0.04 | 4.00 | ₹0.04 | 24.00 |
| 399 | 8308 | CLASPS, FRAMES WITH CLASPS, BUCKLES, BUCKLE- CLASPS, HOOKS, EYES, EYELETS AND THE LIKE, OF BASE METAL, OF A KIND USED FOR CLOTHING OR CLOTHING ACCESSORIES, FOOTWEAR, JEWELLERY, WRIST WATCHES, BOOKS, AWNINGS, LEATHER GOODS, TRAVEL GOODS OR SADDLERY OR FOR | ₹0.01 | ₹0.04 | 643.00 | ₹0.03 | -29.00 | ₹0.06 | 101.00 |
| 400 | 8707 | BODIES (INCLUDING CABS), FOR THE MOTOR VEHICLES OF HEADINGS 8701 TO 8705 | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | -100.00 | ₹0.12 | 0.00 |
Total Hs Code 580 Page 20 of 29
India exports to Austria data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.