Toyota argentina sa

Exporter in Argentina

Track All Shipment

Search Global

Toyota argentina sa is an exporter company in Argentina. Seair Exim Solutions is providing updated export trade data report Toyota argentina sa. Toyota argentina sa trade data is collected from the customs of Argentina and contains information required for trade business.

Sample Bill of Lading

Date 2018-09-19 00:00:00
HS Code70091000910
Detaiiled ProductAA(TOYOTA)-AI(879610KE50)-AJ(UNIDAD)-NA00-
AR ExporterTOYOTA ARGENTINA SA
Unit QtyUNITY
Quantity1
Total Value USD19.7
Net Weight kg0.6
Unit Price USD19.7
USD Per Kg32.83333333
Destination CountryChile (CL)
AR Port POLZARATE
Declaration Number18073EG01000898E
CustomsEZEIZA
TransportAir
ProductREAR-VIEW MIRRORS FOR VEHICLES
BrandMARCA:TOYOTA
VarietyAUTO
FOB USD19.7
FOB Unit USD19.7
Freight USD5.95
Insurance USD0
CurrencyUSD
Item1
Sub Item0
FOB Sub Item19.7
FOB Unit Sub Item19.7
Quantity Sub Item1
Unit Sub QtyUNITY
Get Shipment Data
Call to our Experts
Click Here

Export shipment details of Toyota argentina sa

Date HS Code Detaiiled Product Unit Qty Quantity Total Value USD Net Weight kg Unit Price USD USD Per Kg Destination Country [20] More Fields
2018-09-28 00:00:00 90292010100 AA(TOYOTA)-AI(83800FBU00)-CA00-NA00-NB01- UNITY 1 177.89 9.49 177.89 18.74499473 Peru (PE) View Coulmn name
2018-09-28 00:00:00 94019090319 AA(TOYOTA)-AI(7193102130C0)-NA00-NB00- UNITY 1 1.94 0.1 1.94 19.4 Peru (PE) View Coulmn name
2018-09-28 00:00:00 56029000210 ZA(000001)-ZB(000090)-ZC(000087)-AA(TOYOTA)-AI(533410K080)-AJ(PIEZA)-NA00- UNITY 6 76.23 12.76 12.71 5.974137931 Brazil (BR) View Coulmn name
2018-09-28 00:00:00 56029000210 ZA(000000)-ZB(000000)-ZC(000000)-AA(TOYOTA)-AI(533410K200)-AJ(PIEZA)-NA00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-28 00:00:00 90328925000 AA(TOYOTA)-AI(222040N010)-CA00- UNITY 9 582.26 506.56 64.7 1.149439356 Brazil (BR) View Coulmn name
2018-09-28 00:00:00 90328925000 AA(TOYOTA)-AI(2220430030)-CA00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-28 00:00:00 94019090120 ZA(000150)-ZB(000012)-AA(TOYOTA)-AI(710720KN20C2)-NA00-NB00- UNITY 5 608.15 3.64 121.63 167.0741758 Brazil (BR) View Coulmn name
2018-09-28 00:00:00 94019090120 ZA(000023)-ZB(000012)-AA(TOYOTA)-AI(710720KV70C1)-NA00-NB00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-28 00:00:00 94019090120 ZA(000023)-ZB(000012)-AA(TOYOTA)-AI(710720KV90E0)-NA00-NB00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-28 00:00:00 94019090991 AA(TOYOTA)-AI(710740KC30C3)- UNITY 12 446.91 14.19 37.24 31.49471459 Brazil (BR) View Coulmn name
2018-09-28 00:00:00 94019090991 AA(TOYOTA)-AI(718110K020B0)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-28 00:00:00 94019090991 AA(TOYOTA)-AI(721370K010A0)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-28 00:00:00 94019090991 AA(TOYOTA)-AI(721380K020E0)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-28 00:00:00 94019090991 AA(TOYOTA)-AI(721570K010A0)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-28 00:00:00 94019090991 AA(TOYOTA)-AI(721580K010A0)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-28 00:00:00 56029000210 ZA(000001)-ZB(000090)-ZC(000087)-AA(TOYOTA)-AI(533410K290)-AJ(PIEZA)-NA00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-28 00:00:00 56029000210 ZA(000001)-ZB(000090)-ZC(000087)-AA(TOYOTA)-AI(533410K080)-AJ(PIEZA)-NA00- UNITY 3 33.75 5.94 11.25 5.681818182 Brazil (BR) View Coulmn name
2018-09-28 00:00:00 56029000210 ZA(000000)-ZB(000000)-ZC(000000)-AA(TOYOTA)-AI(533410K200)-AJ(PIEZA)-NA00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-28 00:00:00 94019090991 AA(TOYOTA)-AI(791030K010)- UNITY 2 191.06 8.2 95.53 23.3 Brazil (BR) View Coulmn name
2018-09-28 00:00:00 94019090191 AA(TOYOTA)-AI(721570K010B1)-ZA(000000)-ZB(000000)- UNITY 1 1.08 0.03 1.08 36 Brazil (BR) View Coulmn name
2018-09-28 00:00:00 94019090991 AA(TOYOTA)-AI(799560K020E0)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-28 00:00:00 94019090991 AA(TOYOTA)-AI(799580K020E0)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-28 00:00:00 94019090991 AA(TOYOTA)-AI(742500K110C2)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-28 00:00:00 94019090991 AA(TOYOTA)-AI(791030K010)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-28 00:00:00 57032000942 AA(TOYOTA)-AI(58510YY631B0)-AJ(PIEZA)-PA04-PE00-ZA(006400)-ZD(000140)- UNITY 1 37.41 32.54 37.41 1.149661955 Brazil (BR) View Coulmn name
2018-09-28 00:00:00 94019090219 AA(TOYOTA)-AI(720200K200)-NA00- UNITY 1 367.21 9.53 367.21 38.5320042 Colombia (CO) View Coulmn name
2018-09-27 00:00:00 70071100190 AA(TOYOTA)-AI(681140K340)-AJ(PIEZA)-AS(NO CORRESPONDE)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 70071100190 AA(TOYOTA)-AI(681240K071)-AJ(PIEZA)-AS(NO CORRESPONDE)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 70071100900 AA(TOYOTA)-AI(627200K290)-AJ(PIEZA)- UNITY 2 96.02 10.83 48.01 8.86611265 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 73269090900 AA(TOYOTA)-AI(455380K050)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 73269090900 AA(TOYOTA)-AI(720650K100B0)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 73269090900 AA(TOYOTA)-AI(9008046371)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 73269090900 AA(TOYOTA)-AI(RR012)- UNITY 96 10368 21888 108 0.473684211 Thailand (TH) View Coulmn name
2018-09-27 00:00:00 73269090900 AA(TOYOTA)-AI(1BT)- UNITY 123 26090.76 11685 212.12 2.232842105 Thailand (TH) View Coulmn name
2018-09-27 00:00:00 94019090319 AA(TOYOTA)-AI(71486 0K020 E1)-NA01-NB00- 0 0 0 0 0 Venezuela (VE) View Coulmn name
2018-09-27 00:00:00 70091000910 AA(TOYOTA)-AI(879400KF50)-AJ(ENVASE X UNIDAD)-NA00- UNITY 11 716.55 46.89 65.14 15.28150992 Nicaragua (NI) View Coulmn name
2018-09-27 00:00:00 70091000910 AA(TOYOTA)-AI(879400KC50)-AJ(ENVASE X UNIDAD)-NA00- 0 0 0 0 0 Nicaragua (NI) View Coulmn name
2018-09-27 00:00:00 94019090319 AA(TOYOTA)-AI(72996 0K020 E0)-NA00-NB00- 0 0 0 0 0 Venezuela (VE) View Coulmn name
2018-09-27 00:00:00 94019090319 AA(TOYOTA)-AI(72997 0K020 E0)-NA00-NB00- 0 0 0 0 0 Venezuela (VE) View Coulmn name
2018-09-27 00:00:00 94019090319 AA(TOYOTA)-AI(79225 0K010 E0)-NA00-NB00- 0 0 0 0 0 Venezuela (VE) View Coulmn name
2018-09-27 00:00:00 94019090319 AA(TOYOTA)-AI(79246 0K050 E0)-NA00-NB00- 0 0 0 0 0 Venezuela (VE) View Coulmn name
2018-09-27 00:00:00 94019090319 AA(TOYOTA)-AI(79952 0K010 E0)-NA00-NB00- 0 0 0 0 0 Venezuela (VE) View Coulmn name
2018-09-27 00:00:00 94019090991 AA(TOYOTA)-AI(71013 0K190 00)- UNITY 40 2089.6 112.08 52.24 18.64382584 Venezuela (VE) View Coulmn name
2018-09-27 00:00:00 94019090991 AA(TOYOTA)-AI(71051 X1402 00)- UNITY 140 1942 104.14 13.87 18.64797388 Venezuela (VE) View Coulmn name
2018-09-27 00:00:00 94019090991 AA(TOYOTA)-AI(71053 06010 00)- 0 0 0 0 0 Venezuela (VE) View Coulmn name
2018-09-27 00:00:00 94019090991 AA(TOYOTA)-AI(71868 0K020 E0)- 0 0 0 0 0 Venezuela (VE) View Coulmn name
2018-09-27 00:00:00 90328925000 AA(TOYOTA)-AI(222040N010)-CA00- UNITY 6 377.68 42.61 62.95 8.863647031 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 90328925000 AA(TOYOTA)-AI(2220430030)-CA00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 94019090120 ZA(000150)-ZB(000012)-AA(TOYOTA)-AI(710720KN20C2)-NA00-NB00- UNITY 13 1522.03 171.72 117.08 8.863440485 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 94019090120 ZA(000023)-ZB(000012)-AA(TOYOTA)-AI(710720KV70C1)-NA00-NB00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 94019090120 ZA(000023)-ZB(000012)-AA(TOYOTA)-AI(710720KV90E0)-NA00-NB00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 94019090120 ZA(000023)-ZB(000012)-AA(TOYOTA)-AI(710730KR30C5)-NA00-NB00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 94019090219 AA(TOYOTA)-AI(718760K150C0)-NA00- UNITY 2 16.28 1.83 8.14 8.896174863 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 94019090319 AA(TOYOTA)-AI(726160K060C0)-NA00-NB00- UNITY 2 14.83 1.67 7.42 8.880239521 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 94019090319 AA(TOYOTA)-AI(726180K060C0)-NA00-NB00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 94019090991 AA(TOYOTA)-AI(710740KC30C3)- UNITY 3 242.98 27.41 80.99 8.864647939 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 94019090991 AA(TOYOTA)-AI(710740KC30C5)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 94019090991 AA(TOYOTA)-AI(715380K090C0)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 94019090319 AA(TOYOTA)-AI(71834 0K080 E0)-NA00-NB00- 0 0 0 0 0 Venezuela (VE) View Coulmn name
2018-09-27 00:00:00 94019090319 AA(TOYOTA)-AI(71862 0K040 B1)-NA00-NB00- 0 0 0 0 0 Venezuela (VE) View Coulmn name
2018-09-27 00:00:00 94019090319 AA(TOYOTA)-AI(72991 0K040 00)-NA00-NB00- 0 0 0 0 0 Venezuela (VE) View Coulmn name
2018-09-27 00:00:00 94019090319 AA(TOYOTA)-AI(72995 0K020 00)-NA00-NB00- 0 0 0 0 0 Venezuela (VE) View Coulmn name
2018-09-27 00:00:00 94019090319 AA(TOYOTA)-AI(72995 0K030 00)-NA00-NB00- 0 0 0 0 0 Venezuela (VE) View Coulmn name
2018-09-27 00:00:00 73181500990 AA(TOYOTA)-AI(744510D07000)-NA00- UNITY 240 136.8 5.68 0.57 24.08450704 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 70072100190 AA(TOYOTA)-AI(561010K420)-AJ(PIEZA)-AS(NO CORRESPONDE)-NA00-NB00- UNITY 34 3468.28 391.3 102.01 8.863480705 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 70072100190 AA(TOYOTA)-AI(561010K500)-AJ(PIEZA)-AS(NO CORRESPONDE)-NA00-NB00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 73043910100 AA(TOYOTA)-AI(47327KK120)- UNITY 2 1.42 0.16 0.71 8.875 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 73043910100 AA(TOYOTA)-AI(473410K070)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 73181500990 AA(TOYOTA)-AI(04483KK020)-NA00- UNITY 3 27.05 3.05 9.02 8.868852459 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 73181500990 AA(TOYOTA)-AI(90117S0001)-NA00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 73182200900 AA(TOYOTA)-AI(9008021021)-NA00- UNITY 100 52 5.86 0.52 8.873720137 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 73202010000 AA(TOYOTA)-AI(482310K260)- UNITY 2 37.76 4.26 18.88 8.863849765 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 73269090900 AA(TOYOTA)-AI(435140K010)- UNITY 41 57.54 6.49 1.4 8.865947612 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 73269090900 AA(TOYOTA)-AI(4553509420)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 70071100110 AA(TOYOTA)-AI(561010K450)-AJ(PIEZA)-AS(NO CORRESPONDE)- UNITY 6 594.18 67.03 99.03 8.86438908 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 70071100190 AA(TOYOTA)-AI(627100K390)-AJ(PIEZA)-AS(NO CORRESPONDE)- UNITY 37 1266.7 142.91 34.24 8.86362046 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 70071100190 AA(TOYOTA)-AI(627200K101)-AJ(PIEZA)-AS(NO CORRESPONDE)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 70071100190 AA(TOYOTA)-AI(648010K170)-AJ(PIEZA)-AS(NO CORRESPONDE)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 94019090219 AA(TOYOTA)-AI(72803 0B020 00)-NA00- UNITY 24 177.36 9.52 7.39 18.6302521 Venezuela (VE) View Coulmn name
2018-09-27 00:00:00 94019090219 AA(TOYOTA)-AI(71903 0K020 00)-NA00- UNITY 105 486.15 26.07 4.63 18.64787112 Venezuela (VE) View Coulmn name
2018-09-27 00:00:00 94019090219 AA(TOYOTA)-AI(71903 0K030 00)-NA00- 0 0 0 0 0 Venezuela (VE) View Coulmn name
2018-09-27 00:00:00 94019090219 AA(TOYOTA)-AI(71911 02120 00)-NA00- 0 0 0 0 0 Venezuela (VE) View Coulmn name
2018-09-27 00:00:00 94019090219 AA(TOYOTA)-AI(71941 0K020 00)-NA00- 0 0 0 0 0 Venezuela (VE) View Coulmn name
2018-09-27 00:00:00 94019090319 AA(TOYOTA)-AI(71485 0K020 E1)-NA00-NB00- UNITY 620 1607.1 86.19 2.59 18.64601462 Venezuela (VE) View Coulmn name
2018-09-27 00:00:00 94019090319 AA(TOYOTA)-AI(71693 0K010 E1)-NA00-NB00- 0 0 0 0 0 Venezuela (VE) View Coulmn name
2018-09-27 00:00:00 94019090319 AA(TOYOTA)-AI(71694 0K010 E1)-NA00-NB00- 0 0 0 0 0 Venezuela (VE) View Coulmn name
2018-09-27 00:00:00 94019090319 AA(TOYOTA)-AI(71812 0K060 E0)-NA00-NB00- 0 0 0 0 0 Venezuela (VE) View Coulmn name
2018-09-27 00:00:00 94019090319 AA(TOYOTA)-AI(71833 0K080 E0)-NA00-NB00- 0 0 0 0 0 Venezuela (VE) View Coulmn name
2018-09-26 00:00:00 70091000910 AA(TOYOTA)-AI(879610KF40)-AJ(ENVASE X UNIDAD)-NA00- 0 0 0 0 0 Ecuador (EC) View Coulmn name
2018-09-26 00:00:00 70091000910 AA(TOYOTA)-AI(879100KF90)-AJ(ENVASE X UNIDAD)-NA00- UNITY 3 159.21 6.33 53.07 25.15165877 Ecuador (EC) View Coulmn name
2018-09-26 00:00:00 57032000942 AA(TOYOTA)-AI(58510YY631B0)-AJ(PIEZA)-PA04-PE00-ZA(006400)-ZD(000140)- UNITY 1 37.41 32.54 37.41 1.149661955 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 57032000942 AA(TOYOTA)-AI(585100K790A1)-AJ(PIEZA)-PA00-PE00-ZA(000120)-ZD(000040)- UNITY 1 60.11 52.29 60.11 1.149550583 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73201000000 AA(TOYOTA)-AI(482100KB90)-NA01- UNITY 2 431.02 43.48 215.51 9.913063477 Uruguay (UY) View Coulmn name
2018-09-26 00:00:00 94019090319 AA(TOYOTA)-AI(715010K090)-NA01-NB00- UNITY 2 135.1 5.38 67.55 25.11152416 Ecuador (EC) View Coulmn name
2018-09-26 00:00:00 94019090991 AA(TOYOTA)-AI(742200K190C2)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 94019090991 AA(TOYOTA)-AI(789600K060E0)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 94019090319 AA(TOYOTA)-AI(718120K210C0)-NA00-NB00- UNITY 4 57.62 1.42 14.41 40.57746479 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 94019090319 AA(TOYOTA)-AI(718120K290C0)-NA00-NB00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 94019090991 AA(TOYOTA)-AI(710110K050)- UNITY 5 292.34 38.42 58.47 7.609057782 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 94019090991 AA(TOYOTA)-AI(720200K200)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 94019090991 AA(TOYOTA)-AI(791030K010)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 94019090991 AA(TOYOTA)-AI(721580K010A0)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 94019090991 AA(TOYOTA)-AI(721580K040E0)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 94019090991 AA(TOYOTA)-AI(724220K020)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 94019090991 AA(TOYOTA)-AI(725260K040A0)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 94019090991 AA(TOYOTA)-AI(710740KC30C5)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 94019090991 AA(TOYOTA)-AI(710740KC50E3)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 94019090991 AA(TOYOTA)-AI(715110K050)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 94019090991 AA(TOYOTA)-AI(715510K020)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 94019090991 AA(TOYOTA)-AI(718120K040A0)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 94019090991 AA(TOYOTA)-AI(721570K010E0)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 94019090991 AA(TOYOTA)-AI(721100K010)- UNITY 2 283.02 3.66 141.51 77.32786885 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 94019090991 AA(TOYOTA)-AI(721200K020)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 94019090991 AA(TOYOTA)-AI(710740KC30C3)- UNITY 16 772.42 10.17 48.28 75.95083579 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 90328925000 AA(TOYOTA)-AI(222040N010)-CA00- UNITY 2 123.27 107.24 61.64 1.149477807 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 90328925000 AA(TOYOTA)-AI(2220430030)-CA00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 94019090120 ZA(000150)-ZB(000012)-AA(TOYOTA)-AI(710720KN20C2)-NA00-NB00- UNITY 8 957.7 6.41 119.71 149.4071763 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 94019090120 ZA(000023)-ZB(000012)-AA(TOYOTA)-AI(710720KV70C1)-NA00-NB00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 94019090120 ZA(000023)-ZB(000012)-AA(TOYOTA)-AI(710720KV90E0)-NA00-NB00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 94019090120 ZA(000023)-ZB(000012)-AA(TOYOTA)-AI(710730KR30C3)-NA00-NB00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 94019090319 AA(TOYOTA)-AI(724090K020)-NA00-NB00- UNITY 2 197.34 1.22 98.67 161.7540984 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73181500990 AA(TOYOTA)-AI(744510D07000)-NA00- UNITY 480 273.6 12.86 0.57 21.27527216 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 70091000910 AA(TOYOTA)-AI(879400KD21)-AJ(PIEZA)-NA00- UNITY 1 21.64 1.64 21.64 13.19512195 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 70091000990 AA(TOYOTA)-AI(879100KA70)-AJ(PIEZA)-AS(NO CORRESPONDE)-NA00- UNITY 14 445.04 18.02 31.79 24.69700333 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73269090900 AA(TOYOTA)-AI(00907)- UNITY 118 45580 9062.87 386.27 5.029311907 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73269090900 AA(TOYOTA)-AI(00917)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73269090900 AA(TOYOTA)-AI(00918)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73269090900 AA(TOYOTA)-AI(00919)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73269090900 AA(TOYOTA)-AI(00959)- UNITY 2 2484 350 1242 7.097142857 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73269090900 AA(TOYOTA)-AI(00902)- UNITY 8 3312 617.36 414 5.364779059 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73269090900 AA(TOYOTA)-AI(00916)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73269090900 AA(TOYOTA)-AI(00902)- UNITY 3 1242 231.51 414 5.364779059 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73269090900 AA(TOYOTA)-AI(00959)- UNITY 2 2484 350 1242 7.097142857 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 70091000990 AA(TOYOTA)-AI(879100KE10)-AJ(PIEZA)-AS(NO CORRESPONDE)-NA00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 70091000990 AA(TOYOTA)-AI(879100KE11)-AJ(PIEZA)-AS(NO CORRESPONDE)-NA00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 70091000990 AA(TOYOTA)-AI(879100KE71)-AJ(PIEZA)-AS(NO CORRESPONDE)-NA00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 70091000990 AA(TOYOTA)-AI(879310K850)-AJ(PIEZA)-AS(NO CORRESPONDE)-NA00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73269090900 AA(TOYOTA)-AI(455380K050)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 70091000990 AA(TOYOTA)-AI(879310KF80)-AJ(PIEZA)-AS(TOYOTA HILUX)-NA00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 70091000990 AA(TOYOTA)-AI(879400K912)-AJ(PIEZA)-AS(NO CORRESPONDE)-NA00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 70091000990 AA(TOYOTA)-AI(879400KC60)-AJ(PIEZA)-AS(NO CORRESPONDE)-NA00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 70091000990 AA(TOYOTA)-AI(879610K710)-AJ(PIEZA)-AS(NO CORRESPONDE)-NA00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73043910100 AA(TOYOTA)-AI(47327KK120)- UNITY 1 1.24 0.13 1.24 9.538461538 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73181500990 AA(TOYOTA)-AI(04483KK020)-NA00- UNITY 13 64.53 6.59 4.96 9.792109256 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73181500990 AA(TOYOTA)-AI(48046KK010)-NA00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73181500990 AA(TOYOTA)-AI(482470K720)-NA00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73181500990 AA(TOYOTA)-AI(74451KK010)-NA00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73181500990 AA(TOYOTA)-AI(74451KK020)-NA00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73181500990 AA(TOYOTA)-AI(90117S0001)-NA00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73181600900 AA(TOYOTA)-AI(482840K120)-NA00- UNITY 1 0.37 0.01 0.37 37 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73181900900 AA(TOYOTA)-AI(744510K010)-NA00- UNITY 3 3.33 0.11 1.11 30.27272727 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73182200900 AA(TOYOTA)-AI(9008021021)-NA00- UNITY 50 26 1 0.52 26 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73201000000 AA(TOYOTA)-AI(482100K110)-NA00- UNITY 5 236.56 98.65 47.31 2.397972631 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73201000000 AA(TOYOTA)-AI(482100K122)-NA00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73201000000 AA(TOYOTA)-AI(482100KB80)-NA00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73201000000 AA(TOYOTA)-AI(482150K110)-NA00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73202010000 AA(TOYOTA)-AI(481310KA00)- UNITY 3 56.39 14.26 18.8 3.954417952 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73202010000 AA(TOYOTA)-AI(481310KA10)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73202010000 AA(TOYOTA)-AI(481310KB00)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73269090900 AA(TOYOTA)-AI(435140K010)- UNITY 11 8.42 0.36 0.77 23.38888889 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73269090900 AA(TOYOTA)-AI(4553509420)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73269090900 AA(TOYOTA)-AI(00910)- UNITY 69 34098 5875.07 494.17 5.803845741 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 73269090900 AA(TOYOTA)-AI(00915)- 0 0 0 0 0 Brazil (BR) View Coulmn name
