Reinmark corporation srl is an exporter company in Peru. Seair Exim Solutions is providing updated export trade data report Reinmark corporation srl. Reinmark corporation srl trade data is collected from the customs of Peru and contains information required for trade business.
| Date | 6/14/2018 12:00:00 AM |
|---|---|
| DUA ID | 004407 |
| SERIE | 10 |
| CUSTOM | DESAGUADERO |
| RUC EXPORTER ID | 20547793723 |
| EXPORTER | REINMARK CORPORATION S.R.L. |
| EXPORTER ADDRESS | CAL. LAS MORERAS NRO. 85 URB. LA PORTADA DE CERES (CRA. 11 AV. LOS CHANCAS) |
| EXPORTER DEPARTMENT | LIMA |
| EXPORTER STATE | LIMA |
| EXPORTER DISTRICT | SANTA ANITA |
| EXPORTER PHONE | NULL |
| EXPORTER FAX | NULL |
| HS CODE | 3507901900 |
| HS CODE DESCRIPTION | Demas pancreatic enzymes and concentrates |
| Product Description | Biodegrader BED (BDC) X 1 LT.áPACKAGED P.ACTIVOS: lactobacillus: Acidophillus CASEI, PALUSTRIS;Rhodopseudomonas: capsulatus 1 trowels, Streptomyces: albus, GRISEUS, USE: PRODUCT INDUSTRY POULTRY DEORIZANTE |
| US FOB | 3120 |
| NET WEIGHT | 240 |
| GROSS WEIGHT | 279.373 |
| QUANTITY | 240 |
| MEASURE UNIT | KG |
| US FOB UNIT | 13 |
| COMMERCIAL QUANTITY | 0 |
| COMMERCIAL MEASURE UNIT | |
| TRANSPORT TYPE | LAND |
| DESTINATION COUNTRY | BOLIVIA |
| DESTINATION PORT | |
| CUSTOMS AGENT | |
| TRANSPORT COMPANY | VECH LOGISTIC SRL |
| Date | HS CODE | Product Description | US FOB | NET WEIGHT | GROSS WEIGHT | QUANTITY | MEASURE UNIT | US FOB UNIT | DESTINATION COUNTRY | [20] More Fields |
|---|---|---|---|---|---|---|---|---|---|---|
| 6/14/2018 12:00:00 AM | 3507901900 | Biodegrader BED (BDC) X 1 LT.áPACKAGED P.ACTIVOS: lactobacillus: Acidophillus CASEI, PALUSTRIS;Rhodopseudomonas: capsulatus 1 trowels, Streptomyces: albus, GRISEUS, USE: PRODUCT INDUSTRY POULTRY DEORIZANTE | 3120 | 240 | 279.373 | 240 | KG | 13 | BOLIVIA | View Coulmn name |
| 6/14/2018 12:00:00 AM | 3402901000 | "BIODET-D3 ""DISINFECTANT-DEGREASER"" X 4LT IN BULK P.ACTIVOS.: Acetic acid, citric acid, saponin, Genapol, ENZYMES, SODIUM CHLORIDE, USE: USE: POULTRY INDUSTRY IS A NATURAL DETERGENT ORGANIC COMPOUND FOR ACT.áExtracted from VEGETALE" | 1680 | 480 | 558.747 | 480 | KG | 3.5 | BOLIVIA | View Coulmn name |
| 6/14/2018 12:00:00 AM | 2309909000 | ORAL SUPPLEMENT BIOSINTOX X 4 SOLUBLE LT PACKAGED P.ACTIVOS: Betaine, VITAMIN B1, B2, B6, B12, A, E, C;áBERBERINE;áA.PROPIONICO, A.CITRICO USE: POULTRY PRODUCTS INDUSTRY FOOD ADDITIVES | 768 | 96 | 111.749 | 96 | KG | 8 | BOLIVIA | View Coulmn name |
| 6/14/2018 12:00:00 AM | 3808919900 | "BIOSANIT ""natural disinfectant"" X1 LT.áPACKAGED P.ACTIVOS: cinΘol, citric acid, acetic acid, formic acid, propionic acid USE: In the poultry industry Disinfectants" | 330 | 60 | 69.843 | 60 | KG | 5.5 | BOLIVIA | View Coulmn name |
| 6/14/2018 12:00:00 AM | 3808919900 | "BIOSANIT ""natural disinfectant"" X4 LT.áPACKAGED P.ACTIVOS: cinΘol, citric acid, acetic acid, formic acid, propionic acid USE: In the poultry industry Disinfectants" | 600 | 120 | 139.687 | 120 | KG | 5 | BOLIVIA | View Coulmn name |
| 6/14/2018 12:00:00 AM | 3808919900 | BIOSANIT - WX 1 LT PACKAGED CONT: NATURAL ACETIC ACID, LACTIC ACID, CALCIUM PROPIONATE ammonium formate SODIUM CHLORIDE, USE: In the poultry industry Disinfectants | 792 | 144 | 167.624 | 144 | KG | 5.5 | BOLIVIA | View Coulmn name |
| 6/14/2018 12:00:00 AM | 3808919900 | BIOSANIT - WX 4 LT PACKAGED CONT: NATURAL ACETIC ACID, LACTIC ACID, CALCIUM PROPIONATE ammonium formate SODIUM CHLORIDE, USE: In the poultry industry Disinfectants | 630 | 120 | 139.687 | 120 | KG | 5.25 | BOLIVIA | View Coulmn name |
| 6/14/2018 12:00:00 AM | 3808919900 | "BIOINSECT ""biological"" X 500 ML.áPACKAGED P.ACTIVO Bacillus thuringiensis USE: In the poultry industry Insecticides" | 1920 | 48 | 55.875 | 48 | KG | 40 | BOLIVIA | View Coulmn name |
| 6/14/2018 12:00:00 AM | 3808919900 | "BIOINSECT ""DILUENTE"" X 500 ML.áPACKAGED P.ACTIVOS: CORN VEGETABLE OIL, OCTOGLICOL ETHER Use: Insecticide products Poultry Industry" | 576 | 48 | 55.875 | 48 | KG | 12 | BOLIVIA | View Coulmn name |
| 6/14/2018 12:00:00 AM | 2309909000 | BIO-CCX (ANTICLOSTRIDIUN / coccidiostat) X 25 KG.áPACKAGED P.ACTIVOS: carvacol, thymol, cineol, Ascaridole, FFICE, sapogenin, inulin, glucomannan, mucilage, ENZYMES, USE: POULTRY PRODUCTS INDUSTRY FOOD ADDITIVE POWDER | 6625 | 1250 | 1455.07 | 1250 | KG | 5.3 | BOLIVIA | View Coulmn name |
We do not mediate buying, selling of products or services.
Reinmark corporation srl exporters in Peru include authorised distributors, agribusiness suppliers, and industrial companies involved in supply chains.
These exporters source Reinmark corporation srl products to support domestic production and commercial distribution. By analysing customs and shipment records, businesses can understand the frequency of exports, sourcing countries, and trade volumes associated with Reinmark corporation srl. We provide verified exporter intelligence, enabling exporters and analysts to identify active suppliers, evaluate purchasing consistency, and assess market potential within Peru’s export ecosystem.
Read MoreReinmark corporation srl Peru exporters' data helps exporters understand supplier behaviour, sourcing patterns, and demand cycles.
The exporter data highlights shipment volumes, export timelines, and supplier relationships. With accurate insights, exporters can align pricing, packaging, and delivery schedules effectively. We structured this data for easy analysis, allowing exporters to target relevant suppliers and reduce market entry risks. Access to reliable exporter intelligence ensures better outreach strategies and improves conversion when dealing with Peru trade partners.
Read MoreReinmark corporation srl export data from Peru typically includes shipment dates, product descriptions, HS codes, export quantities, port details, and country of origin.
This data helps businesses track historical exports and evaluate trade performance. By studying export records, companies can identify long-term trends, seasonal demand, and changes in sourcing strategies. Seair Exim Solutions ensures the data is sourced from verified customs channels, making it suitable for market research, competitive analysis, and export planning.
Read MoreReinmark corporation srl Peru trade data provides a clear view of businesses assessing port volumes, trade partners, and logistics routes.
This data helps market competitiveness and identify growth opportunities. Trade data analysis supports demand forecasting and strategic decision-making. With insights from our dashboard, they can evaluate Reinmark corporation srl's export performance over time and understand its role within Peru’s export market.
Read MoreExporters of Reinmark corporation srl products include wholesalers, agro-distributors, and food-industry suppliers operating across Peru.
These exporters rely on a consistent supply to support commercial operations. Exporter data helps exporters verify supplier authenticity and purchasing capacity. Seair Exim Solutions provides structured exporter records that enable businesses to connect with verified suppliers and build long-term trade relationships in the Peru market.
Read MoreReinmark corporation srl shipments in Peru data reveal shipment frequency, port usage, and logistics patterns.
Shipment analysis helps businesses understand delivery cycles and supply chain efficiency. This information supports better planning for exports, inventory management, and freight coordination. We offer shipment-level visibility, allowing users to track Reinmark corporation srl export movements and assess operational trends accurately.
Read MoreYes, we offer insights into Reinmark corporation srl global exports, covering multiple countries and trade routes.
Global data helps businesses compare Peru’s export activity with other markets. This broader perspective supports strategic expansion and supplier evaluation. By accessing global trade intelligence, companies can identify new opportunities and assess Reinmark corporation srl’s international trade footprint more effectively.
Read MoreThe Reinmark corporation srlcompany profile includes a business overview, trade activity, product focus, and export-import presence.
Company profiling helps businesses understand operational scale and market positioning. When combined with exporter data, profiles support informed decision-making. Our platform integrates company intelligence with trade data, providing a comprehensive view for exporters, analysts, and researchers.
Read MoreThe Peru exporters list from Reinmark corporation srl helps exporters identify verified suppliers and analyse purchasing trends.
Exporter lists reduce lead-generation time and improve outreach efficiency. By using curated exporter records from our dashboard, businesses can focus on active suppliers and design targeted export strategies for Peru’s competitive market.
Read MoreThe export market in Peru is driven by sector-wise requirements.
Reinmark corporation srl plays a key role by supplying specialised products through structured exports. Market data helps businesses understand demand drivers and trade opportunities. Seair Exim Solutions provides actionable insights that support market entry, competitor analysis, and long-term trade planning.
Read MoreWe have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.