Barcode label import data is a consolidated report based on bills of lading, shipping bills, & invoices filed at Indian customs, ports while Barcode label import to India.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
22-Nov-2016 | bombay air cargo | 48211090 | barcode-label street one 3,0 x 3,9 cm klein 774 sheet (32508pcs) | 13.6 | KGS | 3.38 | 46.02 | germany | |
21-Nov-2016 | dadri-cgml | 39199010 | label, upc barcode (part no.87658-z37-c300) (components of portable generating sets) (model : eu7000isn at1) (for capti | 120 | PCS | 0.11 | 13.17 | japan | |
21-Nov-2016 | dadri-cgml | 39199010 | label, upc barcode (part no.87658-z37-c300) (components of portable generating sets) (model : eu7000isn at1) (for capti | 480 | PCS | 0.11 | 52.64 | japan | |
21-Nov-2016 | banglore air cargo | 48211090 | 34065635a barcode label white homal ,raw mat ,chart (3600m) | 7200 | MTR | 0.32 | 2336.08 | germany | |
20-Nov-2016 | bombay air cargo | 48211020 | barcode label (aepc/reg/sm/maf/22 valid 31.03.16) | 100 | PCS | 0.01 | 1.14 | portugal | |
20-Nov-2016 | bombay air cargo | 48211020 | barcode label (aepc/reg/sm/maf/22 valid 31.03.16) | 150 | PCS | 0.01 | 1.71 | portugal | |
20-Nov-2016 | bombay air cargo | 48211020 | barcode label (aepc/reg/sm/maf/22 valid 31.03.16) | 10 | PCS | 0.01 | 0.11 | portugal | |
20-Nov-2016 | bombay air cargo | 48211020 | barcode label (aepc/reg/sm/maf/22 valid 31.03.16) | 2153 | PCS | 0.01 | 24.49 | portugal | |
20-Nov-2016 | bombay air cargo | 48211020 | barcode label (aepc/reg/sm/maf/22 valid 31.03.16) | 247 | PCS | 0.01 | 2.81 | portugal | |
20-Nov-2016 | chennai air cargo | 48211090 | paper sticker(bel98/m&s barcode box end s/a label) (materialuse for footwear) (1080 pcs) | 0.93 | KGS | 7.90 | 7.35 | china | |
20-Nov-2016 | chennai air cargo | 48211090 | paper sticker(bel98/m&s barcode box end s/a label) (materialuse for footwear) (2020 pcs) | 1.35 | KGS | 10.18 | 13.74 | china | |
20-Nov-2016 | bombay air cargo | 48211020 | barcode label (aepc/reg/sm/maf/22 valid 31.03.16) | 1575 | PCS | 0.01 | 17.91 | portugal | |
20-Nov-2016 | bombay air cargo | 48211020 | barcode label (aepc/reg/sm/maf/22 valid 31.03.16) | 767 | PCS | 0.01 | 8.72 | portugal | |
20-Nov-2016 | bombay air cargo | 48211020 | barcode label (aepc/reg/sm/maf/22 valid 31.03.16) | 1559 | PCS | 0.01 | 17.73 | portugal | |
18-Nov-2016 | nhava sheva sea | 84433290 | barcode label printer -cp-2140 (part no.99-c2102-000) (brand-argox) (bis regn: r-41002720 valid upto.23.12.2017) | 50 | NOS | 119.25 | 5962.44 | taiwan | |
18-Nov-2016 | nhava sheva sea | 84433290 | barcode label printer -os-214 plus (black) (part no.99-21402-106) (brand-argox) (bis regn: r-41002720 valid upto.23.12.2 | 40 | NOS | 104.34 | 4173.71 | taiwan | |
18-Nov-2016 | nhava sheva sea | 84433290 | barcode label printer -x-2300 (part no.99-20002-012) (brand-argox) (bis regn: r-41002720 valid upto.23.12.2017) | 10 | NOS | 347.81 | 3478.09 | taiwan | |
18-Nov-2016 | nhava sheva sea | 84433290 | barcode label printer -x-3200 (part no.99-21402-106) (brand-argox) ( bis regn: r-41002720 valid upto.23.12.2017) | 3 | NOS | 496.87 | 1490.61 | taiwan | |
18-Nov-2016 | nhava sheva sea | 84433290 | barcode label printer -g-6000 (part no.99-60002-000) (brand-argox) | 2 | NOS | 685.68 | 1371.36 | taiwan | |
18-Nov-2016 | nhava sheva sea | 84433290 | barcode label printer -ox-330 (black) (part no.99-c2102-103)(brand-argox) (bis regn: r-41002720 valid upto.23.12.2017) | 500 | NOS | 116.27 | 58133.76 | taiwan |
Seair Exim Solutions provides complete details of Barcode label imports in India. Barcode label import data is collected from Indian customs with shipment details like importer name, Indian import port name, price, HS code, etc. Barcode label import Data of India helps you to find the answers of the following questions easily.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.