Automobile tube import data is a consolidated report based on bills of lading, shipping bills, & invoices filed at Indian customs, ports while Automobile tube import to India.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
22-Nov-2016 | patli icd | 87089900 | tube assy, sub drain (part no. 17357tsa k000) (automobile components for honda br-v car in ckd condition) (for captive c | 180 | PCS | 0.82 | 148.39 | indonesia | |
22-Nov-2016 | patli icd | 87089900 | tube assy, fuel drain (part no. 17374tsc k000) (automobile components for honda br-v car in ckd condition) (for captive | 180 | PCS | 2.36 | 424.76 | indonesia | |
22-Nov-2016 | patli icd | 87089900 | tube, f drain (part no. 17375tsc k000) (automobile components for honda br-v car in ckd condition) (for captive consumpt | 180 | PCS | 0.26 | 46.37 | indonesia | |
22-Nov-2016 | patli icd | 87089900 | tube g, drain (part no. 17377tg1 p000) (automobile components for honda br-v car in ckd condition) (for captive consumpt | 180 | PCS | 0.23 | 40.81 | indonesia | |
22-Nov-2016 | patli icd | 87089900 | tube, filler neck (part no. 17651te7 k000) (automobile components for honda br-v car in ckd condition) (for captive cons | 180 | PCS | 2.59 | 465.57 | indonesia | |
22-Nov-2016 | patli icd | 87089900 | tube a, breather (part no. 17653te7 k000) (automobile components for honda br-v car in ckd condition) (for captive consu | 180 | PCS | 1.79 | 322.75 | indonesia | |
22-Nov-2016 | patli icd | 87089900 | tube comp, fuel vent (part no. 17710trd p000) (automobile components for honda br-v car in ckd condition) (for captive c | 180 | PCS | 1.76 | 317.18 | indonesia | |
22-Nov-2016 | patli icd | 87089900 | tube comp, fuel purge (part no. 17731trd p000) (automobile components for honda br-v car in ckd condition) (for captive | 180 | PCS | 3.87 | 697.43 | indonesia | |
22-Nov-2016 | patli icd | 87089900 | tube h, drain (part no. 17741tg1 p000) (automobile components for honda br-v car in ckd condition) (for captive consumpt | 180 | PCS | 0.43 | 77.90 | indonesia | |
22-Nov-2016 | patli icd | 40094200 | tube assy, m/p (part no. 46402te7 k000) (automobile components for honda br-v car in ckd condition) (for captive consump | 180 | PCS | 5.09 | 916.30 | indonesia | |
22-Nov-2016 | patli icd | 87089900 | drain tube assy l, rr (rr hvac) (part no. 80270te7 k000) (automobile components for honda br-v car in ckd condition) (fo | 180 | PCS | 3.47 | 625.09 | indonesia | |
22-Nov-2016 | patli icd | 87089900 | drain tube assy r, rr (rr hvac) (part no. 80270te7 k500) (automobile components for honda br-v car in ckd condition) (fo | 180 | PCS | 3.47 | 625.09 | indonesia | |
22-Nov-2016 | patli icd | 87089900 | tube assy, sub drain (part no. 17357tsa k000) (automobile components for honda br-v car in ckd condition) (for captive c | 120 | PCS | 0.82 | 98.93 | indonesia | |
22-Nov-2016 | patli icd | 87089900 | tube assy, fuel drain (part no. 17374tsc k000) (automobile components for honda br-v car in ckd condition) (for captive | 120 | PCS | 2.36 | 283.18 | indonesia | |
22-Nov-2016 | patli icd | 87089900 | tube, f drain (part no. 17375tsc k000) (automobile components for honda br-v car in ckd condition) (for captive consumpt | 120 | PCS | 0.26 | 30.91 | indonesia | |
22-Nov-2016 | patli icd | 87089900 | tube g, drain (part no. 17377tg1 p000) (automobile components for honda br-v car in ckd condition) (for captive consumpt | 120 | PCS | 0.23 | 27.20 | indonesia | |
22-Nov-2016 | patli icd | 87089900 | tube, filler neck (part no. 17651te7 k000) (automobile components for honda br-v car in ckd condition) (for captive cons | 120 | PCS | 2.59 | 310.38 | indonesia | |
22-Nov-2016 | patli icd | 87089900 | tube a, breather (part no. 17653te7 k000) (automobile components for honda br-v car in ckd condition) (for captive consu | 120 | PCS | 1.79 | 215.16 | indonesia | |
22-Nov-2016 | patli icd | 87089900 | tube comp, fuel vent (part no. 17710trd p000) (automobile components for honda br-v car in ckd condition) (for captive c | 120 | PCS | 1.76 | 211.45 | indonesia | |
22-Nov-2016 | patli icd | 87089900 | tube comp, fuel purge (part no. 17731trd p000) (automobile components for honda br-v car in ckd condition) (for captive | 120 | PCS | 3.87 | 464.95 | indonesia |
Seair Exim Solutions provides complete details of Automobile tube imports in India. Automobile tube import data is collected from Indian customs with shipment details like importer name, Indian import port name, price, HS code, etc. Automobile tube import Data of India helps you to find the answers of the following questions easily.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.