Sulfamethoxazole trimethoprim export data is a consolidated report based on bills of lading, shipping bills & invoices filed at Indian customs, ports while Sulfamethoxazole trimethoprim export from India.
| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country |
|---|---|---|---|---|---|---|---|---|---|
| 21-Nov-2016 | hyderabad | 30042020 | sulfamethoxazole and trimethoprim oral suspension usp 200/40mg per 5ml(sulfamethoxazole and trimethoprim oral suspension | 4296 | PAC | 7.28 | 31262.53 | new york | united states |
| 21-Nov-2016 | hyderabad | 30042020 | sulfamethoxazole and trimethoprim oral suspension usp 200/40mg per 5ml(sulfamethoxazole and trimethoprim oral suspension | 12804 | PAC | 7.28 | 93163.68 | new york | united states |
| 18-Nov-2016 | tughlakabad | 30042020 | medicines-cotrimoxazole 800mg/160mg tabs(each tab cont sulfamethoxazole bp 800mg & trimethoprime bp 160mg) (bruprim ds) | 3955300 | NOS | 0.01 | 58179.93 | manila south harbour | philippines |
| 17-Nov-2016 | nhava sheva sea | 30042020 | paediatric co-trimoxazole oral suspension bp (trimethoprim and sulfamethoxazolebp 240mg/5ml) | 79200 | PAC | 0.28 | 22557.25 | rotterdam | netherlands |
| 16-Nov-2016 | hyderabad air cargo | 30042020 | sulfamethoxazole and trimethoprim oral suspension usp 200/40mg per 5ml (1's pack) (appendix 3b meis schedule s/no : 1247 | 5688 | PAC | 6.06 | 34446.09 | new york - john f. k | united states |
| 16-Nov-2016 | bombay air cargo | 30044090 | other medicament (sulfamethoxazole+trimethoprim-syrup-200mg+40mg-bactrim-) | 2 | NOS | 0.28 | 0.56 | grand cayman | cayman islands |
| 16-Nov-2016 | hyderabad air cargo | 30042020 | sulfamethoxazole and trimethoprim oral suspension usp 200/40mg per 5ml (1's pack) (appendix 3b meis schedule s/no : 1247 | 5652 | PAC | 6.06 | 34232.24 | new york - john f. k | united states |
| 16-Nov-2016 | hyderabad air cargo | 30042020 | sulfamethoxazole and trimethoprim oral suspension usp 200/40mg per 5ml (1's pack) (appendix 3b meis schedule s/no : 1247 | 5700 | PAC | 6.05 | 34488.44 | new york - john f. k | united states |
| 15-Nov-2016 | nhava sheva sea | 30049099 | trimethoprim & sulfamethoxazole tabletsbp atraprim ds (2x10t) batch no. : 098116 mfg. date : oct.2016 exp. date : sep.2 | 10260 | PAC | 0.37 | 3832.52 | hodeidah | yemen, democratic |
| 14-Nov-2016 | nhava sheva sea | 30045090 | sulfatrim forte tablet 10t e/f/p(each tablet contains sulfamethoxazole 800mg, trimethoprime 160mg.) | 93 | PAC | 82.97 | 7716.24 | matadi | congo democratic |
| 13-Nov-2016 | nhava sheva sea | 30049099 | supreme ss tablets 480mg[10000x10x10= 1000000 tabl][each tablet cont : trimethoprim bp 80mg & sulfamethoxazole bp 400mg] | 10000 | PAC | 1.22 | 12184.09 | umm qasr | iraq |
| 09-Nov-2016 | bangalore | 30042020 | cotrimoxazole tablets bp 960mg (8331x100x10's) (antibacterials) sulfamethoxazolebp800mg+trimethoprim bp160mg tablets) | 7997.76 | KGS | 16.35 | 130796.73 | lilongwe | malawi |
| 09-Nov-2016 | bangalore | 30042020 | cotrimoxazole tablets bp 960mg (8647x100x10's) (antibacterials) sulfamethoxazolebp800mg+trimethoprim bp160mg tablets) | 8301.12 | KGS | 16.35 | 135757.93 | lilongwe | malawi |
| 09-Nov-2016 | bangalore | 30042020 | cotrimoxazole tablets bp 960mg (8609x100x10's) (antibacterials) sulfamethoxazolebp800mg+trimethoprim bp160mg tablets) | 8264.64 | KGS | 16.35 | 135161.33 | lilongwe | malawi |
| 09-Nov-2016 | bangalore | 30042020 | cotrimoxazole tablets bp 960mg (8333x100x10's) (antibacterials) sulfamethoxazolebp800mg+trimethoprim bp160mg tablets) | 7999.68 | KGS | 16.35 | 130828.13 | lilongwe | malawi |
| 09-Nov-2016 | bangalore | 30042020 | cotrimoxazole tablets bp 960mg (8459x100x10's) (antibacterials) sulfamethoxazolebp800mg+trimethoprim bp160mg tablets) | 8120.64 | KGS | 16.35 | 132806.33 | lilongwe | malawi |
| 09-Nov-2016 | bangalore | 30042020 | cotrimoxazole tablets bp 960mg (8325x100x10's) (antibacterials) sulfamethoxazolebp800mg+trimethoprim bp160mg tablets) | 7992 | KGS | 16.35 | 130702.53 | lilongwe | malawi |
| 06-Nov-2016 | hyderabad air cargo | 30049099 | sulfamethoxazole & trimethoprim tablets,usp 800mg/160mg tablets-ds-500 count ndc 61971-120-05 | 7008 | BTL | 9.81 | 68724.56 | nashville, tn | united states |
| 04-Nov-2016 | bangalore | 30042020 | cotrimoxazole tablets bp 480 mg (14754x100x10's)(antibacterials) (sulfamethoxazole bp400mg = trimethoprim bp 80mg) | 7081.92 | KGS | 18.96 | 134261.38 | lilongwe | malawi |
| 04-Nov-2016 | tughlakabad | 30049099 | trimethoprim & sulfamethoxazole oral suspension bp 240mg: alpprim bno. alpl-01,mdt. sep-2016, edt. aug-2019 | 6960 | BOX | 0.13 | 884.54 | mombasa | kenya |
Seair Exim Solutions provides complete details of Sulfamethoxazole trimethoprim exports from India. Sulfamethoxazole trimethoprim export data is collected from Indian customs with shipment details like exporter name, Indian export port name, price, HS code, etc. Sulfamethoxazole trimethoprim export Data of India helps you to find the answers of the following questions easily
Sulfamethoxazole trimethoprim export data provides structured insights into outbound shipment activities from India, helping businesses understand export volumes, destination countries, and trade movement patterns. By analysing the Sulfamethoxazole trimethoprim exports data, exporters can evaluate demand trends, pricing behaviour, and HS code classifications.
Our data-driven dashboard supports better decision-making by enabling companies to track international market performance, identify growth opportunities, and reduce risks associated with export planning. For manufacturers and traders, having access to reliable export-import data ensures transparency and long-term competitiveness in global markets.
Read MoreWe collect Sulfamethoxazole trimethoprim export data in India from verified Indian customs records and authorised trade databases. To ensure accuracy and dependability, the data is sourced from official shipping bills, port filings, and customs documentation.
This structured collection process allows businesses to access consistent and authentic trade intelligence. By relying on official records, Seair Exim Solutions ensures that exporters, analysts, and research firms can confidently use the export data of Sulfamethoxazole trimethoprim for professional market analysis and strategic planning.
Read MoreSulfamethoxazole trimethoprim export data reports contain comprehensive shipment-level details that help businesses analyse trade flow in depth. These reports typically include exporter names, HS codes, product descriptions, shipment dates, quantities, declared values, destination countries, and ports of loading.
In addition, users can gain visibility into active exporters, shipment frequency, and trade routes. Such detailed information allows companies to study the Sulfamethoxazole trimethoprim exporters list, benchmark performance, and understand how Indian exports are positioned in global markets.
Read MoreOur platform updates the Sulfamethoxazole trimethoprim export data regularly to reflect the latest customs filings and shipment activities. Frequent updates ensure that users always have access to current and relevant information for analysis.
This helps exporters monitor recent trends, track changes in international demand, and respond quickly to market fluctuations. In order to ensure that data-driven decisions are founded on the most recent export intelligence available, regular updates also allow businesses to identify new export destinations and changing trade patterns.
Read MoreYes, the Sulfamethoxazole trimethoprim export data in India is highly effective for identifying active exporters and suppliers operating in the market.
By analysing historical shipment records, businesses can discover leading suppliers in India, assess exporter consistency, and evaluate shipment volumes over time. For importers, distributors, and sourcing experts looking for trustworthy trading partners, this information is helpful.
Read MoreWe offer customised export data of the Sulfamethoxazole trimethoprim based on specific business requirements. Users can request tailored reports filtered by destination country, port, exporter name, HS code, time period, or shipment value.
Customised reports allow businesses to focus only on relevant data points, saving time and improving analytical efficiency. With the use of a trustworthy trade intelligence platform, this flexibility enables exporters, consultants, and market researchers to obtain precise insights in line with their strategic goals.
Read MoreYes, Seair Exim Solutions provides a sample report so users can review the format, depth, and quality of Sulfamethoxazole trimethoprim exports data before subscribing.
The sample aids companies in comprehending the presentation of trade statistics, exporter data, and shipment details. Before choosing a full subscription or customised export data solution, this enables users to assess whether the data satisfies their analytical requirements and facilitates well-informed decision-making.
Read MoreWe have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.