Plates export data is a consolidated report based on bills of lading, shipping bills & invoices filed at Indian customs, ports while Plates export from India.
| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country |
|---|---|---|---|---|---|---|---|---|---|
| 22-Nov-2016 | nhava sheva sea | 73239390 | table, kitchen & other house hold articles made of stainless steel utensils : 5pcs s.steel plates set | 2392 | SET | 2.50 | 5980.00 | jebel ali | united arab emirates |
| 22-Nov-2016 | nhava sheva sea | 94016900 | xtfrm90446 tea frame assy h-base 16 plates0' - 1' rad 22:end pnl-l, r, 2.25 hig | 1 | BOX | 69.91 | 69.91 | new york | united states |
| 22-Nov-2016 | nhava sheva sea | 94016900 | xtfrm90446 tea frame assy h-base 16 plates0' - 1' rad 22/22/22:end pnl-l, r, 2 | 1 | BOX | 111.36 | 111.36 | new york | united states |
| 22-Nov-2016 | nhava sheva sea | 94016900 | xtfrm90446 tea frame assy h-base 16 plates0' - 1' rad 22/22/22:end pnl-l, r, 4 | 1 | BOX | 111.36 | 111.36 | new york | united states |
| 22-Nov-2016 | nhava sheva sea | 94016900 | xtfrm90446 tea frame assy h-base 16 plates0' - 1' rad 21/21/21:end pnl-l, r, | 2 | BOX | 111.36 | 222.72 | new york | united states |
| 22-Nov-2016 | nhava sheva sea | 73259930 | orifice plates (ss304)size:15nb | 7 | NOS | 2.04 | 14.26 | el iskandariya (= al | iraq |
| 22-Nov-2016 | vizac sea | 72192122 | hot rolled stainless steel wide plates (having ni>8%) 50.800mmx1524mmx3657.600 -304l-ams/no1/trim edge.fr.pr.sswidt600mm | 4.685 | MTS | 1758.82 | 8240.05 | chicago | united states |
| 22-Nov-2016 | vizac sea | 72192122 | hot rolled stainless steel wide plates (having ni>8%)19.050mmx1219.200mmx3657.600-304l-ams/no1/trim edge.fpsswidtof600mm | 0.7 | MTS | 1697.33 | 1188.13 | chicago | united states |
| 22-Nov-2016 | delhi air cargo | 74199930 | (exhibition goods) epns gift articles (glass, bowls, plates, tray) | 1 | LOT | 1357.66 | 1357.66 | milan - malpensa | italy |
| 22-Nov-2016 | delhi air cargo | 96019090 | buffalo horn plates:raw horn plates | 150 | PCS | 8.00 | 1200.00 | hong kong | hong kong |
| 22-Nov-2016 | dighi pune | 85079090 | lead acid accumulator parts-other parts-positive plates 115 ah(qty:1300 pcs) | 3270 | KGS | 3.11 | 10166.00 | kaliningrad | russia |
| 22-Nov-2016 | dighi pune | 85079090 | lead acid accumulator parts-other parts-positive plates 140 ah(qty:650 pcs ) | 1889 | KGS | 3.11 | 5869.50 | kaliningrad | russia |
| 22-Nov-2016 | dighi pune | 85079090 | lead acid accumulator parts-other parts-negative thin plates 115 ah(qty:1400 pcs) | 2121 | KGS | 3.06 | 6496.01 | kaliningrad | russia |
| 22-Nov-2016 | mundra | 39209919 | eva placement (embossed) variera drawermat transparent ap cn plates sheets films foil and strip of poly (vinylacetate) | 13.3 | MTS | 2459.32 | 32708.91 | shanghai | china |
| 22-Nov-2016 | mundra | 39209919 | eva placement (embossed) variera drawermat white ap cn plates sheets films foiland strip of poly (vinylacetate)nes | 2.66 | MTS | 2631.52 | 6999.84 | shanghai | china |
| 22-Nov-2016 | banglore air cargo | 39269099 | mcb dummy plates size 52mmlx18mmw | 20000 | PCS | 0.08 | 1600.00 | dammam | saudi arabia |
| 22-Nov-2016 | bombay air cargo | 96019090 | handmade domestic buffalo horn hollow pressed plates (scientific name : bubalusbubalis) | 2000 | PCS | 10.79 | 21573.43 | manila | philippines |
| 22-Nov-2016 | nhava sheva sea | 40030000 | reclaimed rubber (reclaimed rubber in primary forms or in plates sheets or strip.) | 20 | MTS | 1024.05 | 20481.00 | norfolk | united states |
| 22-Nov-2016 | nhava sheva sea | 39269099 | "plastic disposables articles made of polystryene & polypropylene 9"" round platesize:230 mm (20 pcs/pack)" | 216 | PAC | 0.77 | 166.83 | brisbane | australia |
| 22-Nov-2016 | nhava sheva sea | 39269099 | "plastic disposables articles made of polystryene & polypropylene 9"" round platesize:230 mm (30 pcs/pack)" | 304 | PAC | 1.14 | 347.85 | brisbane | australia |
Seair Exim Solutions provides complete details of Plates exports from India. Plates export data is collected from Indian customs with shipment details like exporter name, Indian export port name, price, HS code, etc. Plates export Data of India helps you to find the answers of the following questions easily
Plates export data provides structured insights into outbound shipment activities from India, helping businesses understand export volumes, destination countries, and trade movement patterns. By analysing the Plates exports data, exporters can evaluate demand trends, pricing behaviour, and HS code classifications.
Our data-driven dashboard supports better decision-making by enabling companies to track international market performance, identify growth opportunities, and reduce risks associated with export planning. For manufacturers and traders, having access to reliable export-import data ensures transparency and long-term competitiveness in global markets.
Read MoreWe collect Plates export data in India from verified Indian customs records and authorised trade databases. To ensure accuracy and dependability, the data is sourced from official shipping bills, port filings, and customs documentation.
This structured collection process allows businesses to access consistent and authentic trade intelligence. By relying on official records, Seair Exim Solutions ensures that exporters, analysts, and research firms can confidently use the export data of Plates for professional market analysis and strategic planning.
Read MorePlates export data reports contain comprehensive shipment-level details that help businesses analyse trade flow in depth. These reports typically include exporter names, HS codes, product descriptions, shipment dates, quantities, declared values, destination countries, and ports of loading.
In addition, users can gain visibility into active exporters, shipment frequency, and trade routes. Such detailed information allows companies to study the Plates exporters list, benchmark performance, and understand how Indian exports are positioned in global markets.
Read MoreOur platform updates the Plates export data regularly to reflect the latest customs filings and shipment activities. Frequent updates ensure that users always have access to current and relevant information for analysis.
This helps exporters monitor recent trends, track changes in international demand, and respond quickly to market fluctuations. In order to ensure that data-driven decisions are founded on the most recent export intelligence available, regular updates also allow businesses to identify new export destinations and changing trade patterns.
Read MoreYes, the Plates export data in India is highly effective for identifying active exporters and suppliers operating in the market.
By analysing historical shipment records, businesses can discover leading suppliers in India, assess exporter consistency, and evaluate shipment volumes over time. For importers, distributors, and sourcing experts looking for trustworthy trading partners, this information is helpful.
Read MoreWe offer customised export data of the Plates based on specific business requirements. Users can request tailored reports filtered by destination country, port, exporter name, HS code, time period, or shipment value.
Customised reports allow businesses to focus only on relevant data points, saving time and improving analytical efficiency. With the use of a trustworthy trade intelligence platform, this flexibility enables exporters, consultants, and market researchers to obtain precise insights in line with their strategic goals.
Read MoreYes, Seair Exim Solutions provides a sample report so users can review the format, depth, and quality of Plates exports data before subscribing.
The sample aids companies in comprehending the presentation of trade statistics, exporter data, and shipment details. Before choosing a full subscription or customised export data solution, this enables users to assess whether the data satisfies their analytical requirements and facilitates well-informed decision-making.
Read MoreWe have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.