Plastics crates export data is a consolidated report based on bills of lading, shipping bills & invoices filed at Indian customs, ports while Plastics crates export from India.
| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country |
|---|---|---|---|---|---|---|---|---|---|
| 04-Nov-2016 | kolkata sea | 39231090 | articles made of hdpe plastics cratesmodel no.jr96080 blue c.e.seal (as perinv)(2820pcs) we int to clm rew und meis | 5453.88 | KGS | 3.10 | 16920.01 | callao | peru |
| 20-Oct-2016 | bangalore | 39262029 | poultry transportation plastics crates agrade quality 9155270 blue(800 crates(5crates in 1 packages = 160 pkgs)(800 cr | 800 | PCS | 32.27 | 25814.35 | kampala | uganda |
| 21-Aug-2016 | nhava sheva sea | 39231090 | articles made of hdpe plastics crates -crate model ch64425 (blue-50/green-50) | 315 | KGS | 4.78 | 1505.00 | colombo | sri lanka |
| 11-Aug-2016 | nhava sheva sea | 39231090 | articles made of hdpe plastics crates 600 x 400 x 220mm scl red cenvat availed | 300 | PCS | 5.05 | 1515.00 | jebel ali | united arab emirates |
| 11-Aug-2016 | nhava sheva sea | 39231090 | articles made of hdpe plastics crates 400 x 300 x 220 mm scl grey cenvat availed | 30 | PCS | 2.95 | 88.50 | jebel ali | united arab emirates |
| 11-Aug-2016 | nhava sheva sea | 39231090 | articles made of hdpe plastics crates 600 x400 x 125 mm scl blue cenvat availed | 45 | PCS | 3.50 | 157.50 | jebel ali | united arab emirates |
| 11-Aug-2016 | nhava sheva sea | 39231090 | articles made of hdpe plastics crates 540 x 360 x 290 mm f& v blue cenvat availed | 150 | PCS | 3.70 | 555.00 | jebel ali | united arab emirates |
| 11-Aug-2016 | nhava sheva sea | 39231090 | articles made of hdpe plastics crates 600 x 400 x 485 mm scl yellow cenvat availed | 55 | PCS | 9.70 | 533.50 | jebel ali | united arab emirates |
| 11-Aug-2016 | nhava sheva sea | 39231090 | articles made of hdpe plastics crates 540 x 360 x 290 mm f&v green cenvat availed | 150 | PCS | 3.70 | 555.00 | jebel ali | united arab emirates |
| 11-Aug-2016 | nhava sheva sea | 39231090 | articles made of hdpe plastics crates 600 x 400 x 220 mm scl yellow cenvat availed | 50 | PCS | 5.05 | 252.50 | jebel ali | united arab emirates |
| 11-Aug-2016 | nhava sheva sea | 39231090 | articles made of hdpe plastics crates 600 x 400 x 485 mm scl red cenvat availed | 37 | PCS | 9.70 | 358.90 | jebel ali | united arab emirates |
| 11-Aug-2016 | nhava sheva sea | 39231090 | articles made of hdpe plastics crates 400 x 300 x 220 mm scl blue cenvat availed | 30 | PCS | 2.95 | 88.50 | jebel ali | united arab emirates |
| 07-Jun-2016 | nhava sheva sea | 39231090 | articles made of hdpe plastics crates 1200 x 1000 x 150 roto molded plate 3 runer blue cenvat availed | 320 | PCS | 58.00 | 18560.00 | durban | south africa |
| 02-Jun-2016 | bombay air cargo | 39231090 | plastics crates - baggage tub, size topod 900x550x180mm, bottom od 790x493x180mm) (box case crate and smlr artcls of pl | 500 | PCS | 17.43 | 8717.16 | cebu | philippines |
| 21-May-2016 | raxaul | 39231090 | plastics crates/pallets | 1931 | NOS | 4.09 | 7902.56 | birgunj | nepal |
| 04-Feb-2016 | ludhiana | 39231090 | article made of hdpe plastics crates-model no. ccfd64160dwblu colour : blue | 8355 | KGS | 2.87 | 23937.23 | jebel ali | united arab emirates |
| 20-Jan-2016 | nhava sheva sea | 39231090 | articles made of hdpe plastics crates 540 x 360 x 290 mm stp orange cenvat availed | 600 | PCS | 3.90 | 2340.00 | jebel ali | united arab emirates |
| 20-Jan-2016 | nhava sheva sea | 39231090 | articles made of hdpe plastics crates 600 x 400 x 425 mm sch blue cenvat availed | 50 | PCS | 9.30 | 465.00 | jebel ali | united arab emirates |
| 20-Jan-2016 | nhava sheva sea | 39231090 | articles made of hdpe plastics crates 650 x 450 x 315 mm stp blue cenvat availed | 10 | PCS | 7.70 | 77.00 | jebel ali | united arab emirates |
| 20-Jan-2016 | nhava sheva sea | 39231090 | articles made of hdpe plastics crates 600 x 400 x 325 mm ssp sp green cenvat availed | 100 | PCS | 6.10 | 610.00 | jebel ali | united arab emirates |
Seair Exim Solutions provides complete details of Plastics crates exports from India. Plastics crates export data is collected from Indian customs with shipment details like exporter name, Indian export port name, price, HS code, etc. Plastics crates export Data of India helps you to find the answers of the following questions easily
Plastics crates export data provides structured insights into outbound shipment activities from India, helping businesses understand export volumes, destination countries, and trade movement patterns. By analysing the Plastics crates exports data, exporters can evaluate demand trends, pricing behaviour, and HS code classifications.
Our data-driven dashboard supports better decision-making by enabling companies to track international market performance, identify growth opportunities, and reduce risks associated with export planning. For manufacturers and traders, having access to reliable export-import data ensures transparency and long-term competitiveness in global markets.
Read MoreWe collect Plastics crates export data in India from verified Indian customs records and authorised trade databases. To ensure accuracy and dependability, the data is sourced from official shipping bills, port filings, and customs documentation.
This structured collection process allows businesses to access consistent and authentic trade intelligence. By relying on official records, Seair Exim Solutions ensures that exporters, analysts, and research firms can confidently use the export data of Plastics crates for professional market analysis and strategic planning.
Read MorePlastics crates export data reports contain comprehensive shipment-level details that help businesses analyse trade flow in depth. These reports typically include exporter names, HS codes, product descriptions, shipment dates, quantities, declared values, destination countries, and ports of loading.
In addition, users can gain visibility into active exporters, shipment frequency, and trade routes. Such detailed information allows companies to study the Plastics crates exporters list, benchmark performance, and understand how Indian exports are positioned in global markets.
Read MoreOur platform updates the Plastics crates export data regularly to reflect the latest customs filings and shipment activities. Frequent updates ensure that users always have access to current and relevant information for analysis.
This helps exporters monitor recent trends, track changes in international demand, and respond quickly to market fluctuations. In order to ensure that data-driven decisions are founded on the most recent export intelligence available, regular updates also allow businesses to identify new export destinations and changing trade patterns.
Read MoreYes, the Plastics crates export data in India is highly effective for identifying active exporters and suppliers operating in the market.
By analysing historical shipment records, businesses can discover leading suppliers in India, assess exporter consistency, and evaluate shipment volumes over time. For importers, distributors, and sourcing experts looking for trustworthy trading partners, this information is helpful.
Read MoreWe offer customised export data of the Plastics crates based on specific business requirements. Users can request tailored reports filtered by destination country, port, exporter name, HS code, time period, or shipment value.
Customised reports allow businesses to focus only on relevant data points, saving time and improving analytical efficiency. With the use of a trustworthy trade intelligence platform, this flexibility enables exporters, consultants, and market researchers to obtain precise insights in line with their strategic goals.
Read MoreYes, Seair Exim Solutions provides a sample report so users can review the format, depth, and quality of Plastics crates exports data before subscribing.
The sample aids companies in comprehending the presentation of trade statistics, exporter data, and shipment details. Before choosing a full subscription or customised export data solution, this enables users to assess whether the data satisfies their analytical requirements and facilitates well-informed decision-making.
Read MoreWe have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.