Plastic bottle export data is a consolidated report based on bills of lading, shipping bills & invoices filed at Indian customs, ports while Plastic bottle export from India.
| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country |
|---|---|---|---|---|---|---|---|---|---|
| 22-Nov-2016 | nhava sheva sea | 39241010 | h-369.plastic insulated thermoware articles like casserole, icepack, water jug,water bottle, etc. as per packing list | 1875.8 | KGS | 3.39 | 6355.65 | colon free zone | panama |
| 22-Nov-2016 | nhava sheva sea | 39233090 | (article of plastic for packaging (emptybottle) 500ml round pe/ev co-ex bottle(white (opaque) colour). | 2970 | NOS | 0.40 | 1194.89 | pasir gudang | malaysia |
| 22-Nov-2016 | nhava sheva sea | 39241010 | h-369.plastic insulated thermoware articles like casserole, icepack, water jug,water bottle, etc. as per packing list | 5181 | KGS | 2.85 | 14743.04 | colon free zone | panama |
| 22-Nov-2016 | nhava sheva sea | 39269099 | article made of plastic granuals plasticrollon ball for 8 ml bottle | 990000 | PCS | 0.01 | 4950.00 | jebel ali | united arab emirates |
| 22-Nov-2016 | nhava sheva sea | 39241090 | table kitchen or other household articles of plastic water bottle 500ml | 945 | DOZ | 3.19 | 3011.88 | port louis | mauritius |
| 22-Nov-2016 | hyderabad air cargo | 39235010 | sample kit's ( each kit containing 12 empty plastic bottles, brochure,formstags, plastic covers) | 192 | NOS | 6.00 | 1152.00 | dubai | united arab emirates |
| 22-Nov-2016 | nhava sheva sea | 39241010 | h-369.plastic insulated thermoware articles like casserole, icepack, water jug,water bottle, etc. as per packing list | 312 | KGS | 3.71 | 1156.94 | manzanillo | el salvador |
| 22-Nov-2016 | nhava sheva sea | 39241010 | h-369.plastic insulated thermoware articles like casserole, icepack, water jug,water bottle, etc. as per packing list | 1368.1 | KGS | 3.71 | 5073.12 | manzanillo | el salvador |
| 22-Nov-2016 | nhava sheva sea | 39241090 | table kitchen or other household articles of plastic water bottle 1000ml | 2700 | DOZ | 3.49 | 9412.12 | port louis | mauritius |
| 22-Nov-2016 | patparganj | 39249090 | plastic wine bottle cap | 20 | PCS | 0.10 | 1.96 | santos | brazil |
| 22-Nov-2016 | raxaul | 39231090 | plastic balm bottle 10gms green | 4400 | NOS | 0.03 | 150.82 | birgunj | nepal |
| 22-Nov-2016 | nhava sheva sea | 39241010 | h-369.plastic insulated thermoware articles like casserole, icepack, water jug,water bottle, etc. (as per packing list) | 3497.3 | KGS | 3.52 | 12315.24 | jeddah | saudi arabia |
| 22-Nov-2016 | nhava sheva sea | 39233090 | (article of plastic for packaging (emptybottle) 1l round pe/ev co-ex bottle (white (opaque) colour). | 12636 | NOS | 0.53 | 6737.46 | pasir gudang | malaysia |
| 22-Nov-2016 | nhava sheva sea | 87112029 | with sulfuric acid bottle, imco class:8,no. of bottles:42, type of packing : plastic bottle packed in corrugated box | 0.01 | NOS | 0.00 | 0.00 | coronel | chile |
| 22-Nov-2016 | bombay air cargo | 84807900 | moulds & dies for plastic components: two cavity blow moulds for 100ml pp bottle | 2 | NOS | 2715.00 | 5430.00 | kano | nigeria |
| 22-Nov-2016 | delhi air cargo | 39239090 | plastic shells (pepsi)(for holding csd glass bottles) free samples of no commercial value for trial/testing of palletize | 20 | PCS | 2.40 | 48.00 | guangzhou | china |
| 22-Nov-2016 | ahmedabad | 30049099 | loxeva 100ml plastic bottle ( levofloxacin infusion (0.5%w/v)) | 4000 | NOS | 2.83 | 11335.00 | manila | philippines |
| 21-Nov-2016 | nhava sheva sea | 39239090 | plastic amber pharmaceutical bottles 60ml | 586500 | PCS | 0.02 | 14053.45 | mombasa | kenya |
| 21-Nov-2016 | nhava sheva sea | 39269080 | articles made of polypropylene plastic baby feeding bottle (125 ml) | 452 | DOZ | 1.32 | 596.64 | toamasina | madagascar |
| 21-Nov-2016 | nhava sheva sea | 76129010 | extruded aluminium products viz. empty aluminium bottle with plastic cap we intent to clam rewards under merchandise ex | 41216 | PCS | 0.67 | 27483.17 | jakarta | indonesia |
Seair Exim Solutions provides complete details of Plastic bottle exports from India. Plastic bottle export data is collected from Indian customs with shipment details like exporter name, Indian export port name, price, HS code, etc. Plastic bottle export Data of India helps you to find the answers of the following questions easily
Plastic bottle export data provides structured insights into outbound shipment activities from India, helping businesses understand export volumes, destination countries, and trade movement patterns. By analysing the Plastic bottle exports data, exporters can evaluate demand trends, pricing behaviour, and HS code classifications.
Our data-driven dashboard supports better decision-making by enabling companies to track international market performance, identify growth opportunities, and reduce risks associated with export planning. For manufacturers and traders, having access to reliable export-import data ensures transparency and long-term competitiveness in global markets.
Read MoreWe collect Plastic bottle export data in India from verified Indian customs records and authorised trade databases. To ensure accuracy and dependability, the data is sourced from official shipping bills, port filings, and customs documentation.
This structured collection process allows businesses to access consistent and authentic trade intelligence. By relying on official records, Seair Exim Solutions ensures that exporters, analysts, and research firms can confidently use the export data of Plastic bottle for professional market analysis and strategic planning.
Read MorePlastic bottle export data reports contain comprehensive shipment-level details that help businesses analyse trade flow in depth. These reports typically include exporter names, HS codes, product descriptions, shipment dates, quantities, declared values, destination countries, and ports of loading.
In addition, users can gain visibility into active exporters, shipment frequency, and trade routes. Such detailed information allows companies to study the Plastic bottle exporters list, benchmark performance, and understand how Indian exports are positioned in global markets.
Read MoreOur platform updates the Plastic bottle export data regularly to reflect the latest customs filings and shipment activities. Frequent updates ensure that users always have access to current and relevant information for analysis.
This helps exporters monitor recent trends, track changes in international demand, and respond quickly to market fluctuations. In order to ensure that data-driven decisions are founded on the most recent export intelligence available, regular updates also allow businesses to identify new export destinations and changing trade patterns.
Read MoreYes, the Plastic bottle export data in India is highly effective for identifying active exporters and suppliers operating in the market.
By analysing historical shipment records, businesses can discover leading suppliers in India, assess exporter consistency, and evaluate shipment volumes over time. For importers, distributors, and sourcing experts looking for trustworthy trading partners, this information is helpful.
Read MoreWe offer customised export data of the Plastic bottle based on specific business requirements. Users can request tailored reports filtered by destination country, port, exporter name, HS code, time period, or shipment value.
Customised reports allow businesses to focus only on relevant data points, saving time and improving analytical efficiency. With the use of a trustworthy trade intelligence platform, this flexibility enables exporters, consultants, and market researchers to obtain precise insights in line with their strategic goals.
Read MoreYes, Seair Exim Solutions provides a sample report so users can review the format, depth, and quality of Plastic bottle exports data before subscribing.
The sample aids companies in comprehending the presentation of trade statistics, exporter data, and shipment details. Before choosing a full subscription or customised export data solution, this enables users to assess whether the data satisfies their analytical requirements and facilitates well-informed decision-making.
Read MoreWe have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.