Beryllium export data is a consolidated report based on bills of lading, shipping bills & invoices filed at Indian customs, ports while Beryllium export from India.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country |
---|---|---|---|---|---|---|---|---|---|
17-Nov-2016 | bombay air cargo | 74071020 | beryllium copper rod dia 16x1mtr | 6.82 | KGS | 81.86 | 558.29 | lagos | portugal |
17-Nov-2016 | bombay air cargo | 74071020 | beryllium copper rod dia 22x1mtr | 9.67 | KGS | 81.86 | 791.59 | lagos | portugal |
10-Nov-2016 | bombay air cargo | 74099000 | beryllium copper strip(c-17200 grade)200 mm x 0.3mm x 10mtr | 10 | MTR | 45.50 | 455.00 | kuala lumpur - int'l | malaysia |
24-Jul-2016 | bombay air cargo | 74099000 | copper beryllium rodc17200dia: 16 x 1000 mm | 1 | NOS | 109.86 | 109.86 | dubai | united arab emirates |
21-Jul-2016 | ahmedabad | 74152100 | beryllium copper washer 36018/2b v2 | 125 | PCS | 2.74 | 343.07 | paris | france |
30-Jun-2016 | nhava sheva sea | 74191029 | pneumatic tool spares needles 3mm x 7 beryllium (500 nos/box) | 8 | NOS | 570.00 | 4560.00 | philadelphia | united states |
09-Jun-2016 | nhava sheva sea | 85389000 | sledge hammer non sparkling with handle-beryllium copper polish size:9100gms mfr; taparia mrp;fmg | 2 | NOS | 832.50 | 1665.00 | onne | nigeria |
09-Jun-2016 | nhava sheva sea | 85389000 | sledge hammer non sparkling with handle-beryllium copper polish size: 2200 gms mfr: taparia mrp:fmg | 2 | NOS | 198.00 | 396.00 | onne | nigeria |
09-Jun-2016 | nhava sheva sea | 85389000 | sledge hammer non sparkling with handle-beryllium copper polish size: 4500gms mfr; taparia mrp; fmg | 2 | NOS | 395.10 | 790.20 | onne | nigeria |
27-Mar-2016 | bombay air cargo | 84779000 | beryllium copper : size-dia 16 x 1200 mm | 2 | NOS | 93.00 | 186.00 | entebbe | uganda |
27-Mar-2016 | bombay air cargo | 84779000 | beryllium copper : size-dia 13 x 1200mm | 1 | NOS | 95.00 | 95.00 | entebbe | uganda |
31-Jan-2016 | nhava sheva sea | 84807900 | single cavity normal blow mould in ss-410 material and bottom inserts, neck andcutting edge area in beryllium copper su | 2 | NOS | 4715.00 | 9430.00 | dar es salaam | tanzania |
31-Jan-2016 | nhava sheva sea | 84807900 | 2 cavities normal blow mould in ss-410 material and bottom inserts, neck and cutting edge area in beryllium copper mater | 2 | NOS | 5740.00 | 11480.00 | dar es salaam | tanzania |
31-Jan-2016 | nhava sheva sea | 84807900 | single cavity normal blow mould in ss-410 material and bottom inserts, neck andcutting edge area in beryllium copper ma | 2 | NOS | 5945.00 | 11890.00 | dar es salaam | tanzania |
17-Jan-2016 | nhava sheva sea | 84773000 | 500 ml juice bottle double cavity blow mould set no 4 in r 2 materials bottom pin chop with beryllium copper with d fles | 2 | SET | 3100.00 | 6200.00 | lusaka | zambia |
Seair Exim Solutions provides complete details of Beryllium exports from India. Beryllium export data is collected from Indian customs with shipment details like exporter name, Indian export port name, price, HS code, etc. Beryllium export Data of India helps you to find the answers of the following questions easily
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.