Join us today and benefit from our robust database that plays an effective role in devising a successful business strategy for your business.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country |
---|---|---|---|---|---|---|---|---|---|
21-Nov-2016 | hyderabad | 84798999 | asset-7 bandsaw machine for edgecutting | 1 | NOS | 16290.00 | 16290.00 | damman | saudi arabia |
17-Nov-2016 | raxaul | 84229090 | bandsaw machine | 1 | NOS | 364.19 | 364.19 | kathmandu | nepal |
10-Nov-2016 | petrapole road | 84659100 | tools & workshop equipments.42 inch bandsaw machine.( api) | 12 | PCS | 1275.00 | 15300.00 | benapole | bangladesh |
27-Oct-2016 | bombay air cargo | 84669390 | part & accessories of saw machine bandsaw machine wheel size 42'' | 4 | PCS | 222.00 | 888.00 | accra | ghana |
26-Oct-2016 | raxaul | 84615011 | bandsaw machine complete set | 1 | SET | 637.33 | 637.33 | birgunj | nepal |
26-Oct-2016 | nhava sheva sea | 84799090 | "24"" bandsaw machine (cutting machine) electric motor 2hp " | 1 | NOS | 1656.64 | 1656.64 | odessa | united states |
10-Oct-2016 | mundra | 84615011 | horizontal bandsaw machine 42'' with accessories | 1 | SET | 3098.77 | 3098.77 | banjul | gambia |
05-Oct-2016 | raxaul | 84229090 | vertical bandsaw machine | 2 | NOS | 348.22 | 696.44 | kathmandu | nepal |
06-Sep-2016 | tughlakabad | 84659990 | wood bandsaw machine | 1 | PCS | 1646.26 | 1646.26 | sharjah | united arab emirates |
06-Sep-2016 | mundra | 84615012 | vertical bandsaw machine | 1 | NOS | 2630.03 | 2630.03 | luanda | angola |
30-Aug-2016 | petrapole road | 84659100 | "vertical bandsaw machine completesize 42"" wheel with packing(api)we intend to claim rewards und.meis" | 1 | PCS | 1180.00 | 1180.00 | benapole | bangladesh |
30-Aug-2016 | ludhiana | 84659100 | "wood working machines -bandsaw machine (w20"" x h44"" x l75"")" | 1 | NOS | 1433.64 | 1433.64 | jebel ali | united arab emirates |
27-Aug-2016 | nhava sheva sea | 84659910 | 42 vertical bandsaw machine complete v-belt type fitted with tapper roller bearing, manufactured out of m.s. channels (1 | 3 | NOS | 2425.66 | 7276.97 | tanga | tanzania |
27-Aug-2016 | nhava sheva sea | 84659910 | 42 horizontal bandsaw machine, completevelt type, fitted with tapper roller bearing, manufactured out of m.s. channels | 2 | NOS | 4851.31 | 9702.63 | tanga | tanzania |
24-Aug-2016 | nhava sheva sea | 84619000 | "hardware items c.i. bandsaw machine 200mm with singal phase motor with all acssessories (""we intend to claim rewards un" | 1 | PCS | 1452.76 | 1452.76 | port louis | mauritius |
24-Aug-2016 | nhava sheva sea | 84622910 | bandsaw machine 450 x 450mm | 1 | NOS | 8260.00 | 8260.00 | polandoc/ozamis | philippines |
24-Aug-2016 | nhava sheva sea | 84669390 | spares parts for bandsaw machine, drilling & milling machine, lathe machine (1350-1) &(1350-2) - as per annexure-i | 1 | LOT | 2700.00 | 2700.00 | polandoc/ozamis | philippines |
25-Jul-2016 | petrapole road | 84659100 | tools & workshop equipments:9 inch bandsaw machine(api) | 2 | PCS | 196.25 | 392.50 | benapole | bangladesh |
25-Jul-2016 | petrapole road | 84659100 | tools & workshop equipments:42 inch bandsaw machine(api) | 12 | PCS | 1275.63 | 15307.50 | benapole | bangladesh |
27-Jun-2016 | dighi(pune) | 82022000 | spare for metal cutting bandsaw machine | 3 | NOS | 432.00 | 1296.00 | sohar | oman |
Export database ensures round the clock availability and easy retrieval from every nook and corner of the world. The Bandsaw Machine export data from Seair adheres to similar high standard, and is of great help for interested companies.
The Bandsaw Machine export data by Seair is a premium export database, which keeps track of numerous trade processes that it carries out across the globe. It provides the details of goods along with exported and imported services. Additionally, it covers all the relevant information like Bandsaw Machine export and other specifications. It offers you solution like Bandsaw Machine unit value, quantity, price, port, country, etc. It also helps the exporters to get recent information about the concerned goods, services, and the associated cost offered by the rivals of Bandsaw Machine.
We feel proud in offering export-import data information services to our respected clients.