Join us today and benefit from our robust database that plays an effective role in devising a successful business strategy for your business.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country |
---|---|---|---|---|---|---|---|---|---|
22-Nov-2016 | tughlakabad | 70179090 | laboratory & scientific glassware/equipments/instruments(labware).reduction adapter,socket 24/29 | 10 | PCS | 5.70 | 56.97 | melbourne | australia |
21-Nov-2016 | bombay air cargo | 70179090 | laboratory goods : receiver adapters plain bend, socket to cone b24 b24 | 1 | NOS | 2.59 | 2.59 | dubai | united arab emirates |
18-Nov-2016 | bombay air cargo | 82042000 | "impact socket mad of alloy steel: tritorc magnetic square sleeve adaptor male: 2-1/2"", female-1-1/2""model: tias2515" | 1 | NOS | 30.00 | 30.00 | new york | united states |
15-Nov-2016 | ludhiana | 70179090 | lab.&sci.g/w/equ.(l/w)-reduction adapter, socket 24/29, cone 40/38 ( as per invoice) | 20 | PCS | 2.36 | 47.19 | felixstowe | united kingdom |
11-Nov-2016 | bombay air cargo | 84249000 | "parts of irrigation system used for agriculture purpose: hose adaptor 1"" mha x 3/4"" mhtx 1""socket" | 3000 | NOS | 0.14 | 432.00 | san francisco, ca | united states |
08-Nov-2016 | delhi air cargo | 70179090 | laboratory & scientific glassware/equipments/instruments(labware).reduction adapter,socket 14/23 | 20 | PCS | 1.60 | 31.91 | seoul | south korea |
07-Nov-2016 | bombay air cargo | 82042000 | "impact socket and accessories made of alloy steel:adapter (1"" female x 1-1/2 male)" | 3 | NOS | 10.91 | 32.72 | tel aviv yafo | israel |
05-Nov-2016 | bangalore | 70172000 | laboratory glass wares - adapters - splash head-straight-socket:ns29/32-cone:ns29/32 (item no= h.065.47.003) | 20 | NOS | 2.58 | 51.60 | istanbul | turkey |
05-Nov-2016 | bangalore | 70172000 | laboratory glass wares-adapters-distilling-claisen-socket(s):ns14/23-cone:ns29/32-angled cone:ns29/32(ino= h.065.45.006) | 10 | NOS | 2.41 | 24.10 | istanbul | turkey |
05-Nov-2016 | bangalore | 70172000 | laboratory glass wares-adapters-multiple-sideneck parallel-socket:ns29/32-cone:ns29/32-parallel socket:ns29/32(i/n= h.0 | 5 | NOS | 2.01 | 10.05 | istanbul | turkey |
05-Nov-2016 | bangalore | 70172000 | laboratory glass wares-adapters-multiple-sideneck parallel-socket:ns14/23-cone:ns14/23-parallel socket:ns14/23(i/n= h.0 | 15 | NOS | 1.58 | 23.70 | istanbul | turkey |
05-Nov-2016 | bangalore | 70172000 | laboratory glass wares - adapter - reduction-socket:ns29/32-cone:ns45/40 (item no= h.064.12.012) | 40 | NOS | 2.18 | 87.20 | istanbul | turkey |
05-Nov-2016 | bangalore | 70172000 | laboratory glass wares - adapter - reduction-socket:ns19/26-cone:ns24/29 (item no= h.064.12.005) | 50 | NOS | 0.94 | 47.00 | istanbul | turkey |
05-Nov-2016 | bangalore | 70172000 | laboratory glass wares - adapter - reduction-socket:ns14/23-cone:ns29/32 (item no= h.064.12.004) | 50 | NOS | 1.08 | 54.00 | istanbul | turkey |
05-Nov-2016 | bangalore | 70172000 | laboratory glass wares - adapter-expansion-socket:ns14/23-cone:ns12/21 (item no=h.064.11.001) | 20 | NOS | 0.78 | 15.60 | istanbul | turkey |
03-Nov-2016 | bombay air cargo | 84249000 | "parts of irrigation system used for agriculture purpose: hose adaptor 1"" mha x 3/4"" mhtx 1""socket" | 2000 | NOS | 0.14 | 288.00 | san francisco, ca | united states |
28-Oct-2016 | patparganj | 70179090 | laboratory & scientific glassware/equipments/instruments(labware) :receiver adapter plain bend, socket 29/32, cone 29/32 | 2 | PCS | 2.51 | 5.02 | tunis | tunisia |
28-Oct-2016 | patparganj | 70179090 | laboratory & scientific glassware/equipments/instruments(labware) :receiver adapter straight with vacuum connct, socket | 1 | PCS | 3.43 | 3.43 | tunis | tunisia |
28-Oct-2016 | patparganj | 70179090 | laboratory & scientific glassware/equipments/instruments(labware) :reduction adapter, socket 29/32 cone 24/29 | 20 | PCS | 1.43 | 28.50 | tunis | tunisia |
28-Oct-2016 | patparganj | 70179090 | laboratory & scientific glassware/equipments/instruments(labware) :reduction adapter, socket 29/32 cone 19/26 | 20 | PCS | 1.41 | 28.28 | tunis | tunisia |
Export database ensures round the clock availability and easy retrieval from every nook and corner of the world. The ADAPTER SOCKET export data from Seair adheres to similar high standard, and is of great help for interested companies.
The ADAPTER SOCKET export data by Seair is a premium export database, which keeps track of numerous trade processes that it carries out across the globe. It provides the details of goods along with exported and imported services. Additionally, it covers all the relevant information like ADAPTER SOCKET export and other specifications. It offers you solution like ADAPTER SOCKET unit value, quantity, price, port, country, etc. It also helps the exporters to get recent information about the concerned goods, services, and the associated cost offered by the rivals of ADAPTER SOCKET.
We feel proud in offering export-import data information services to our respected clients.