Pilaga srl

Exporter in Argentina

Track All Shipment

Search Global

Pilaga srl is an exporter company in Argentina. Seair Exim Solutions is providing updated export trade data report Pilaga srl. Pilaga srl trade data is collected from the customs of Argentina and contains information required for trade business.

Sample Bill of Lading

Date 2018-09-20 00:00:00
HS Code10063021120
Detaiiled ProductSA01-
AR ExporterPILAGA S.R.L
Unit QtyTon
Quantity504
Total Value USD236880
Net Weight kg504000
Unit Price USD470
USD Per Kg0.47
Destination CountryMexico (MX)
AR Port POLMARTINEZ
Declaration Number18008EC01008505Y
CustomsCAMPANA
TransportWater
ProductRICE milled or wholly milled, POLISHING
BrandSA01-
VarietyAUTO
FOB USD236880
FOB Unit USD470
Freight USD0
Insurance USD0
CurrencyUSD
Item1
Sub Item0
FOB Sub Item236880
FOB Unit Sub Item470
Quantity Sub Item504
Unit Sub QtyTon
Get Shipment Data
Call to our Experts
Click Here

Export shipment details of Pilaga srl

Date HS Code Detaiiled Product Unit Qty Quantity Total Value USD Net Weight kg Unit Price USD USD Per Kg Destination Country [20] More Fields
2018-09-28 00:00:00 10063021190 SA01- UNITY 270 101250 270000 375 0.375 Brazil (BR) View Coulmn name
2018-09-28 00:00:00 10063021120 SA01- Ton 504 236880 504000 470 0.47 Mexico (MX) View Coulmn name
2018-09-28 00:00:00 04022110900 AA(ADECOAGRO)-AI(S/CO)-AJ(BOLSA X 25 KG)-AR(SEP2020)-PA00-PB00-SA00- Ton 100 280000 100000 2800 2.8 Brazil (BR) View Coulmn name
2018-09-28 00:00:00 04022110900 AA(ARGENLAC)-AI(S/CO)-AJ(BOLSA X 25 KG)-AR(SEP2020)-PA00-PB00-SA00- Ton 100 270000 100000 2700 2.7 Algeria (DZ) View Coulmn name
2018-09-27 00:00:00 10063021120 SA01- Ton 288 135360 288000 470 0.47 Mexico (MX) View Coulmn name
2018-09-27 00:00:00 10063021120 SA01- Ton 72 33840 72000 470 0.47 Mexico (MX) View Coulmn name
2018-09-27 00:00:00 10063021120 SA01- Ton 250 118750 250000 475 0.475 Peru (PE) View Coulmn name
2018-09-27 00:00:00 04022110900 AA(ADECOAGRO)-AI(S/CO)-AJ(BOLSA X 25 KG)-AR(SEP2020)-PA00-PB00-SA00- Ton 100 280000 100000 2800 2.8 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 04022110900 AA(ARGENLAC)-AI(S/CO)-AJ(BOLSA X 25 KG)-AR(SEP2020)-PA00-PB00-SA00- Ton 100 270000 100000 2700 2.7 Algeria (DZ) View Coulmn name
2018-09-20 00:00:00 10063021120 SA01- Ton 504 236880 504000 470 0.47 Mexico (MX) View Coulmn name
2018-09-17 00:00:00 10063021120 SA01- Ton 240 112800 240000 470 0.47 Mexico (MX) View Coulmn name
2018-09-14 00:00:00 10063021190 SA01- Ton 12600 5418000 12600000 430 0.43 Brazil (BR) View Coulmn name
2018-09-13 00:00:00 10063021120 SA01- Ton 264 124080 264000 470 0.47 Mexico (MX) View Coulmn name
2018-09-13 00:00:00 10063021120 SA01- Ton 350 173250 350000 495 0.495 Costa Rica (CR) View Coulmn name
2018-09-13 00:00:00 04022110900 AA(ADECOAGRO)-AI(S/CO)-AJ(BOLSA X 25 KG)-AR(FEB2020)-PA00-PB00-SA00- Ton 50 149600 50000 2992 2.992 Brazil (BR) View Coulmn name
2018-09-11 00:00:00 10063021120 SA01- Ton 240 112800 240000 470 0.47 Mexico (MX) View Coulmn name
2018-09-11 00:00:00 10063021120 SA01- Ton 250 118750 250000 475 0.475 Peru (PE) View Coulmn name
2018-09-10 00:00:00 10063021120 SA01- Ton 240 112800 240000 470 0.47 Mexico (MX) View Coulmn name
2018-09-07 00:00:00 10063021290 SA01- Ton 280 106400 280000 380 0.38 Chile (CL) View Coulmn name
2018-09-06 00:00:00 10063021120 SA01- Ton 350 173250 350000 495 0.495 Costa Rica (CR) View Coulmn name
2018-09-06 00:00:00 10063021120 SA01- Ton 264 124080 264000 470 0.47 Mexico (MX) View Coulmn name
2018-09-03 00:00:00 23024000190 BRAN SHARPS & RESIDUE DERV FRM MILLNG CEREAL OTHER Ton 110.4 12144 110400 110 0.11 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 23024000190 BRAN SHARPS & RESIDUE DERV FRM MILLNG CEREAL OTHER Ton 138 20010 138000 145 0.145 Uruguay (UY) View Coulmn name

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.