| Date | HS CODE | PRODUCT DESCRIPTION | COMERCIAL QUANTITY | COMERCIAL UNIT | STAT QUANTITY | STAT UNIT | US$ FOB ITEM | ORIGIN COUNTRY | TOTAL GROSS WEIGHT | [20] More Fields |
|---|---|---|---|---|---|---|---|---|---|---|
| 25-Sep-2018 | 8517623900 | SWITCHING UNIT SUITABLE FOR INTERCONNECTION OF MULTIPROTOCOL LOCAL NETWORKS, 24 PORTS CISCO BRAND MODEL WS-C3850-24T-E, COMPLETE AND IN OPERATING ORDER 2 UNITSIt: 1.- | 2 | Unit (C / U) | 2 | Drawers | 10732 | U.S | View Coulmn name | |
| 26-Sep-2018 | 9402909000 | Anchor fixator for operating tableIt: 1.- | 1 | Unit (C / U) | 0 | Tons | 364.77 | Germany | View Coulmn name | |
| 26-Sep-2018 | 9402901000 | OPERATING TABLE PARTSIt: 1/7 | 15 | Unit (C / U) | 0.01 | Tons | 13208.94 | Germany | View Coulmn name | |
| 03-Sep-2018 | 8471703200 | TAPES UNIT MARK LECTOGRABADORA IBM 35P2865 MODEL FOR UNIT ALMACENAMINETO MONTAJEEN TAPES IBM 3573L2U COMPLETE AND OPERATING UNIT 1 | 1 | Unit (C / U) | 1 | Drawers | 1461.85 | Ecuador | View Coulmn name | |
| 12-Sep-2018 | 9402901000 | OPERATING TABLE | 1 | Unit (C / U) | 0.04 | Tons | 361.94 | People's Republic of China | View Coulmn name | |
| 14-Sep-2018 | 9402901000 | PART OPERATING TABLE 1 UNIT KITSCOMPOSED BY 2 UNITS | 1 | Unit (C / U) | 0 | Tons | 506.8 | Germany | View Coulmn name |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.