SEAIR EXIM SOLUTIONS provides latest and updated Indian import data of Mobile Phones. It helps you to generate competitive analysis reports on Importer, Supplier and Exporter of Mobile Phones. We collect import data from more than 190+ Indian ports (Sea, Air, ICD’s and SEZ ports).
Import data of Mobile Phones covers valuable information like Bill of entry date, HS code, Product description, value and quantity of product. You can generate analysis like top importer, supplier and countries. p>
Total Product
{{TotalRecords}}Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
23-Nov-2016 | patli icd | 85171290 | mn122hn/a model no: a1688 iphone 6s rose gold 32gb-hin (mobile phones) (for retail sale) | 120 | UNT | 388.18 | 46581.95 | china | |
23-Nov-2016 | patli icd | 85171290 | mn112hn/a model no: a1688 iphone 6s gold 32gb-hin (mobile phones) (for retail sale) | 120 | UNT | 388.18 | 46581.95 | china | |
23-Nov-2016 | jaipur | 85171290 | mobile phones(gionee)-gionee(p5l) | 3500 | PCS | 68.86 | 241016.30 | china | |
23-Nov-2016 | delhi air cargo | 85177090 | rf pa (spare parts for karbonn mobile phones k15 metal ) | 200 | PCS | 0.66 | 132.70 | china | |
23-Nov-2016 | kolkata air cargo | 85171290 | mnqp2hn/a model no: a1784 iphone 7 plus gold 32gb-hin (mobile phones) (for retail sale) | 20 | UNT | 548.77 | 10975.36 | china | |
23-Nov-2016 | kolkata air cargo | 85171290 | mn4m2hn/a model no. a1784 iphone 7 plus black 128gb-hin (mobile phones)(for retail sale) | 100 | UNT | 562.37 | 56236.91 | china | |
23-Nov-2016 | kolkata air cargo | 85171290 | mn912hn/a model no: a1778 iphone 7 rose gold 32gb-hin (mobile phones) (for retail sale) | 100 | UNT | 474.47 | 47447.10 | china | |
23-Nov-2016 | kolkata air cargo | 85171290 | mn942hn/a model no: a1778 iphone 7 gold 128gb-hin (mobile phones) (for retail sale) | 100 | UNT | 495.51 | 49550.97 | china | |
23-Nov-2016 | kolkata air cargo | 85171290 | mn902hn/a model no: a1778 iphone 7 gold 32gb-hin (mobile phones) (for retail sale) | 100 | UNT | 474.47 | 47447.10 | china | |
23-Nov-2016 | kolkata air cargo | 85171290 | mn9c2hn/a model no: a1778 iphone 7 jet black 256gb-hin (mobile phones)(for retail sale) | 10 | UNT | 563.81 | 5638.14 | china | |
23-Nov-2016 | kolkata air cargo | 85171290 | mn9c2hn/a model no: a1778 iphone 7 jet black 256gb-hin (mobile phones)(for retail sale) | 20 | UNT | 563.81 | 11276.26 | china | |
23-Nov-2016 | kolkata air cargo | 85171290 | mn962hn/a model no. a1778 iphone 7 jet black 128gb-hin (mobile phones)(for retail sale) | 30 | UNT | 501.80 | 15053.87 | china | |
23-Nov-2016 | kolkata air cargo | 85171290 | mn4p2hn/a model no: a1784 iphone 7 plus silver 128gb-hin (mobile phones)(for retail sale) | 10 | UNT | 563.45 | 5634.53 | china | |
23-Nov-2016 | kolkata air cargo | 85171290 | mn4q2hn/a model no: a1784 iphone 7 plus gold 128gb-hin (mobile phones)(for retail sale) | 10 | UNT | 563.45 | 5634.53 | china | |
23-Nov-2016 | kolkata air cargo | 85171290 | mn4u2hn/a model no: a1784 iphone 7 plus rose gold 128gb-hin(mobile phones)(for retail sale) | 40 | UNT | 563.45 | 22538.13 | china | |
23-Nov-2016 | kolkata air cargo | 85171290 | mnqq2hn/a model no: a1784 iphone 7 plus rose gold 32gb-hin (mobile phones)(for retail sale) | 10 | UNT | 542.96 | 5429.63 | china | |
23-Nov-2016 | kolkata air cargo | 85171290 | mnqq2hn/a model no: a1784 iphone 7 plus rose gold 32gb-hin (mobile phones)(for retail sale) | 30 | UNT | 542.96 | 16288.88 | china | |
23-Nov-2016 | kolkata air cargo | 85171290 | mn4m2hn/a model no: a1784 iphone 7 plus black 128gb-hin (mobile phones)(for retail sale) | 10 | UNT | 563.45 | 5634.53 | china | |
23-Nov-2016 | kolkata air cargo | 85171290 | mnqn2hn/a model no. a1784 iphone 7 plus silver 32gb-hin (mobile phones)(for retail sale) | 20 | UNT | 542.96 | 10859.25 | china | |
23-Nov-2016 | banglore air cargo | 85171290 | mn962hn/a model no: a1778 iphone 7 jet black 128gb-hin (mobile phones) (for retail sale) | 130 | UNT | 486.39 | 63231.31 | china |
We feel proud in offering export-import data information services to our respected clients.