The Metal cutting wheel import export trade sector contributes significantly to the overall GDP percentage of India. No wonder, the port is booming in this sector and at Seair, we better understand how to benefit you from this welcome opportunity. We comprehend the fact that the majority of import firms are active in sourcing distinct ranges of products including raw materials, machinery, and consumer goods, etc. Hence, we provide comprehensive import data solutions as well as export data solutions for broad categories of import trading firms and export trading firms too.
Our Metal cutting wheel import data and export data solutions meet your actual import and export requirements in quality, volume, seasonality, and geography. Alongside we help you get detailed information on the vital export and import fields that encompass HS codes, product description, duty, quantity, price, etc. The export import data from Seair paves the way for successful partnerships that generate profit for business from both the local and global precincts.
Hs Code | Description | No of Shipments |
---|---|---|
6804 | Millstones, Grindstones, Grinding Wheels And The Like, Without Frameworks, For Grinding, Sharpening, Polishing, Trueing | |
68042210 | Grinding wheels of synthetic abrasives | 42 |
68042290 | Other | 23 |
7326 | Other Articles Of Iron Or Steel | |
73261990 | Other | 10 |
8202 | Hand Saws; Blades For Saws Of All Kinds (Including Slitting, Slotting Or Toothless Saw Blades) | |
82029990 | Other | 3 |
8205 | Hand Tools (Including Glaziers' Diamonds), Not Elsewhere Specified Or Included; Blow Lamps; Vices; Clamps And The Like, | |
82055990 | Other | 5 |
Hs Code | Description | No of Shipments |
---|---|---|
6804 | Millstones, Grindstones, Grinding Wheels And The Like, Without Frameworks, For Grinding, Sharpening, Polishing, Trueing | |
68042210 | Grinding wheels of synthetic abrasives | 4 |
68042290 | Other | 2 |
6802 | Worked Monumental Or Building Stone (Except Slate) And Articles Thereof, Other Than Goods Of Heading 6801; Mosaic Cubes | |
68022190 | Other | 1 |
8203 | Files, Rasps, Pliers (Including Cutting Pliers), Pincers, Tweezers, Metal Cutting Shears, Pipe-Cutters, Bolt Croppers, | |
82033000 | Metal cutting shears and similar tools | 19 |
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2022 www.seair.co.in. All Rights Reserved.