The Masterbatch import export trade sector contributes significantly to the overall GDP percentage of India. No wonder, the port is booming in this sector and at Seair, we better understand how to benefit you from this welcome opportunity. We comprehend the fact that the majority of import firms are active in sourcing distinct ranges of products including raw materials, machinery, and consumer goods, etc. Hence, we provide comprehensive import data solutions as well as export data solutions for broad categories of import trading firms and export trading firms too.
Our Masterbatch import data and export data solutions meet your actual import and export requirements in quality, volume, seasonality, and geography. Alongside we help you get detailed information on the vital export and import fields that encompass HS codes, product description, duty, quantity, price, etc. The export import data from Seair paves the way for successful partnerships that generate profit for business from both the local and global precincts.
Hs Code | Description | No of Shipments |
---|---|---|
3206 | Other Colouring Matter; Preparations As Specified In Note 3 To This Chapter, Other Than Those Of Headings 3203, 3204 Or | |
32064990 | Other | 1831 |
32061900 | Other | 433 |
3204 | Synthetic Organic Colouring Matter, Whether Or Not Chemically Defined; Preparations As Specified In Note 3 To This Chap | |
32049000 | Other | 257 |
3811 | Anti-Knock Preparations, Oxidation Inhibitors, Gum Inhibitors, Viscosity Improvers, Anti-Corrosive Preparations And Oth | |
38119000 | Other | 309 |
4005 | Compounded Rubber, Unvulcanised, In Primary Forms Or In Plates, Sheets Or Strip | |
40051000 | Compounded with carbon black or silica | 607 |
Hs Code | Description | No of Shipments |
---|---|---|
3206 | Other Colouring Matter; Preparations As Specified In Note 3 To This Chapter, Other Than Those Of Headings 3203, 3204 Or | |
32061900 | Other | 4300 |
32064990 | Other | 4003 |
32061190 | Other | 445 |
3901 | Primary Forms Polymers Of Ethylene, In Primary Forms | |
39011090 | Other | 301 |
3204 | Synthetic Organic Colouring Matter, Whether Or Not Chemically Defined; Preparations As Specified In Note 3 To This Chap | |
32041990 | Other | 1188 |
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.