| Month Year | HS Code | HS Description | Importer | Country Consignment | Country Origin | CPC | Gross Wt | CIF Value ETB | [20] More Fields |
|---|---|---|---|---|---|---|---|---|---|
| 09 2018 | 68022100 | --Marble, travertine, alabaster, cut/sawn, with flat/even surface | ETHIOPIAN AIRLINES ENTERPRISE | China | China | 4000 421 | 75180 | 4441993 | View Coulmn name |
| 09 2018 | 68022100 | --Marble, travertine, alabaster, cut/sawn, with flat/even surface | YOTEK CONSTRUCTION PRIVATE LIMITED | United Arab Emirates | United Arab Emirates | 4000 000 | 10 | 16696.31 | View Coulmn name |
| 09 2018 | 68022100 | --Marble, travertine, alabaster, cut/sawn, with flat/even surface | MERHAWI EMBAFRASH GEBREMARYAM | China | China | 4000 000 | 16880 | 102388.57 | View Coulmn name |
| 09 2018 | 68029100 | --Marble, travertine and alabaster, worked | ERBU CONSTRUCTION | Turkey | Turkey | 4000 421 | 213 | 167272.45 | View Coulmn name |
| 09 2018 | 25174100 | --of Marble | KADISCO PAINT AND ADHESIVE INDUSTRY | Italy | Italy | 4081 402 | 19240 | 107281 | View Coulmn name |
| 09 2018 | 68022100 | --Marble, travertine, alabaster, cut/sawn, with flat/even surface | M W S TRADING P.L.C | United Arab Emirates | China | 4081 000 | 8000 | 81409 | View Coulmn name |
| 09 2018 | 68029100 | --Marble, travertine and alabaster, worked | EMEBET NEGATU WOLDEYOHANNES | United States | Mexico | 4081 000 | 1244.51 | 46942 | View Coulmn name |
| 09 2018 | 68022100 | --Marble, travertine, alabaster, cut/sawn, with flat/even surface | EREBKA GETAHUN ABATE | Turkey | Turkey | 4081 000 | 1700 | 5978 | View Coulmn name |
| 09 2018 | 68029100 | --Marble, travertine and alabaster, worked | ABDURAHMAN IBRAHIM HASSEN | China | China | 4081 000 | 2800 | 3304 | View Coulmn name |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.