Maiprint mdp sa

Exporter in Argentina

Track All Shipment

Search Global

Maiprint mdp sa is an exporter company in Argentina. Seair Exim Solutions is providing updated export trade data report Maiprint mdp sa. Maiprint mdp sa trade data is collected from the customs of Argentina and contains information required for trade business.

Sample Bill of Lading

Date 2018-09-24 00:00:00
HS Code73181500990
Detaiiled ProductAA(IMA MAISA)-AI(00.001.325)-NA00-
AR ExporterMAIPRINT MDP SA
Unit QtyUNITY
Quantity33
Total Value USD151.2
Net Weight kg2.91
Unit Price USD4.58
USD Per Kg51.95876289
Destination CountryRussia (RU)
AR Port POLBUENOS AIRES
Declaration Number18001EC01068309P
CustomsBS.AS.(CAPITAL)
TransportWater
ProductTHREADED SCREWS AND BOLTS OTHER OF IRON OR STEEL
BrandMARCA:IMA MAISA
VarietyPRES
FOB USD151.2
FOB Unit USD4.58
Freight USD2.44
Insurance USD0
CurrencyUSD
Item3
Sub Item1
FOB Sub Item81.3
FOB Unit Sub Item2.463636364
Quantity Sub Item33
Unit Sub QtyUNITY
Get Shipment Data
Call to our Experts
Click Here

Export shipment details of Maiprint mdp sa

Date HS Code Detaiiled Product Unit Qty Quantity Total Value USD Net Weight kg Unit Price USD USD Per Kg Destination Country [20] More Fields
2018-09-28 00:00:00 90328982000 AA(IMA MAISA)-AI(00.00.106)-CA00- UNITY 10 357.7 1.48 35.77 241.6891892 Mexico (MX) View Coulmn name
2018-09-28 00:00:00 68149000000 AA(INDETERMINADO)-AI(00.001.381)-PA00- UNITY 240 424.8 1.76 1.77 241.3636364 Mexico (MX) View Coulmn name
2018-09-24 00:00:00 96034090000 AA(INDETERMINADO)-AI(00.803.017)-AJ(BOLSA)- UNITY 3 10.17 0.19 3.39 53.52631579 Russia (RU) View Coulmn name
2018-09-24 00:00:00 96035000900 AA(INDETERMINADO)-AI(00.803.016)-AJ(BOLSA)- UNITY 3 44.07 0.84 14.69 52.46428571 Russia (RU) View Coulmn name
2018-09-24 00:00:00 73181500990 AA(IMA MAISA)-AI(00.001.325)-NA00- UNITY 33 151.2 2.91 4.58 51.95876289 Russia (RU) View Coulmn name
2018-09-24 00:00:00 73181500990 AA(INDETERMINADO)-AI(00.803.065)-NA00- 0 0 0 0 0 Russia (RU) View Coulmn name
2018-09-24 00:00:00 73182200100 AA(IMA MAISA)-AI(00.001.214)-NA00- UNITY 6 12.65 0.24 2.11 52.70833333 Russia (RU) View Coulmn name
2018-09-24 00:00:00 73182200100 AA(INDETERMINADO)-AI(00.001.214)-NA00- 0 0 0 0 0 Russia (RU) View Coulmn name
2018-09-24 00:00:00 73182200100 AA(INDETERMINADO)-AI(01.803.012)-NA00- 0 0 0 0 0 Russia (RU) View Coulmn name
2018-09-24 00:00:00 73182200100 AA(INDETERMINADO)-AI(04.005.024)-NA00- 0 0 0 0 0 Russia (RU) View Coulmn name
2018-09-24 00:00:00 73209000900 AA(IMA MAISA)-AI(39)- UNITY 3 148.31 2.85 49.44 52.03859649 Russia (RU) View Coulmn name
2018-09-24 00:00:00 73209000900 AA(IMA MAISA)-AI(40)- 0 0 0 0 0 Russia (RU) View Coulmn name
2018-09-24 00:00:00 73209000900 AA(INDETERMINADO)-AI(101)- 0 0 0 0 0 Russia (RU) View Coulmn name
2018-09-20 00:00:00 96034090000 AA(INDETERMINADO)-AI(00.803.017)-AJ(BOLSA)- UNITY 1 3.39 0.05 3.39 67.8 Indonesia (ID) View Coulmn name
2018-09-20 00:00:00 73181500990 AA(IMA MAISA)-AI(00.001.325)-NA00- UNITY 11 66.1 1.03 6.01 64.17475728 Indonesia (ID) View Coulmn name
2018-09-20 00:00:00 73181500990 AA(INDETERMINADO)-AI(00.803.157)-NA00- 0 0 0 0 0 Indonesia (ID) View Coulmn name
2018-09-20 00:00:00 73182200100 AA(INDETERMINADO)-AI(00.803.148)-NA00- UNITY 1 1.25 0.02 1.25 62.5 Indonesia (ID) View Coulmn name
2018-09-20 00:00:00 73209000900 AA(INDETERMINADO)-AI(00.001.199)- UNITY 6 5.64 0.08 0.94 70.5 Indonesia (ID) View Coulmn name
2018-09-20 00:00:00 73209000900 AA(INDETERMINADO)-AI(00.001.209)- 0 0 0 0 0 Indonesia (ID) View Coulmn name
2018-09-20 00:00:00 96035000900 AA(INDETERMINADO)-AI(00.803.016)-AJ(BOLSA)- UNITY 1 11.26 0.17 11.26 66.23529412 Indonesia (ID) View Coulmn name
2018-09-20 00:00:00 90328982000 AA(TECMAR)-AI(S/C)-CA00- UNITY 3 81 2 27 40.5 Indonesia (ID) View Coulmn name
2018-09-17 00:00:00 73182200100 AA(IMA MAISA)-AI(01.803.012)-NA00- UNITY 4 13.64 0.6 3.41 22.73333333 Costa Rica (CR) View Coulmn name
2018-09-17 00:00:00 73209000900 AA(IMA MAISA)-AI(317)- UNITY 4 181.62 0.8 45.41 227.025 Costa Rica (CR) View Coulmn name
2018-09-17 00:00:00 73209000900 AA(INDETERMINADO)-AI(C173)- 0 0 0 0 0 Costa Rica (CR) View Coulmn name
2018-09-13 00:00:00 90328982000 AA(IMA MAISA)-AI(00.000.106)-CA00- UNITY 2 71.54 0.32 35.77 223.5625 Kenya (KE) View Coulmn name
2018-09-13 00:00:00 40169300990 AA(INDETERMINADO)-AI(00.001.000)-NA01- UNITY 25 6.75 0.03 0.27 225 Kenya (KE) View Coulmn name
2018-09-13 00:00:00 73151290000 AA(IMA MAISA)-AI(01.001.011)- UNITY 1 142.61 0.64 142.61 222.828125 Kenya (KE) View Coulmn name
2018-09-13 00:00:00 73181500590 AA(IMA MAISA)-AI(00.811.736)-NA00- UNITY 3 0.24 0 0.08 0.24 Kenya (KE) View Coulmn name
2018-09-13 00:00:00 73181500590 AA(IMA MAISA)-AI(00.811.737)-NA00- 0 0 0 0 0 Kenya (KE) View Coulmn name
2018-09-13 00:00:00 73181500610 AA(IMA MAISA)-AI(00.001.365)-NA00- UNITY 1 3.15 0.01 3.15 315 Kenya (KE) View Coulmn name
2018-09-13 00:00:00 73181500990 AA(IMA MAISA)-AI(00.001.079)-NA00- UNITY 43 153.43 0.69 3.57 222.3623188 Kenya (KE) View Coulmn name
2018-09-13 00:00:00 73181500990 AA(INDETERMINADO)-AI(00.001.195)-NA00- 0 0 0 0 0 Kenya (KE) View Coulmn name
2018-09-13 00:00:00 73181500990 AA(INDETERMINADO)-AI(00.001.325)-NA00- 0 0 0 0 0 Kenya (KE) View Coulmn name
2018-09-13 00:00:00 73181500990 AA(INDETERMINADO)-AI(00.812.120)-NA00- 0 0 0 0 0 Kenya (KE) View Coulmn name
2018-09-13 00:00:00 73209000900 AA(INDETERMINADO)-AI(01.009.026)- UNITY 7 13.73 0.06 1.96 228.8333333 Kenya (KE) View Coulmn name
2018-09-13 00:00:00 73209000900 AA(INDETERMINADO)-AI(01.014.514)- 0 0 0 0 0 Kenya (KE) View Coulmn name
2018-09-13 00:00:00 74199990900 AA(IMA MAISA)-AI(00.001.449)-PA00- UNITY 1 5.01 0.02 5.01 250.5 Kenya (KE) View Coulmn name
2018-09-12 00:00:00 73209000900 AA(INDETERMINADO)-AI(00.001.514)- 0 0 0 0 0 Nigeria (NG) View Coulmn name
2018-09-12 00:00:00 73209000900 AA(INDETERMINADO)-AI(00.001.517)- 0 0 0 0 0 Nigeria (NG) View Coulmn name
2018-09-12 00:00:00 74199990900 AA(IMA MAISA)-AI(00.001.352)-PA00- UNITY 7 38.92 0.16 5.56 243.25 Nigeria (NG) View Coulmn name
2018-09-12 00:00:00 74199990900 AA(IMA MAISA)-AI(00.002.072)-PA00- 0 0 0 0 0 Nigeria (NG) View Coulmn name
2018-09-12 00:00:00 73182200100 AA(INDETERMINADO)-AI(00.002.122)-NA00- 0 0 0 0 0 Nigeria (NG) View Coulmn name
2018-09-12 00:00:00 73182200100 AA(INDETERMINADO)-AI(01.011.024)-NA00- 0 0 0 0 0 Nigeria (NG) View Coulmn name
2018-09-12 00:00:00 73209000900 AA(IMA MAISA)-AI(02.003.016)- UNITY 32 42.14 0.17 1.32 247.8823529 Nigeria (NG) View Coulmn name
2018-09-12 00:00:00 73209000900 AA(INDETERMINADO)-AI(00.001.045)- 0 0 0 0 0 Nigeria (NG) View Coulmn name
2018-09-12 00:00:00 73209000900 AA(INDETERMINADO)-AI(00.001.199)- 0 0 0 0 0 Nigeria (NG) View Coulmn name
2018-09-12 00:00:00 73209000900 AA(INDETERMINADO)-AI(00.001.206)- 0 0 0 0 0 Nigeria (NG) View Coulmn name
2018-09-12 00:00:00 73209000900 AA(INDETERMINADO)-AI(00.001.458)- 0 0 0 0 0 Nigeria (NG) View Coulmn name
2018-09-12 00:00:00 40169300990 AA(IMA MAISA)-AI(00.001.044)-NA01- UNITY 29 52.42 0.22 1.81 238.2727273 Nigeria (NG) View Coulmn name
2018-09-12 00:00:00 40169300990 AA(IMA MAISA)-AI(00.803.050)-NA00- 0 0 0 0 0 Nigeria (NG) View Coulmn name
2018-09-12 00:00:00 40169300990 AA(INDETERMINADO)-AI(00.001.000)-NA01- 0 0 0 0 0 Nigeria (NG) View Coulmn name
2018-09-12 00:00:00 40169300990 AA(INDETERMINADO)-AI(00.002.299)-NA01- 0 0 0 0 0 Nigeria (NG) View Coulmn name
2018-09-12 00:00:00 40169300990 AA(INDETERMINADO)-AI(00.803.009)-NA01- 0 0 0 0 0 Nigeria (NG) View Coulmn name
2018-09-12 00:00:00 73151290000 AA(WIPPERMANN)-AI(02.017.006)- UNITY 3 281.82 1.19 93.94 236.8235294 Nigeria (NG) View Coulmn name
2018-09-12 00:00:00 73151290000 AA(WIPPERMANN)-AI(04.002.214)- 0 0 0 0 0 Nigeria (NG) View Coulmn name
2018-09-12 00:00:00 73181500610 AA(IMA MAISA)-AI(02.007.037)-NA00- UNITY 3 11.88 0.05 3.96 237.6 Nigeria (NG) View Coulmn name
2018-09-12 00:00:00 73181500990 AA(IMA MAISA)-AI(00.001.195)-NA00- UNITY 46 155.08 0.65 3.37 238.5846154 Nigeria (NG) View Coulmn name
2018-09-12 00:00:00 73181500990 AA(IMA MAISA)-AI(00.002.000)-NA00- 0 0 0 0 0 Nigeria (NG) View Coulmn name
2018-09-12 00:00:00 73181500990 AA(INDETERMINADO)-AI(00.001.325)-NA00- 0 0 0 0 0 Nigeria (NG) View Coulmn name
2018-09-12 00:00:00 73181500990 AA(INDETERMINADO)-AI(00.002.124)-NA00- 0 0 0 0 0 Nigeria (NG) View Coulmn name
2018-09-12 00:00:00 73182200100 AA(IMA MAISA)-AI(00.001.214)-NA00- UNITY 72 95.34 0.4 1.32 238.35 Nigeria (NG) View Coulmn name
2018-09-12 00:00:00 90328982000 AA(IMA MAISA)-AI(00.000.106)-CA00- UNITY 7 178.24 0.75 25.46 237.6533333 Nigeria (NG) View Coulmn name
2018-09-12 00:00:00 90328982000 AA(IMA MAISA)-AI(01.801.176)-CA00- 0 0 0 0 0 Nigeria (NG) View Coulmn name
2018-09-10 00:00:00 90011019000 AA(SUNX)-AI(00.801.022)-CA00- UNITY 3 175.89 0.16 58.63 1099.3125 United States (US) View Coulmn name
2018-09-10 00:00:00 73209000900 AA(INDETERMINADO)-AI(00.001.045)- UNITY 12 18.72 0.01 1.56 1872 United States (US) View Coulmn name
2018-09-10 00:00:00 73209000900 AA(INDETERMINADO)-AI(00.001.514)- 0 0 0 0 0 United States (US) View Coulmn name
2018-09-10 00:00:00 73181500990 AA(IMA MAISA)-AI(00.001.325)-NA00- UNITY 204 386.58 0.36 1.9 1073.833333 United States (US) View Coulmn name
2018-09-10 00:00:00 73181500990 AA(INDETERMINADO)-AI(00.810.097)-NA00- 0 0 0 0 0 United States (US) View Coulmn name
2018-09-06 00:00:00 82089000000 AA(IMA MAISA)-AI(00.001.198)-AJ(BOLSA)-PA00- UNITY 22 1857.74 5.97 84.44 311.1792295 Ecuador (EC) View Coulmn name
2018-09-06 00:00:00 82089000000 AA(IMA MAISA)-AI(01.009.004)-AJ(BOLSA)-PA00- 0 0 0 0 0 Ecuador (EC) View Coulmn name
2018-09-06 00:00:00 84229090900 AA(IMA MAISA)-AB(00.001.200)-CA00- UNITY 41 1781.56 5.73 43.45 310.9179756 Ecuador (EC) View Coulmn name
2018-09-06 00:00:00 84229090900 AA(IMA MAISA)-AB(00.001.436)-CA00- 0 0 0 0 0 Ecuador (EC) View Coulmn name
2018-09-06 00:00:00 84229090900 AA(IMA MAISA)-AB(00.001.498)-CA00- 0 0 0 0 0 Ecuador (EC) View Coulmn name
2018-09-06 00:00:00 84229090900 AA(IMA MAISA)-AB(00.001.732)-CA00- 0 0 0 0 0 Ecuador (EC) View Coulmn name
2018-09-06 00:00:00 84229090900 AA(IMA MAISA)-AB(00.002.740)-CA00- 0 0 0 0 0 Ecuador (EC) View Coulmn name
2018-09-06 00:00:00 84229090900 AA(IMA MAISA)-AB(00.101.217)-CA00- 0 0 0 0 0 Ecuador (EC) View Coulmn name
2018-09-06 00:00:00 84229090900 AA(IMA MAISA)-AB(00.101.450)-CA00- 0 0 0 0 0 Ecuador (EC) View Coulmn name
2018-09-06 00:00:00 84229090900 AA(IMA MAISA)-AB(00.101.525)-CA00- 0 0 0 0 0 Ecuador (EC) View Coulmn name
2018-09-06 00:00:00 84821090190 AA(SKF)-AB(00.800.032)-CA00-NA01- UNITY 6 264.66 0.85 44.11 311.3647059 Ecuador (EC) View Coulmn name
2018-09-06 00:00:00 84831090000 AA(IMA MAISA)-AB(00.001.065)-CA00-NA00- UNITY 1 143.2 0.46 143.2 311.3043478 Ecuador (EC) View Coulmn name
2018-09-06 00:00:00 84834090900 AA(IMA MAISA)-AB(01.007.003)-CA00-NA00- UNITY 8 308.32 0.99 38.54 311.4343434 Ecuador (EC) View Coulmn name
2018-09-06 00:00:00 84879000900 AA(SKF)-AB(01.006.037)-CA00- UNITY 32 1462.08 4.7 45.69 311.0808511 Ecuador (EC) View Coulmn name
2018-09-06 00:00:00 84879000900 AA(SKF)-AB(01.006.038)-CA00- 0 0 0 0 0 Ecuador (EC) View Coulmn name
2018-09-06 00:00:00 84879000900 AA(SKF)-AB(01.800.028)-CA00- 0 0 0 0 0 Ecuador (EC) View Coulmn name
2018-09-06 00:00:00 85052090300 AA(INTORQ)-AB(01.801.054)- UNITY 1 1477.74 4.75 1477.74 311.1031579 Ecuador (EC) View Coulmn name
2018-09-06 00:00:00 85364100990 AA(PHOENIX)-AB(00.801.210)- UNITY 6 71.4 0.23 11.9 310.4347826 Ecuador (EC) View Coulmn name
2018-09-06 00:00:00 85414019000 AA(SUNX)-AB(00.801.173)- UNITY 2 342.18 1.1 171.09 311.0727273 Ecuador (EC) View Coulmn name
2018-09-06 00:00:00 90328982000 AA(IMA MAISA)-AI(01.801.062)-CA00- UNITY 10 228.32 0.73 22.83 312.7671233 Ecuador (EC) View Coulmn name
2018-09-06 00:00:00 90328982000 AA(INDETERMINADO)-AI(01.801.061)-CA00- 0 0 0 0 0 Ecuador (EC) View Coulmn name
2018-09-06 00:00:00 73181500990 AA(IMA MAISA)-AI(00.001.195)-NA00- UNITY 10 84.9 0.27 8.49 314.4444444 Ecuador (EC) View Coulmn name
2018-09-06 00:00:00 74199990900 AA(IMA MAISA)-AI(01.013.002)-PA00- UNITY 6 59.88 0.19 9.98 315.1578947 Ecuador (EC) View Coulmn name
2018-09-03 00:00:00 82089000000 AA(IMA MAISA)-AI(00.001.197)-AJ(BOLSA)-PA00- UNITY 6 554.46 1.08 92.41 513.3888889 Panama (PA) View Coulmn name
2018-09-03 00:00:00 82089000000 AA(IMA MAISA)-AI(00.001.198)-AJ(BOLSA)-PA00- 0 0 0 0 0 Panama (PA) View Coulmn name
2018-09-03 00:00:00 84229090900 AA(IMA MAISA)-AB(00.001.227)-CA00- UNITY 59 1545.51 4.61 26.2 335.2516269 Panama (PA) View Coulmn name
2018-09-03 00:00:00 84229090900 AA(IMA MAISA)-AB(00.001.230)-CA00- 0 0 0 0 0 Panama (PA) View Coulmn name
2018-09-03 00:00:00 73181500990 AA(INDETERMINADO)-AI(00.001.325)-NA00- UNITY 20 55.6 0.02 2.78 2780 Panama (PA) View Coulmn name
2018-09-03 00:00:00 73182200100 AA(IMA MAISA)-AI(00.002.122)-NA00- UNITY 3 2.88 0.02 0.96 144 Panama (PA) View Coulmn name
2018-09-03 00:00:00 73209000900 AA(INDETERMINADO)-AI(00.001.514)- UNITY 60 102.1 1.39 1.7 73.45323741 Panama (PA) View Coulmn name
2018-09-03 00:00:00 73209000900 AA(INDETERMINADO)-AI(00.001.804)- 0 0 0 0 0 Panama (PA) View Coulmn name
2018-09-03 00:00:00 73209000900 AA(INDETERMINADO)-AI(00.001.858)- 0 0 0 0 0 Panama (PA) View Coulmn name
2018-09-03 00:00:00 73209000900 AA(INDETERMINADO)-AI(00.001.892)- 0 0 0 0 0 Panama (PA) View Coulmn name
2018-09-03 00:00:00 73209000900 AA(INDETERMINADO)-AI(00.002.029)- 0 0 0 0 0 Panama (PA) View Coulmn name
2018-09-03 00:00:00 73209000900 AA(INDETERMINADO)-AI(00.002.174)- 0 0 0 0 0 Panama (PA) View Coulmn name
2018-09-03 00:00:00 73209000900 AA(INDETERMINADO)-AI(00.002.178)- 0 0 0 0 0 Panama (PA) View Coulmn name
2018-09-03 00:00:00 73209000900 AA(INDETERMINADO)-AI(00.002.235)- 0 0 0 0 0 Panama (PA) View Coulmn name
2018-09-03 00:00:00 84229090900 AA(IMA MAISA)-AB(04.002.227)-CA00- 0 0 0 0 0 Panama (PA) View Coulmn name
2018-09-03 00:00:00 74199990900 AA(IMA MAISA)-AI(00.001.449)-PA00- UNITY 10 60.15 0.05 6.02 1203 Panama (PA) View Coulmn name
2018-09-03 00:00:00 74199990900 AA(IMA MAISA)-AI(00.002.039)-PA00- 0 0 0 0 0 Panama (PA) View Coulmn name
2018-09-03 00:00:00 84229090900 AA(IMA MAISA)-AB(00.001.239)-CA00- 0 0 0 0 0 Panama (PA) View Coulmn name
2018-09-03 00:00:00 84229090900 AA(IMA MAISA)-AB(00.001.434)-CA00- 0 0 0 0 0 Panama (PA) View Coulmn name
2018-09-03 00:00:00 84229090900 AA(IMA MAISA)-AB(00.001.437)-CA00- 0 0 0 0 0 Panama (PA) View Coulmn name
2018-09-03 00:00:00 84229090900 AA(IMA MAISA)-AB(00.001.451)-CA00- 0 0 0 0 0 Panama (PA) View Coulmn name
2018-09-03 00:00:00 84229090900 AA(IMA MAISA)-AB(00.001.462)-CA00- 0 0 0 0 0 Panama (PA) View Coulmn name
2018-09-03 00:00:00 84229090900 AA(IMA MAISA)-AB(00.001.486)-CA00- 0 0 0 0 0 Panama (PA) View Coulmn name
2018-09-03 00:00:00 84229090900 AA(IMA MAISA)-AB(00.001.809)-CA00- 0 0 0 0 0 Panama (PA) View Coulmn name
2018-09-03 00:00:00 84229090900 AA(IMA MAISA)-AB(00.001.822)-CA00- 0 0 0 0 0 Panama (PA) View Coulmn name
2018-09-03 00:00:00 84229090900 AA(IMA MAISA)-AB(00.002.132)-CA00- 0 0 0 0 0 Panama (PA) View Coulmn name
2018-09-03 00:00:00 84229090900 AA(IMA MAISA)-AB(00.002.224)-CA00- 0 0 0 0 0 Panama (PA) View Coulmn name
2018-09-03 00:00:00 84229090900 AA(IMA MAISA)-AB(00.002.623)-CA00- 0 0 0 0 0 Panama (PA) View Coulmn name
2018-09-03 00:00:00 84229090900 AA(IMA MAISA)-AB(00.002.755)-CA00- 0 0 0 0 0 Panama (PA) View Coulmn name

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.