Details of Lacoste Export Data from Peru

Date HS CODE Product Description US FOB NET WEIGHT GROSS WEIGHT QUANTITY MEASURE UNIT US FOB UNIT DESTINATION COUNTRY [20] More Fields
01-Jan-0001 6109100031 48294.62 1018.665 5933 BRAZIL View Coulmn name
01-Jan-0001 6105100092 13744.5 291.907 1155 UNITED STATES View Coulmn name
01-Jan-0001 6105100051 36150.11 767.762 1517 UNITED STATES View Coulmn name
01-Jan-0001 6109100031 18428.76 391.392 1491 UNITED STATES View Coulmn name
01-Jan-0001 6110209090 24.12 0.512 2 UNITED STATES View Coulmn name
01-Jan-0001 6110209090 12011.76 255.107 996 UNITED STATES View Coulmn name
01-Jan-0001 6109100031 203116.46 4313.818 26074 UNITED STATES View Coulmn name
01-Jan-0001 6105100051 12.95 0.275 1 UNITED STATES View Coulmn name
01-Jan-0001 6109100031 22990.32 488.272 2664 UNITED STATES View Coulmn name
01-Jan-0001 6109100031 6905.8 149.861 860 BRAZIL View Coulmn name

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.