Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
16-Nov-2016 | banglore air cargo | 90308990 | lcr-6002 high precision lcr meter | 1 | SET | 631.97 | 631.97 | taiwan | |
16-Nov-2016 | banglore air cargo | 90308990 | lcr-6200 high precision lcr meter | 1 | SET | 1562.58 | 1562.58 | taiwan | |
16-Nov-2016 | kolkata sea | 90308990 | electrical measuring instrument : aca leakage tester dl-6054 | 32 | PCS | 12.31 | 393.93 | taiwan | |
14-Nov-2016 | delhi air cargo | 90308990 | chroma dc electronic load 150v/1200a/12kw model:63212a-150-600 | 2 | NOS | 24840.72 | 49681.44 | taiwan | |
14-Nov-2016 | delhi air cargo | 90308990 | chroma ethernet interface for 63200a ser model:a636010 | 2 | NOS | 425.54 | 851.07 | taiwan | |
04-Nov-2016 | delhi air cargo | 90308990 | kt-072r-1m magnetic sensor(for industrial application) | 100 | PCS | 2.86 | 285.55 | taiwan | |
04-Nov-2016 | delhi air cargo | 90308990 | kt-48r-1m magnetic sensor(for industrial application) | 100 | PCS | 2.77 | 277.07 | taiwan | |
04-Nov-2016 | delhi air cargo | 90308990 | kt-21r-1m magnetic sensor(for industrial application) | 200 | PCS | 2.54 | 508.90 | taiwan | |
04-Nov-2016 | delhi air cargo | 90308990 | kt-07p-1m magnetic sensor(for industrial application) | 60 | PCS | 4.45 | 266.89 | taiwan | |
04-Nov-2016 | banglore air cargo | 90308990 | analog temp sensor - lm20bim7/nopb | 2000 | NOS | 0.26 | 522.29 | taiwan |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.