| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 26-May-2016 | patparganj | 90138010 | lcd tjms5517 w/o pcb(for capative consumption ) | 50000 | NOS | 0.37 | 18332.31 | china | |
| 26-May-2016 | patparganj | 90138010 | lcd tjms5517 w/o pcb(for capative consumption ) | 100000 | NOS | 0.37 | 36539.77 | china | |
| 26-May-2016 | patparganj | 90138010 | lcd tjms5421 w/o pcb(for capative consumption ) | 54720 | NOS | 0.53 | 28881.03 | china | |
| 26-May-2016 | patparganj | 90138010 | lcd tjms5421 w/o pcb(for capative consumption ) | 7000 | NOS | 0.50 | 3500.11 | china | |
| 26-May-2016 | patparganj | 90138010 | lcd tjms5306 w/o pcb(for capative consumption ) | 4320 | NOS | 0.89 | 3835.23 | china | |
| 19-May-2016 | patparganj | 90138010 | lcd tsb2580 part no. d2148 (w/o pcb)(for capative consumption) | 49920 | NOS | 0.39 | 19599.45 | china | |
| 19-May-2016 | patparganj | 90138010 | lcd glass stnyg 49x15.5mm 3v e4997 1 w/o pcb(for capative consumption ) | 100000 | NOS | 0.35 | 35380.80 | china | |
| 18-May-2016 | patparganj | 90138010 | jy13g35/hdspf tg3063v3jy13g3g00 (liquid crystal display) (captive consumption), end use: for energy meter | 30000 | PCS | 0.37 | 11053.44 | china | |
| 15-May-2016 | patparganj | 90138010 | lcd (luc3789a) (121921-3460a700a0z) (component part for car audio system) (for industrial use) | 4200 | PCS | 4.85 | 20373.60 | china | |
| 15-May-2016 | patparganj | 90138010 | lcd (luc3789a) (121921-3460a700a0z) (component part for car audio system) (for industrial use) | 1500 | PCS | 4.85 | 7276.29 | china | |
| 11-May-2016 | patparganj | 90138010 | liquid crystal device wp0254a-hpp (qhr20069)(for capative consumption) | 7848 | NOS | 0.53 | 4183.21 | china | |
| 11-May-2016 | patparganj | 90138010 | liquid crystal device wp0254a-hpp (qhr20069)(for capative consumption) | 15300 | NOS | 0.53 | 8155.33 | china | |
| 11-May-2016 | patparganj | 90138010 | liquid crystal device wp0254a-hpp (qhr20069)(for capative consumption) | 4100 | NOS | 0.53 | 2185.42 | china | |
| 11-May-2016 | patparganj | 90138010 | 1liquid crystal device wp1116a-hpp (qhr22457)(for capative consumption) | 30600 | NOS | 0.26 | 7917.80 | china | |
| 11-May-2016 | patparganj | 90138010 | liquid crystal device wp1116a-hpp (qhr22457)(for capative consumption) | 10840 | NOS | 0.26 | 2804.87 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.