| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 28-Jul-2016 | delhi air cargo | 90072090 | front camera module (spare parts and components for manufacturing of panasonic brand mobile phone p66) | 5000 | PCS | 1.89 | 9449.70 | china | |
| 28-Jul-2016 | chennai air cargo | 90072090 | passive 3d system (gk600) | 2 | UNT | 2570.14 | 5140.28 | china | |
| 28-Jul-2016 | delhi air cargo | 90072090 | front camera( manufacturing spare parts for panasonic mobile phone eluga i3) | 5000 | PCS | 1.97 | 9852.26 | china | |
| 28-Jul-2016 | delhi air cargo | 90072090 | back camera( manufacturing spare parts for panasonic mobile phone eluga i3) | 5000 | PCS | 8.35 | 41742.46 | china | |
| 28-Jul-2016 | delhi air cargo | 90072090 | back camera( manufacturing spare parts and components for panasonic brand mobile phone eluga i3) | 5000 | PCS | 8.35 | 41742.46 | china | |
| 28-Jul-2016 | delhi air cargo | 90072090 | back camera (spare parts for karbonn mobile phone aura ) | 100 | PCS | 4.70 | 469.86 | china | |
| 28-Jul-2016 | delhi air cargo | 90072090 | back camera module (spare parts and components for manufacturing of karbonn brand mobile phone mach five) | 1000 | PCS | 2.10 | 2096.77 | china | |
| 28-Jul-2016 | delhi air cargo | 90072090 | rear camera (spare parts for karbonn mobile phone aura ) | 100 | PCS | 4.70 | 469.86 | china | |
| 28-Jul-2016 | delhi air cargo | 90072090 | back camera module (spare parts and components for manufacturing of panasonic brand mobile phone p66) | 5000 | PCS | 5.25 | 26249.16 | china | |
| 28-Jul-2016 | delhi air cargo | 90072090 | front camera module ( manufacturing spare parts and components for panasonic brand mobile phone p55 novo (1+8) | 5000 | PCS | 1.87 | 9354.46 | china | |
| 28-Jul-2016 | delhi air cargo | 90072090 | back camera module ( manufacturing spare parts and components for panasonic brand mobile phone p55 novo (1+8) | 5000 | PCS | 7.17 | 35858.78 | china | |
| 28-Jul-2016 | delhi air cargo | 90072090 | front camera( manufacturing spare parts and components for panasonic brand mobile phone eluga i3) | 5000 | PCS | 1.97 | 9852.26 | china | |
| 28-Jul-2016 | delhi air cargo | 90072090 | back camera module ( spare parts for panasonic phone p55 novo(1+8)) | 5000 | PCS | 7.17 | 35863.02 | china | |
| 28-Jul-2016 | delhi air cargo | 90072090 | back camera module (spare parts and components for manufacturing of karbonn brand mobile phone mach five) | 1000 | PCS | 4.09 | 4088.69 | china | |
| 28-Jul-2016 | delhi air cargo | 90072090 | front camera module ( spare parts for panasonic phone p55 novo(1+8)) | 5000 | PCS | 1.87 | 9355.03 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.