| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 27-Oct-2016 | banglore air cargo | 85479090 | vo 978310 housing (parts of trucks/buses) | 5 | NOS | 3.45 | 17.25 | sweden | |
| 26-Oct-2016 | bombay air cargo | 85472000 | 3est000231-7531 gasket | 360 | PCS | 12.70 | 4570.77 | sweden | |
| 26-Oct-2016 | delhi air cargo | 85479090 | 3-40319230 30/19-23 lycron (spare part of electrical insulation )(captive use) | 1000 | PCS | 1.51 | 1514.08 | sweden | |
| 26-Oct-2016 | banglore air cargo | 85479090 | harness [215004] [parts for forklift/material handling trucks) [for industrial / institutional consumer and not for reta | 1 | NOS | 766.29 | 766.29 | sweden | |
| 26-Oct-2016 | delhi air cargo | 85479090 | 3-00400400 40/0 lycron (spare part of electrical insulation )(captive use) | 100 | PCS | 6.61 | 661.15 | sweden | |
| 26-Oct-2016 | delhi air cargo | 85479090 | 3-00401590 15/9 lycron (spare part of electrical insulation )(captive use) | 200 | PCS | 0.85 | 169.58 | sweden | |
| 26-Oct-2016 | delhi air cargo | 85479090 | x000203130 x20/3-13 lycron(spare part of electrical insulation )(captive use) | 2000 | PCS | 1.45 | 2901.99 | sweden | |
| 26-Oct-2016 | delhi air cargo | 85479090 | 3-00400200 20/0 lycron (spare part of electrical insulation )(captive use) | 2000 | PCS | 1.15 | 2301.41 | sweden | |
| 26-Oct-2016 | delhi air cargo | 85479090 | 3-00400300 30/0 lycron (spare part of electrical insulation )(captive use) | 1500 | PCS | 1.77 | 2649.65 | sweden | |
| 26-Oct-2016 | delhi air cargo | 85479090 | 2-00301001 rgp-100 galv lycron (spare part of electrical insulation )(captive use) | 100 | PCS | 22.71 | 2271.13 | sweden | |
| 26-Oct-2016 | banglore air cargo | 85479090 | harness [150910] [parts for forklift/material handling trucks) [for industrial / institutional consumer and not for reta | 1 | NOS | 120.19 | 120.19 | sweden | |
| 24-Oct-2016 | chennai air cargo | 85472000 | "9770501 - conn housing 2 pos 100"" single - electronic components" | 5000 | PCS | 0.10 | 507.28 | sweden | |
| 23-Oct-2016 | bombay air cargo | 85472000 | padecm2504pg1604 reducer m25x1,5 a pg | 50 | PCS | 1.88 | 93.78 | sweden | |
| 18-Oct-2016 | nhava sheva sea | 85472000 | 216-9049-5-3 pcb + wago connector 3est000216-9066 (qty 50 pcs) | 0.75 | KGS | 272.97 | 204.73 | sweden | |
| 18-Oct-2016 | nhava sheva sea | 85472000 | 21662017-35 tube clamp 34mm 9164047000 (qty 100 pcs) | 4.75 | KGS | 25.24 | 119.88 | sweden |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.