| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 22-Nov-2016 | delhi air cargo | 85319000 | pocket tag 410ep p2p 48.26x55.03mm - item no. 9406259 - pocket tags rf - (anti theft tag) - (svb/cus/review/87/yp/2015) | 6000 | PCS | 0.08 | 502.20 | netherlands | |
| 21-Nov-2016 | trivendrun air cargo | 85312000 | 9700 shielded displays & windows | 8 | NOS | 130.36 | 1042.84 | netherlands | |
| 21-Nov-2016 | bombay air cargo | 85311090 | beeper slow whoop 24vdc (parts for shunter) (bsw24) | 3 | PCS | 77.24 | 231.72 | netherlands | |
| 20-Nov-2016 | patparganj | 85319000 | c&a s cutoutbag 410ep cc 60.96x46.57 - item no. 9423767 - pocket tags rf (anti theft tags) (svb/cus/review/87/yp/2015 dt | 12000 | PCS | 0.07 | 861.97 | netherlands | |
| 20-Nov-2016 | banglore air cargo | 85318000 | lcd(9873057)coo:china | 216 | NOS | 8.19 | 1769.59 | netherlands | |
| 17-Nov-2016 | delhi air cargo | 85319000 | pocket tag 410ep p2p 48.26x55.03mm - item no. 9406259 - pocket tags rf - (anti theft tag) - (svb/cus/review/87/yp/2015) | 3000 | PCS | 0.08 | 251.10 | netherlands | |
| 17-Nov-2016 | delhi air cargo | 85319000 | pocket tag 410ep p2p 48.26x55.03mm - item no. 9406259 - pocket tag rf - (anti theft tag) - (svb/cus/review/87/yp/2015) | 1500 | PCS | 0.08 | 124.97 | netherlands | |
| 17-Nov-2016 | delhi air cargo | 85319000 | pocket tag 410ep p2p 48.26x55.03mm - item no. 9406259 - pocket tag rf - (anti theft tag) - (svb/cus/review/87/yp/2015) | 1500 | PCS | 0.08 | 125.72 | netherlands | |
| 17-Nov-2016 | delhi air cargo | 85319000 | pocket tag 410ep p2p 48.26x55.03mm - item no. 9406259 - pocket tag rf - (anti theft tag) - (svb/cus/review/87/yp/2015) | 4000 | PCS | 0.08 | 333.25 | netherlands | |
| 16-Nov-2016 | chennai sea | 85319000 | anti theft device tag (pocket tag) (9423767) | 20000 | PCS | 0.03 | 666.13 | netherlands | |
| 16-Nov-2016 | chennai sea | 85319000 | anti theft device tag (pocket tag) (9423767) | 84000 | PCS | 0.03 | 2797.76 | netherlands | |
| 15-Nov-2016 | chennai sea | 85319000 | anti theft device tag (pocket tag) (9423767) | 44000 | PCS | 0.03 | 1465.49 | netherlands | |
| 15-Nov-2016 | patparganj | 85319000 | c&a s cutoutbag 410ep cc 60.96x46.57 - item no. 9423767 - pocket tags rf (anti theft tags) (svb/cus/review/87/yp/2015 dt | 32000 | PCS | 0.03 | 1098.31 | netherlands | |
| 15-Nov-2016 | patparganj | 85319000 | pocket tag 410ep p2p 48.26x55.03mm - item no. 9406259 - pocket tags rf (anti theft tag) - (svb/cus/review/87/yp/2015 dt. | 500 | PCS | 0.05 | 23.67 | netherlands | |
| 15-Nov-2016 | patparganj | 85319000 | pocket tag 410ep p2p 48.26x55.03mm - item no. 9406259 - pocket tag rf (anti theft tag) (svb/cus/review/87/yp/2015) | 96000 | PCS | 0.05 | 4544.77 | netherlands |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.