| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 31-May-2016 | delhi air cargo | 85232990 | pnb mc platinum emv photo magstripe user card | 6024 | PCS | 0.25 | 1513.13 | united arab emirates | |
| 31-May-2016 | delhi air cargo | 85232990 | punjab nat mc platinum emv non photo magstripe user card | 20080 | PCS | 0.23 | 4605.17 | united arab emirates | |
| 31-May-2016 | delhi air cargo | 85232990 | icici mc credit platinum magstripe user card | 10040 | PCS | 0.25 | 2467.06 | united arab emirates | |
| 27-May-2016 | delhi air cargo | 85232990 | icici visa centrum multi currency magstripe user card | 23092 | PCS | 0.19 | 4485.26 | united arab emirates | |
| 27-May-2016 | delhi air cargo | 85232990 | icici-in visa corporate travel magstripe user card | 40160 | PCS | 0.18 | 7354.71 | united arab emirates | |
| 27-May-2016 | delhi air cargo | 85232990 | icici visa multi currency platinum magstripe user card | 21084 | PCS | 0.19 | 4095.24 | united arab emirates | |
| 12-May-2016 | delhi air cargo | 85232990 | 1150560-gesbi visa gold & more platinum sbi-obc magstripe user card | 5020 | UNT | 0.16 | 795.97 | united arab emirates | |
| 12-May-2016 | delhi air cargo | 85232990 | 1161436- gesbi-in gold & more kvb visa platinum magstripe user card | 5020 | UNT | 0.16 | 795.97 | united arab emirates | |
| 12-May-2016 | delhi air cargo | 85232990 | 1144544- gesbi-in visa irctc platinum magstripe user card | 15060 | UNT | 0.15 | 2223.22 | united arab emirates | |
| 12-May-2016 | delhi air cargo | 85232990 | 1148758- gesbi master chip flip affinity magstripe user card | 15060 | UNT | 0.21 | 3211.32 | united arab emirates | |
| 12-May-2016 | delhi air cargo | 85232990 | 1142607- gesbi-in mc gnm titanium magstripe user card | 15060 | UNT | 0.21 | 3211.32 | united arab emirates | |
| 12-May-2016 | delhi air cargo | 85232990 | 1143423- gesbi-in mc titanium magstripe user card | 10040 | UNT | 0.22 | 2195.77 | united arab emirates | |
| 12-May-2016 | delhi air cargo | 85232990 | 1143558- gesbi visa platinum magstripe user card | 26104 | UNT | 0.14 | 3710.86 | united arab emirates | |
| 12-May-2016 | delhi air cargo | 85232990 | 1137762- gesbi gold & more visa platinum magstripe user card | 20080 | UNT | 0.14 | 2854.51 | united arab emirates | |
| 20-Apr-2016 | delhi air cargo | 85232990 | union bank visa classic debit (40160) magstripe user card item 1358407 (debit card) | 40160 | NOS | 0.13 | 5273.01 | united arab emirates |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.