SEAIR Exim Solutions committed to providing access to sample report of Indian Import Data of product under HS Code 85232100. This is the one-stop solution to collect a report of your desired product along with HS Code.
Few records have mentioned below, Simply make a call at +91-9990837766 to collect a free sample report now!.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
21-Nov-2016 | nhava sheva sea | 85232100 | pvc card - ezy card [ for hp gas ] | 500000 | PCS | 0.03 | 14802.33 | china | |
19-Nov-2016 | delhi air cargo | 85232100 | pvc card size: 85.5*54*0.76mm ( used as a key for electronicdoor locks ) | 30700 | PCS | 0.07 | 2080.67 | china | |
18-Nov-2016 | nhava sheva sea | 85232100 | a4m3wy4 network card nc-504 (parts of printer) | 26 | PCS | 73.36 | 1907.33 | japan | |
17-Nov-2016 | chennai sea | 85232100 | a4m3wy4 network card nc-504 (parts for printer) | 22 | PCS | 74.77 | 1645.03 | china | |
17-Nov-2016 | delhi air cargo | 85232100 | encoded magnetic stripe cards for employees, pack of 25 (for captive consumption) | 2 | PAC | 58.24 | 116.49 | united states | |
16-Nov-2016 | chennai sea | 85232100 | key card tmr-1693 | 360 | PCS | 0.21 | 76.36 | china | |
16-Nov-2016 | chennai sea | 85232100 | magnetic strip-lk2750bv11 (12.7mmx1220m) | 720 | ROL | 36.36 | 26179.20 | china | |
09-Nov-2016 | delhi air cargo | 85232100 | pre-printed plastic card with magnetic stripe oc136484 (not for retails sale) | 5000 | PCS | 0.23 | 1142.60 | thailand | |
08-Nov-2016 | tughlakabad | 85232100 | pre-printed plastic card with magnetic stripe oc136060 (notfor retails sale) | 600000 | PCS | 0.04 | 22664.40 | thailand | |
08-Nov-2016 | tughlakabad | 85232100 | pre-printed plastic card with magnetic stripe oc136184 (notfor retails sale) | 400000 | PCS | 0.04 | 15109.60 | thailand | |
08-Nov-2016 | delhi air cargo | 85232100 | h&m hol 2016 india store openeing gift card (not for sale) for store | 2500 | PCS | 0.19 | 466.64 | united kingdom | |
08-Nov-2016 | delhi air cargo | 85232100 | h&m hol 2016 india store openeing gift card (not for sale) for store | 500 | PCS | 0.19 | 93.33 | united kingdom | |
05-Nov-2016 | chennai air cargo | 85232100 | magnetic stripe lk2750bv11 12.7mmx1220m for mfg banking andloyalty card | 104 | ROL | 34.06 | 3542.37 | china | |
04-Nov-2016 | nhava sheva sea | 85232100 | svc hol tree17 ind50er [printed pvc card with magnetic strip for starbuck stored value card] | 28800 | NOS | 0.18 | 5113.33 | united states | |
04-Nov-2016 | nhava sheva sea | 85232100 | a4m3wy4 network card nc-504 (parts of printer) | 10 | PCS | 74.78 | 747.79 | japan | |
04-Nov-2016 | nhava sheva sea | 85232100 | a4m3wy4 network card nc-504 (parts of printer) | 70 | PCS | 74.78 | 5234.52 | japan | |
03-Nov-2016 | delhi air cargo | 85232100 | (marriott bangalore rest assured )key card (loc-f2269-c) | 4000 | PCS | 0.33 | 1317.77 | canada | |
03-Nov-2016 | delhi air cargo | 85232100 | marriott bangalore more fun key card (loc-f2268-c) | 4000 | PCS | 0.33 | 1317.77 | canada | |
02-Nov-2016 | chennai sea | 85232100 | sparky card (hico magnetic cards) | 150000 | PCS | 0.04 | 5882.97 | china | |
02-Nov-2016 | chennai sea | 85232100 | maxus card (hico magnetic cards) | 20000 | PCS | 0.04 | 784.40 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.