| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 21-Nov-2016 | tiruvallur-ilp icd | 85068090 | battery-alkaline (1.5v,1650mah,lr6,14.5x5) (4301-000101) (actual user) | 1440 | PCS | 0.14 | 206.27 | korea,republic of | |
| 15-Nov-2016 | tiruvallur-ilp icd | 85068090 | battery-alkaline (1.5v,1650mah,lr6,14.5x5) (4301-000101) (actual user) | 2160 | PCS | 0.15 | 315.25 | korea,republic of | |
| 14-Nov-2016 | tiruvallur-ilp icd | 85068090 | battery, alkaline manganese 175660032 (parts for manufacturing tv) | 12000 | PCS | 0.29 | 3528.89 | malaysia | |
| 07-Nov-2016 | tiruvallur-ilp icd | 85068090 | battery-alkaline (1.5v,1650mah,lr6,14.5x5) (4301-000101) (actual user) | 4320 | PCS | 0.15 | 628.30 | korea,republic of | |
| 07-Nov-2016 | tiruvallur-ilp icd | 85061000 | battery-mn (1.5v,r03,10.5x44.5m,7.5g,aaa) (4301-000121) (acutal user) | 2880 | PCS | 0.04 | 119.75 | korea,republic of | |
| 07-Nov-2016 | tiruvallur-ilp icd | 85061000 | battery-mn (1.5v,r03,10.5x44.5m,7.5g,aaa) (4301-000121) (acutal user) | 1440 | PCS | 0.04 | 59.88 | korea,republic of | |
| 23-Oct-2016 | tiruvallur-ilp icd | 85061000 | battery-mn (1.5v,r03,10.5x44.5m,7.5g,aaa) (4301-000121) (acutal user) | 10080 | PCS | 0.04 | 420.08 | korea,republic of | |
| 23-Oct-2016 | tiruvallur-ilp icd | 85061000 | battery-mn (1.5v,r03,10.5x44.5m,7.5g,aaa) (4301-000121) (acutal user) | 7200 | PCS | 0.04 | 300.06 | korea,republic of | |
| 17-Oct-2016 | tiruvallur-ilp icd | 85061000 | battery-mn (1.5v,r03,10.5x44.5m,7.5g,aaa) (4301-000121) (acutal user) | 41760 | PCS | 0.04 | 1737.75 | korea,republic of | |
| 16-Oct-2016 | tiruvallur-ilp icd | 85068090 | battery, alkaline manganese 175660032 (parts for manufacturing tv) | 12000 | PCS | 0.29 | 3539.14 | malaysia | |
| 16-Oct-2016 | tiruvallur-ilp icd | 85068090 | battery, alkaline manganese 175660032 (parts for manufacturing tv) | 6000 | PCS | 0.29 | 1769.57 | malaysia | |
| 02-Oct-2016 | tiruvallur-ilp icd | 85061000 | battery-mn (1.5v,r03,10.5x44.5m,7.5g,aaa) (4301-000121) (acutal user) | 7200 | PCS | 0.04 | 299.52 | korea,republic of | |
| 02-Oct-2016 | tiruvallur-ilp icd | 85068090 | battery-alkaline (1.5v,1650mah,lr6,14.5x5) (4301-000101) (actual user) | 36000 | PCS | 0.15 | 5238.33 | korea,republic of | |
| 26-Sep-2016 | tiruvallur-ilp icd | 85061000 | battery-mn (1.5v,r03,10.5x44.5m,7.5g,aaa) (4301-000121) (acutal user) | 2880 | PCS | 0.04 | 119.14 | korea,republic of | |
| 19-Sep-2016 | tiruvallur-ilp icd | 85068090 | battery-alkaline (1.5v,1650mah,lr6,14.5x5) (4301-000101) (actual user) | 1440 | PCS | 0.15 | 209.41 | korea,republic of |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.