Details of Import Data Under HS Code 85051110 in June

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O Duty
29-Jun-2016 banglore air cargo 85051110 ferrite bead 0 025ohm 3a 0805 1463464 10 NOS 0.03 0.27 united kingdom
29-Jun-2016 dadri-cgml 85051110 mn-zn soft ferrite core ee19.2*8.2*9 kp4 al45(1ecr19282945kan01(foc)(electronic components) 500 PCS 0.01 6.36 china
29-Jun-2016 dadri-cgml 85051110 mn-zn soft ferrite core ee19.2*8.2*9 kp4 ol (1ecr192829olkan01)(electronic components) 215000 PCS 0.01 2733.58 china
29-Jun-2016 dadri-cgml 85051110 mn-zn soft ferrite core ee19*8*5.5kp4 al50(1ecr01985550kan01)(foc)(electronic components) 1500 PCS 0.01 10.68 china
29-Jun-2016 dadri-cgml 85051110 mn-zn soft ferrite core ee19*8*6.5 kp4 al50(1ecr01986550kan01)(electronic components) 1200000 PCS 0.01 9024.08 china
29-Jun-2016 dadri-cgml 85051110 mn-zn soft ferrite core ee19*8*6.5 kp4 al50(1ecr01986550kan01)(foc)(electronic components) 6000 PCS 0.01 45.12 china
29-Jun-2016 dadri-cgml 85051110 mn-zn soft ferrite core ee25.4*10*7 kp4 al90(1ecr25410790kan01)(foc)(electronic components) 150 PCS 0.02 2.30 china
29-Jun-2016 dadri-cgml 85051110 mn-zn soft ferrite core ee25*13*7 kp4 al60(1ecr02513760kan01)(foc)(electronic components) 35 PCS 0.02 0.71 china
29-Jun-2016 dadri-cgml 85051110 mn-zn soft ferrite core ee25*13*7 kp4 ol(1ecr025137olkan01)(electronic components) 7000 PCS 0.02 142.65 china
29-Jun-2016 dadri-cgml 85051110 mn-zn soft ferrite core ee28*10*11 kp4 al65(1ecr28101165kan01)(electronic components) 55000 PCS 0.03 1523.65 china
29-Jun-2016 dadri-cgml 85051110 mn-zn soft ferrite core ee28*10*11 kp4 ol(1ecr281011olkan01)(electronic components) 55000 PCS 0.03 1523.65 china
29-Jun-2016 banglore air cargo 85051110 ferrite bead 0 1ohm 2a 0805 ferrite 2393201 15 NOS 0.02 0.36 singapore
29-Jun-2016 banglore air cargo 85051110 ferrite bead 300ma 0805 2329419 40 NOS 0.02 0.98 united kingdom
29-Jun-2016 banglore air cargo 85051110 ferrite core 7 05mm 350r 500mhz 2292357 8 NOS 0.88 7.05 united kingdom
29-Jun-2016 banglore air cargo 85051110 (5129771) 425262000028 u126/20k2008 ferrite core (for mfr ofx-ray tubes) 330 NOS 14.06 4638.29 germany

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.