| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 21-Nov-2016 | chennai sea | 85045010 | a2c00618400 choke coil(msccor234-7r5) | 10080 | PCS | 1.08 | 10918.62 | korea,republic of | |
| 20-Nov-2016 | chennai sea | 85045010 | skyh-4800-s147a0-as40 smd ww choke coil 4.7uh +/-20% 1.8a 5.8* (43500pcs) | 43500 | UNT | 0.01 | 649.73 | china | |
| 20-Nov-2016 | chennai sea | 85045010 | skyh-4800-s12200-as60 smd ww choke coil 22uh +/-20% 1.8a 6*6*4 (45000pcs) | 45000 | UNT | 0.04 | 1796.56 | china | |
| 20-Nov-2016 | chennai sea | 85045010 | skyh-4800-s11000-as70 smd ww choke coil 10uh +/-20% 3.3a 8*8*4 (44000pcs) | 44000 | UNT | 0.07 | 2968.03 | china | |
| 20-Nov-2016 | chennai sea | 85045010 | skyh-4800-s147a0-as40 smd ww choke coil 4.7uh +/-20% 1.8a 5.8* | 40500 | UNT | 0.01 | 604.92 | china | |
| 20-Nov-2016 | chennai sea | 85045010 | skyh-4800-s147a0-ds30 smd ww choke coil 4.7uh +/-30% 4.1a 8*8* | 42000 | UNT | 0.07 | 2833.12 | china | |
| 20-Nov-2016 | chennai sea | 85045010 | skyh-4800-s12200-as60 smd ww choke coil 22uh +/-20% 1.8a 6*6*4 | 42000 | UNT | 0.04 | 1676.79 | china | |
| 20-Nov-2016 | chennai sea | 85045010 | skyh-4800-s11000-as70 smd ww choke coil 10uh +/-20% 3.3a 8*8*4 | 40000 | UNT | 0.07 | 2698.21 | china | |
| 20-Nov-2016 | chennai sea | 85045010 | skyh-4800-s147a0-ds30 smd ww choke coil 4.7uh +/-30% 4.1a 8*8* (43000pcs) | 43000 | UNT | 0.07 | 2900.58 | china | |
| 15-Nov-2016 | chennai sea | 85045010 | choke 145uh 1.3mm fe-si block rec (jsy-6791-1) (082-15058-03a) | 56 | NOS | 88.30 | 4945.07 | hong kong | |
| 15-Nov-2016 | chennai sea | 85045010 | choke 145uh 1.3mm fe-si block inv (jsy-6790-1) (082-15061-03a) | 56 | NOS | 88.30 | 4945.07 | hong kong | |
| 15-Nov-2016 | chennai sea | 85045010 | choke 145uh 1.3mm fe-si block inv (jsy-6790-1) (082-15061) | 40 | NOS | 88.30 | 3532.19 | hong kong | |
| 15-Nov-2016 | chennai sea | 85045010 | choke 80uh 1.3mm fe-si-al block bat (jsy-6792-1) (082-15059-03a) | 60 | NOS | 99.85 | 5990.71 | hong kong | |
| 15-Nov-2016 | chennai sea | 85045010 | choke 145uh 1.3mm fe-si block rec (jsy-6791-1) (082-15058) | 40 | NOS | 88.30 | 3532.19 | hong kong | |
| 04-Nov-2016 | chennai sea | 85045010 | skyh-4800-s147a0-ds30 smd ww choke coil 4.7uh +/-30% 4.1a 8*8* (30000 pcs) | 37.11 | KGS | 55.46 | 2058.06 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.