Details of Import Data Under HS Code 84835090 at Pune-Talegoan Icd

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O Duty
14-Nov-2016 pune-talegoan icd 84835090 pulley 2.610.394.628 2 PCS 0.50 0.99 germany
14-Nov-2016 pune-talegoan icd 84835090 pulley 1.619.pa8.000 2 PCS 0.35 0.69 germany
01-Nov-2016 pune-talegoan icd 84835090 pulley 2.610.394.628 4 PCS 0.49 1.98 germany
15-Aug-2016 pune-talegoan icd 84835090 pulley 2.610.394.628 1 PCS 0.50 0.50 germany
24-Jul-2016 pune-talegoan icd 84835090 pulley 2.610.394.628 72 PCS 0.49 35.56 germany
24-Jul-2016 pune-talegoan icd 84835090 pulley 2.609.110.267 21 PCS 0.49 10.37 germany
24-Jul-2016 pune-talegoan icd 84835090 pulley 2.609.110.268 20 PCS 0.35 7.00 germany
30-May-2016 pune-talegoan icd 84835090 pulley 2.609.110.268 30 PCS 0.35 10.49 germany
03-May-2016 pune-talegoan icd 84835090 pulley 2.609.110.268 10 PCS 0.35 3.50 germany

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.