| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 22-Nov-2016 | bombay air cargo | 84663010 | "keyed chuck 10mm-3/8"" x 24 c142408" | 2 | PCS | 13.84 | 27.67 | japan | |
| 20-Nov-2016 | chennai air cargo | 84663010 | mini-mini chuck bt40-mmc12c-90 nikken | 1 | PCS | 238.94 | 238.94 | japan | |
| 18-Nov-2016 | delhi air cargo | 84663010 | milling chuck,hmc20s-3t (make:big)(machinery parts for honda)(for captive consumption) | 4 | PCS | 292.42 | 1169.67 | japan | |
| 15-Nov-2016 | delhi air cargo | 84663010 | bt30-szf16-105 zero fit type slim chuck (tools) | 2 | PCS | 193.28 | 386.57 | japan | |
| 15-Nov-2016 | delhi air cargo | 84663010 | sk20-20a slim chuck collect (tools) | 1 | PCS | 27.44 | 27.44 | japan | |
| 15-Nov-2016 | chennai air cargo | 84663010 | collet chuck automobile parts | 3 | PCS | 783.36 | 2350.07 | japan | |
| 10-Nov-2016 | delhi air cargo | 84663010 | hsk63a-c12-90g,high speed multi-lock milling chuck,(make:nikken)(machinery parts for honda)(for captive consumption) | 1 | PCS | 255.28 | 255.28 | japan | |
| 10-Nov-2016 | delhi air cargo | 84663010 | hsk63a-sk10c-105p,hsk shank slim chuck,make:nikken)(machinery parts for honda)(for captive consumption) | 1 | PCS | 179.10 | 179.10 | japan | |
| 10-Nov-2016 | delhi air cargo | 84663010 | hsk63a-sk10c-120,hsk shank slim chuck,make:nikken)(machineryparts for honda)(for captive consumption) | 1 | PCS | 165.23 | 165.23 | japan | |
| 10-Nov-2016 | delhi air cargo | 84663010 | hsk63a-sk16c-120p,hsk shank slim chuck,make:nikken)(machinery parts for honda)(for captive consumption) | 2 | PCS | 213.25 | 426.50 | japan | |
| 10-Nov-2016 | delhi air cargo | 84663010 | hsk63a-sk16c-120p,hsk shank slim chuck,make:nikken)(machinery parts for honda)(for captive consumption) | 1 | PCS | 213.25 | 213.25 | japan | |
| 10-Nov-2016 | delhi air cargo | 84663010 | hsk63a-sk6c-100p,hsk shank slim chuck,make:nikken)(machineryparts for honda)(for captive consumption) | 1 | PCS | 165.43 | 165.43 | japan | |
| 10-Nov-2016 | delhi air cargo | 84663010 | hsk63a-sk10c-150,hsk shank slim chuck,make:nikken)(machineryparts for honda)(for captive consumption) | 1 | PCS | 197.37 | 197.37 | japan | |
| 10-Nov-2016 | delhi air cargo | 84663010 | hsk63a-sk13c-120p,hsk shank slim chuck,make:nikken)(machinery parts for honda)(for captive consumption) | 2 | PCS | 208.77 | 417.53 | japan | |
| 10-Nov-2016 | delhi air cargo | 84663010 | hsk63a-sk20c-120p,hsk shank slim chuck,make:nikken)(machinery parts for honda)(for captive consumption) | 1 | PCS | 217.15 | 217.15 | japan |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.