Details of Import Data Under HS Code 84661010 in March

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O Duty
30-Mar-2016 banglore air cargo 84661010 d40 06911 short clamp holder uks 16 soex 1205 75 r [tool holder] 3 PCS 71.90 215.69 germany
30-Mar-2016 banglore air cargo 84661010 f55 04190 face shell mill 45 d63 q4053 z6 [tool body] 1 PCS 227.50 227.50 germany
30-Mar-2016 banglore air cargo 84661010 f55 01190 face shell mill d63 q6346 z6 [tool body] 1 PCS 236.86 236.86 germany
30-Mar-2016 bombay air cargo 84661010 tool holdertmc25-5 1 PCS 80.05 80.05 israel
30-Mar-2016 bombay air cargo 84661010 kob-47d40l10b22z4 6722784 toolholders 1 PCS 419.69 419.69 japan
30-Mar-2016 bombay air cargo 84661010 tasn13m063b22.0r05 6999394 toolholders 1 PCS 51.34 51.34 japan
30-Mar-2016 bombay air cargo 84661010 eptn12m032c32.0r02n 6730274 toolholders 1 PCS 33.58 33.58 japan
30-Mar-2016 bombay air cargo 84661010 tasn13m080b27.0r08 6999399 toolholders 1 PCS 65.77 65.77 japan
30-Mar-2016 bombay air cargo 84661010 eptn12m032c32.0r03n 6722449 toolholders 1 PCS 36.10 36.10 japan
30-Mar-2016 bombay air cargo 84661010 eptn12m032c32.0r02n 6730274 toolholders 3 PCS 33.58 100.74 japan
30-Mar-2016 bombay air cargo 84661010 adqnr2525m1104-a 6733289 toolholders 1 PCS 31.90 31.90 japan
30-Mar-2016 bombay air cargo 84661010 jstgr1212x3 6716238 toolholders 1 PCS 31.82 31.82 japan
30-Mar-2016 bombay air cargo 84661010 mctr20.00xm32-15 4818125 toolholders 1 PCS 223.48 223.48 japan
30-Mar-2016 bombay air cargo 84661010 mctr26.00xm40-25 4820499 toolholders 1 PCS 255.08 255.08 japan
30-Mar-2016 bombay air cargo 84661010 cnr0032s16 6802367 toolholders 1 PCS 77.20 77.20 japan

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.