| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 09-Oct-2016 | kanakpura - jaipur icd | 84669400 | extra clamping die for 42mm for capillary tube cutting & beading & two cutting mark machine (model no. tcem5-1+1/xq) | 2 | PCS | 204.49 | 408.98 | china | |
| 09-Oct-2016 | kanakpura - jaipur icd | 84669400 | one tube tooling set for capillary straightening cutting & beading machine with the function of cutting mark | 1 | PCS | 1022.45 | 1022.45 | china | |
| 09-Oct-2016 | kanakpura - jaipur icd | 84669400 | one tube tooling for capillary tube cutting & beading & twocutting mark machine | 1 | PCS | 817.96 | 817.96 | china | |
| 09-Oct-2016 | kanakpura - jaipur icd | 84669400 | cutter blade (w6) for capillary tube cutting & beading machine | 30 | PCS | 14.26 | 427.90 | china | |
| 16-Aug-2016 | kanakpura - jaipur icd | 84662000 | stalls (old and used) (for captive consumption) | 2 | SET | 40.28 | 80.56 | switzerland | |
| 16-Aug-2016 | kanakpura - jaipur icd | 84663090 | divisor for milling machine (old and used) (for captive consumption) | 1 | SET | 32.22 | 32.22 | switzerland | |
| 16-Aug-2016 | kanakpura - jaipur icd | 84663090 | milling cutter head (old and used) (for captive consumption) | 5 | SET | 16.11 | 80.56 | switzerland | |
| 16-Aug-2016 | kanakpura - jaipur icd | 84662000 | "table for machine ""friedrich deckel munchen"" (old and used)(for captive consumption)" | 1 | SET | 32.22 | 32.22 | switzerland | |
| 12-Jan-2016 | kanakpura - jaipur icd | 84669100 | spare part c 31968032 membrane-shaped junk ring 45 -60-16 for breton mutiwire machine | 15 | PCS | 7.07 | 106.01 | italy | |
| 12-Jan-2016 | kanakpura - jaipur icd | 84669100 | spare part c 33530119 shock absorber sleeve ext. d.22 for breton mutiwire machine | 150 | PCS | 3.74 | 561.30 | italy | |
| 12-Jan-2016 | kanakpura - jaipur icd | 84669100 | spare part 1866-3003 spacer for breton mutiwire machine | 6 | PCS | 22.26 | 133.56 | italy | |
| 12-Jan-2016 | kanakpura - jaipur icd | 84669100 | spare part 1866-3004 spacer for breton mutiwire machine | 6 | PCS | 17.04 | 102.25 | italy | |
| 12-Jan-2016 | kanakpura - jaipur icd | 84669100 | spare part 1866-3010 set 1 crown + 6 pininos for breton mutiwire machine | 1 | PCS | 1603.71 | 1603.71 | italy | |
| 12-Jan-2016 | kanakpura - jaipur icd | 84669100 | spare part 1866-0207 spacer for breton mutiwire machine | 6 | PCS | 7.64 | 45.87 | italy | |
| 12-Jan-2016 | kanakpura - jaipur icd | 84669100 | spare part 1866-0124 laminum thickness for pinions for breton mutiwire machine | 6 | PCS | 10.78 | 64.66 | italy |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.