Details of Import Data Under HS Code 84069000 at Chennai Sea

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O Duty
20-Nov-2016 chennai sea 84069000 nozzle diaphragm (2ks142137 p002 a 883.10 x312.00 x 154.00) (4 pcs) 820 KGS 2.64 2167.37 korea,republic of
20-Nov-2016 chennai sea 84069000 nozzle diaphragm (2ks136760 p002 a 845.52 x 352.00 x 146.00) (4 pcs) 616 KGS 4.30 2651.65 korea,republic of
20-Nov-2016 chennai sea 84069000 nozzle diaphragm (2ks142136 p001 a 1,252.00 x 965.10 x 149.00) (4 pcs) 972 KGS 4.28 4164.04 korea,republic of
20-Nov-2016 chennai sea 84069000 nozzle diaphragm (2ks136759 p002 a 871.10 x312.00 x 154.00) (4 pcs) 788 KGS 3.71 2925.55 korea,republic of
20-Nov-2016 chennai sea 84069000 nozzle diaphragm (2ks142137 p001 a 1,322.00 x 978.72 x 213.00) (4 pcs) 1516 KGS 1.92 2909.67 korea,republic of
20-Nov-2016 chennai sea 84069000 nozzle diaphragm (2ks142135 p001 a 1,166.00 x 989.10 x 97.00) (2 pcs) 210 KGS 4.11 863.37 korea,republic of
20-Nov-2016 chennai sea 84069000 nozzle diaphragm (2ks136770 p001 a 1,572.00 x1,286.58 x 214.00) (4 pcs) 1512 KGS 3.15 4763.44 korea,republic of
20-Nov-2016 chennai sea 84069000 nozzle diaphragm (3ks138341 p001 a 1,854.00 x1,337.36 x 357.00) (2 pcs) 1830 KGS 3.54 6478.28 korea,republic of
20-Nov-2016 chennai sea 84069000 nozzle diaphragm (2ks136759 p001 a 1,392.00 x 1,086.94 x 213.00) (4 pcs) 1408 KGS 3.08 4330.76 korea,republic of
20-Nov-2016 chennai sea 84069000 nozzle diaphragm (3ks125313 p001 e 848.00 x 720.74 x 253.00) (4 pcs) 500 KGS 3.65 1825.99 korea,republic of
20-Nov-2016 chennai sea 84069000 nozzle diaphragm (2ks142136 p002 a 883.10 x312.00 x 116.00) (4 pcs) 748 KGS 3.71 2774.70 korea,republic of
20-Nov-2016 chennai sea 84069000 nozzle diaphragm (2ks142135 p002 a 872.70 x 800.00 x 77.00) (2 pcs) 46 KGS 11.22 516.04 korea,republic of
20-Nov-2016 chennai sea 84069000 nozzle diaphragm (2ks136760 p001 a 1,462.00 x 1,183.78 x 220.00) (4 pcs) 1344 KGS 3.31 4449.85 korea,republic of
20-Nov-2016 chennai sea 84069000 nozzle diaphragm (3ks125313 p002 e 740.74 x 378.00 x 70.00) (4 pcs) 336 KGS 3.28 1103.53 korea,republic of
15-Nov-2016 chennai sea 84069000 ac motor for main turbine 1910 KGS 26.80 51181.49 japan

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.