| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 18-Nov-2016 | nhava sheva sea | 83112000 | welding wire -wf02024v001 smscoilers 2.4mm | 907.18 | KGS | 6.85 | 6211.87 | united states | |
| 11-Nov-2016 | ahmedabad | 83112000 | solder wire lf | 5 | PCS | 28.14 | 140.69 | united states | |
| 07-Nov-2016 | kolkata air cargo | 83112000 | coil welding wire(60 lbs) (dtls.as per inv.)(60lbs. = 27.216kgs.) | 27.216 | KGS | 9.02 | 245.60 | united states | |
| 04-Nov-2016 | banglore air cargo | 83112000 | aluminum alloy wire-grade 4047-1.5mm, bepo 4100043894 | 20 | KGS | 67.08 | 1341.65 | united states | |
| 02-Nov-2016 | chennai sea | 83112000 | 045 10 1hc-g 33# wb welding wire | 299.36 | KGS | 9.16 | 2742.91 | united states | |
| 02-Nov-2016 | chennai sea | 83112000 | 1/8 thermaclad 102 500# pop welding wire | 226.8 | KGS | 4.08 | 925.30 | united states | |
| 02-Nov-2016 | chennai sea | 83112000 | 1/8 thermaclad 423h 500# pop welding wire | 1134 | KGS | 4.10 | 4652.95 | united states | |
| 02-Nov-2016 | chennai sea | 83112000 | 1/8 thermaclad 443 500# pop welding wire | 2041.2 | KGS | 6.81 | 13895.39 | united states | |
| 27-Oct-2016 | nhava sheva sea | 83112000 | welding wire 5/64 pipeliner nr-207+ 56#hs pail (part no:ed030924) (total:9016 lb) | 4089.4 | KGS | 4.90 | 20033.55 | united states | |
| 20-Oct-2016 | chennai sea | 83112000 | 045 lincore 60-g 25# spool (welding consumables) (ed029936) | 68 | KGS | 9.64 | 655.21 | united states | |
| 20-Oct-2016 | chennai sea | 83112000 | select 439ti 045 x 33# sp (welding wire) | 29.94 | KGS | 6.50 | 194.48 | united states | |
| 20-Oct-2016 | chennai sea | 83112000 | select alloy 309lcr-c.045 x25 #p-sp (welding wire) | 204.12 | KGS | 14.66 | 2992.17 | united states | |
| 18-Oct-2016 | delhi air cargo | 83112000 | r.f.toroidal core (t-12-10/81)(captive use) | 1000 | NOS | 0.04 | 40.40 | united states | |
| 18-Oct-2016 | delhi air cargo | 83112000 | r.f troidal core (t-12-10)(captive use) | 750 | NOS | 0.04 | 30.30 | united states | |
| 18-Oct-2016 | delhi air cargo | 83112000 | r.f. torodial core(t-10-10)(captive use) | 250 | NOS | 0.04 | 10.10 | united states |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.