Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
23-Nov-2016 | banglore air cargo | 83112000 | "stellite wire 1.6mm /.062"" wic0068116015-gos p/no.:5440148" | 150 | KGS | 70.41 | 10561.20 | united states | |
19-Nov-2016 | nhava sheva sea | 83112000 | welding wire -wf02024v001 smscoilers 2.4mm | 907.18 | KGS | 6.85 | 6211.87 | united states | |
12-Nov-2016 | ahmedabad | 83112000 | solder wire lf | 5 | PCS | 28.14 | 140.69 | united states | |
08-Nov-2016 | kolkata air cargo | 83112000 | coil welding wire(60 lbs) (dtls.as per inv.)(60lbs. = 27.216kgs.) | 27.216 | KGS | 9.02 | 245.60 | united states | |
05-Nov-2016 | banglore air cargo | 83112000 | aluminum alloy wire-grade 4047-1.5mm, bepo 4100043894 | 20 | KGS | 67.08 | 1341.65 | united states | |
03-Nov-2016 | chennai sea | 83112000 | 1/8 thermaclad 443 500# pop welding wire | 2041.2 | KGS | 6.81 | 13895.39 | united states | |
03-Nov-2016 | chennai sea | 83112000 | 1/8 thermaclad 423h 500# pop welding wire | 1134 | KGS | 4.10 | 4652.95 | united states | |
03-Nov-2016 | chennai sea | 83112000 | 1/8 thermaclad 102 500# pop welding wire | 226.8 | KGS | 4.08 | 925.30 | united states | |
03-Nov-2016 | chennai sea | 83112000 | 045 10 1hc-g 33# wb welding wire | 299.36 | KGS | 9.16 | 2742.91 | united states | |
28-Oct-2016 | nhava sheva sea | 83112000 | welding wire 5/64 pipeliner nr-207+ 56#hs pail (part no:ed030924) (total:9016 lb) | 4089.4 | KGS | 4.90 | 20033.55 | united states | |
21-Oct-2016 | chennai sea | 83112000 | select alloy 309lcr-c.045 x25 #p-sp (welding wire) | 204.12 | KGS | 14.66 | 2992.17 | united states | |
21-Oct-2016 | chennai sea | 83112000 | select 439ti 045 x 33# sp (welding wire) | 29.94 | KGS | 6.50 | 194.48 | united states | |
21-Oct-2016 | chennai sea | 83112000 | 045 lincore 60-g 25# spool (welding consumables) (ed029936) | 68 | KGS | 9.64 | 655.21 | united states | |
19-Oct-2016 | chennai sea | 83112000 | 1/8 thermaclad 104 500# (welding wire) | 680.4 | KGS | 3.12 | 2121.85 | united states | |
19-Oct-2016 | chennai sea | 83112000 | 1/8 thermaclad 423(welding wire) | 453.6 | KGS | 4.16 | 1886.09 | united states | |
19-Oct-2016 | delhi air cargo | 83112000 | r.f.toroidal core(t-16-10)(captive use) | 400 | NOS | 0.06 | 24.24 | united states | |
19-Oct-2016 | delhi air cargo | 83112000 | r.f. toroidal core (t-20-0)(captive use) | 300 | NOS | 0.08 | 24.24 | united states | |
19-Oct-2016 | delhi air cargo | 83112000 | r.f toroidal core(t-16-10)(captive use) | 200 | NOS | 0.06 | 12.12 | united states | |
19-Oct-2016 | delhi air cargo | 83112000 | r.f.toroidal core(t-16-6)(captive use) | 100 | NOS | 0.06 | 6.06 | united states | |
19-Oct-2016 | delhi air cargo | 83112000 | r.f. toroidal core(t-37-2)(captive use) | 276 | NOS | 0.07 | 19.51 | united states |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.