| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 30-May-2016 | bombay air cargo | 83119000 | 30220023 vehicle mm kit 4 x receiver 0782 20-50t (article of metal) | 4 | SET | 141.72 | 566.88 | china | |
| 30-May-2016 | bombay air cargo | 83112000 | welding wire fcw 51mhp 1.2xk300 16 kg fil de soudage/item code cna1012ic | 32 | KGS | 4.27 | 136.78 | france | |
| 30-May-2016 | bombay air cargo | 83111000 | welding electrodes (low alloy steel) phoenix sh chromo 2 ksdia 5,0 x 450 mm heat no: 1132645 | 495.6 | KGS | 8.06 | 3995.68 | germany | |
| 30-May-2016 | nhava sheva sea | 83112000 | welding wire (gfw309cbl) size: 1.2mm(c.o.no.160021347270201910 dated 06.05.2016) | 200 | KGS | 11.34 | 2267.36 | japan | |
| 30-May-2016 | banglore air cargo | 83111000 | stellite 6 electrode -5.0mm crc0060150035-gos p/no.:5439530 | 65 | KGS | 36.39 | 2365.52 | united states | |
| 30-May-2016 | bombay air cargo | 83112000 | welding wire fcw 77-b 1.2xk300 16kg emballage selectarc bobine metallique sans moyeu fil de soudage/item code caf1212ic | 32 | KGS | 7.31 | 233.86 | france | |
| 30-May-2016 | delhi air cargo | 83111000 | 220669: electrode: pmx 45 (parts for plasma arc cutting equipment) | 800 | NOS | 5.16 | 4128.95 | united states | |
| 30-May-2016 | delhi air cargo | 83111000 | 220937: electrode hypro2000/maxpro200 200a air200a o2 (parts for plasma arc cutting equipment) | 300 | NOS | 9.69 | 2905.52 | united states | |
| 30-May-2016 | chennai sea | 83111000 | "welding electrodes m303(m303m2 1/8"")(3.17mm)gold-mkd" | 30 | KGS | 85.36 | 2560.67 | australia | |
| 30-May-2016 | chennai sea | 83111000 | "welding electrodes m303(m303n2 3/32"")(2.38mm)gold-mkd" | 10 | KGS | 97.29 | 972.86 | australia | |
| 30-May-2016 | chennai sea | 83111000 | "welding electrodes m770 3/32"" (2.38mm) mkd" | 8 | KGS | 136.77 | 1094.19 | australia | |
| 30-May-2016 | mundra | 83113090 | welding wire (agg74459901, 49113014) | 3000 | PCS | 1.54 | 4625.98 | korea,republic of | |
| 30-May-2016 | nhava sheva sea | 83113090 | welding wire /2.40mm/carbon steel strips/kst tub hcr 63 oa | 3000 | KGS | 4.45 | 13335.51 | brazil | |
| 30-May-2016 | nhava sheva sea | 83113090 | welding wire /2.80mm/carbon steel strips/kst tub 35 oa | 1000 | KGS | 2.78 | 2778.23 | brazil | |
| 30-May-2016 | banglore air cargo | 83111000 | stellite 6 electrode -3.2mm crc0060132035-gos p/no.:5439525 | 300 | KGS | 42.37 | 12710.44 | united states |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.