Details of Import Data Under HS Code 83052000 at Bombay Sea

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O Duty
17-Oct-2016 bombay sea 83052000 mini stapler 833 DOZ 0.50 413.49 china
13-Oct-2016 bombay sea 83052000 stapler 384 PCS 0.20 78.44 china
07-Sep-2016 bombay sea 83052000 mini stapler 167 GRS 1.21 202.40 china
28-Aug-2016 bombay sea 83052000 small handy stitch 113 DOZ 1.21 136.96 china
22-Aug-2016 bombay sea 83052000 small handy stitch 300 DOZ 1.21 363.60 china
02-Aug-2016 bombay sea 83052000 staples pin 8mm (400pcs/pac) 167 DOZ 1.23 204.68 china
01-Aug-2016 bombay sea 83052000 small stapler 360 DOZ 0.25 88.25 china
01-Aug-2016 bombay sea 83052000 mini stapler 2500 DOZ 0.15 383.01 china
17-Jul-2016 bombay sea 83052000 handy stitch 85 DOZ 1.21 103.02 china
13-Jul-2016 bombay sea 83052000 hand stitch 300 DOZ 1.21 363.60 china
29-Jun-2016 bombay sea 83052000 mini stapler 1080 DOZ 0.25 264.74 china
14-Jun-2016 bombay sea 83052000 small handy stitch 85 DOZ 1.51 128.77 china
14-Jun-2016 bombay sea 83052000 mini stapler 209 DOZ 0.18 38.00 china
24-May-2016 bombay sea 83052000 stapler gun 20 DOZ 3.64 72.72 china
24-May-2016 bombay sea 83052000 mini stapler 2500 DOZ 0.18 459.61 china

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.